Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Bug] When changing group by property on Linked Kanban all card become "empty" when the database is slow. #6876

Open
henri9813 opened this issue Nov 28, 2024 · 0 comments
Labels
database the underlying data of grid, kanban, cal

Comments

@henri9813
Copy link
Contributor

Bug Description

Hello,

First, this issue is directly related to AppFlowy-IO/AppFlowy-Cloud#1032

when I create a page with a linked kanban, all card become "empty" when I change the group by property of the view.

Fortunally, the content is not impacted, leaving the page and coming back in fix the issue.

This issue doesn't occur when the database is fast. ( it's not an infra problem neither a database size, my db has 45 rows only ).

I think Appflowy reload ALL the database on each group by change which is not the expected behavior, we should not have a data reloading when all data is already front of me right ? ( I understand in the case of filtering ? )

How to Reproduce

  1. Create a page with a linked kanban inside
  2. Open linked kanban settings
  3. Change group by
  4. Welcome in hell

Expected Behavior

The cards should keep their names.

Operating System

MacOS

AppFlowy Version(s)

0.7.4

Screenshots

image

Additional Context

in appflowy cloud logs.

appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:03.874135Z","level":"INFO","fields":{"message":"message len: 14002"},"target":"appflowy_cloud::api::workspace","filename":"src/api/workspace.rs","line_number":1708,"span":{"name":"post_realtime_message_stream_handler"},"spans":[{"client_version":"0.7.4","method":"POST","path":"/api/realtime/post/stream","payload_size":14002,"request_id":"021e445020412c3150d5bcc107e5e866","name":"request"},{"name":"post_realtime_message_stream_handler"}]}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:03.874826Z","level":"WARN","fields":{"message":"Can't find the realtime user uid:369197132223090688, device:. User should connect via websocket before"},"target":"appflowy_collaborate::actix_ws::server::rt_actor","filename":"services/appflowy-collaborate/src/actix_ws/server/rt_actor.rs","line_number":123}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:04.399366Z","level":"INFO","fields":{"message":"message len: 13801"},"target":"appflowy_cloud::api::workspace","filename":"src/api/workspace.rs","line_number":1708,"span":{"name":"post_realtime_message_stream_handler"},"spans":[{"client_version":"0.7.4","method":"POST","path":"/api/realtime/post/stream","payload_size":13801,"request_id":"12cc3e493bac2b1757c6cf9f3392ed0c","name":"request"},{"name":"post_realtime_message_stream_handler"}]}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:04.399910Z","level":"WARN","fields":{"message":"Can't find the realtime user uid:369197132223090688, device:. User should connect via websocket before"},"target":"appflowy_collaborate::actix_ws::server::rt_actor","filename":"services/appflowy-collaborate/src/actix_ws/server/rt_actor.rs","line_number":123}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:04.893699Z","level":"INFO","fields":{"message":"message len: 14397"},"target":"appflowy_cloud::api::workspace","filename":"src/api/workspace.rs","line_number":1708,"span":{"name":"post_realtime_message_stream_handler"},"spans":[{"client_version":"0.7.4","method":"POST","path":"/api/realtime/post/stream","payload_size":14397,"request_id":"2ae3b24b7cbeefe1e455d509be846c92","name":"request"},{"name":"post_realtime_message_stream_handler"}]}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:04.894129Z","level":"WARN","fields":{"message":"Can't find the realtime user uid:369197132223090688, device:. User should connect via websocket before"},"target":"appflowy_collaborate::actix_ws::server::rt_actor","filename":"services/appflowy-collaborate/src/actix_ws/server/rt_actor.rs","line_number":123}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:10.446486Z","level":"INFO","fields":{"message":"message len: 34204"},"target":"appflowy_cloud::api::workspace","filename":"src/api/workspace.rs","line_number":1708,"span":{"name":"post_realtime_message_stream_handler"},"spans":[{"client_version":"0.7.4","method":"POST","path":"/api/realtime/post/stream","payload_size":34204,"request_id":"35544792097fab9f03d488bc1ca854a2","name":"request"},{"name":"post_realtime_message_stream_handler"}]}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:10.447520Z","level":"WARN","fields":{"message":"Can't find the realtime user uid:369197132223090688, device:. User should connect via websocket before"},"target":"appflowy_collaborate::actix_ws::server::rt_actor","filename":"services/appflowy-collaborate/src/actix_ws/server/rt_actor.rs","line_number":123}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:12.916518Z","level":"INFO","fields":{"message":"message len: 14397"},"target":"appflowy_cloud::api::workspace","filename":"src/api/workspace.rs","line_number":1708,"span":{"name":"post_realtime_message_stream_handler"},"spans":[{"client_version":"0.7.4","method":"POST","path":"/api/realtime/post/stream","payload_size":14397,"request_id":"60162cc515fa1d9201133f3720827f5c","name":"request"},{"name":"post_realtime_message_stream_handler"}]}
appflowy_cloud-1  | {"timestamp":"2024-11-28T14:41:12.917025Z","level":"WARN","fields":{"message":"Can't find the realtime user uid:369197132223090688, device:. User should connect via websocket before"},"target":"appflowy_collaborate::actix_ws::server::rt_actor","filename":"services/appflowy-collaborate/src/actix_ws/server/rt_actor.rs","line_number":123}
@LucasXu0 LucasXu0 added the database the underlying data of grid, kanban, cal label Nov 29, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
database the underlying data of grid, kanban, cal
Projects
None yet
Development

No branches or pull requests

2 participants