-
Notifications
You must be signed in to change notification settings - Fork 0
/
std_serum_files.txt
689 lines (689 loc) · 68.3 KB
/
std_serum_files.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
"folder" "mzML" "polarity" "time" "type" "class" "mode"
"2020/2020_01" "Blank1_Water_ACN_1_POS.mzML" "POS" "2020-01-14 17:17:33" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank2_Water_ACN_1_POS.mzML" "POS" "2020-01-14 17:26:17" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank3_Water_ACN_1_POS.mzML" "POS" "2020-01-14 17:35:03" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank1_Water_ACN_2_POS.mzML" "POS" "2020-01-14 17:43:49" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank2_Water_ACN_2_POS.mzML" "POS" "2020-01-14 17:52:35" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank3_Water_ACN_2_POS.mzML" "POS" "2020-01-14 18:04:23" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank1_Water_ACN_3_POS.mzML" "POS" "2020-01-14 18:13:09" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank2_Water_ACN_3_POS.mzML" "POS" "2020-01-14 18:21:54" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank3_Water_ACN_3_POS.mzML" "POS" "2020-01-14 18:30:40" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "LowIS_Mix06_3_POS.mzML" "POS" "2020-01-14 18:39:27" "Mix06" "Water_Mix06_Low" "FS"
"2020/2020_01" "HighIS_Mix13_3_POS.mzML" "POS" "2020-01-14 18:51:14" "Mix13" "Water_Mix13_High" "FS"
"2020/2020_01" "HighIS_Mix09_2_POS.mzML" "POS" "2020-01-14 18:59:59" "Mix09" "Water_Mix09_High" "FS"
"2020/2020_01" "HighIS_Mix20_1_POS.mzML" "POS" "2020-01-14 19:08:44" "Mix20" "Water_Mix20_High" "FS"
"2020/2020_01" "LowIS_Mix13_3_POS.mzML" "POS" "2020-01-14 19:17:29" "Mix13" "Water_Mix13_Low" "FS"
"2020/2020_01" "LowIS_Mix12_2_POS.mzML" "POS" "2020-01-14 19:26:14" "Mix12" "Water_Mix12_Low" "FS"
"2020/2020_01" "LowIS_Mix14_3_POS.mzML" "POS" "2020-01-14 19:38:02" "Mix14" "Water_Mix14_Low" "FS"
"2020/2020_01" "HighIS_Mix15_2_POS.mzML" "POS" "2020-01-14 19:46:48" "Mix15" "Water_Mix15_High" "FS"
"2020/2020_01" "LowIS_Mix02_2_POS.mzML" "POS" "2020-01-14 19:55:33" "Mix02" "Water_Mix02_Low" "FS"
"2020/2020_01" "LowIS_Mix19_2_POS.mzML" "POS" "2020-01-14 20:04:18" "Mix19" "Water_Mix19_Low" "FS"
"2020/2020_01" "LowIS_Mix10_3_POS.mzML" "POS" "2020-01-14 20:13:04" "Mix10" "Water_Mix10_Low" "FS"
"2020/2020_01" "HighIS_Mix17_3_POS.mzML" "POS" "2020-01-14 20:24:51" "Mix17" "Water_Mix17_High" "FS"
"2020/2020_01" "HighIS_Mix12_3_POS.mzML" "POS" "2020-01-14 20:33:37" "Mix12" "Water_Mix12_High" "FS"
"2020/2020_01" "LowIS_Mix09_1_POS.mzML" "POS" "2020-01-14 20:42:22" "Mix09" "Water_Mix09_Low" "FS"
"2020/2020_01" "LowIS_Mix12_3_POS.mzML" "POS" "2020-01-14 20:51:08" "Mix12" "Water_Mix12_Low" "FS"
"2020/2020_01" "HighIS_Mix03_1_POS.mzML" "POS" "2020-01-14 20:59:54" "Mix03" "Water_Mix03_High" "FS"
"2020/2020_01" "LowIS_Mix20_2_POS.mzML" "POS" "2020-01-14 21:11:41" "Mix20" "Water_Mix20_Low" "FS"
"2020/2020_01" "LowIS_Mix07_1_POS.mzML" "POS" "2020-01-14 21:20:27" "Mix07" "Water_Mix07_Low" "FS"
"2020/2020_01" "LowIS_Mix13_2_POS.mzML" "POS" "2020-01-14 21:29:13" "Mix13" "Water_Mix13_Low" "FS"
"2020/2020_01" "HighIS_Mix02_3_POS.mzML" "POS" "2020-01-14 21:37:58" "Mix02" "Water_Mix02_High" "FS"
"2020/2020_01" "LowIS_Mix16_3_POS.mzML" "POS" "2020-01-14 21:46:43" "Mix16" "Water_Mix16_Low" "FS"
"2020/2020_01" "LowIS_Mix07_3_POS.mzML" "POS" "2020-01-14 21:58:31" "Mix07" "Water_Mix07_Low" "FS"
"2020/2020_01" "HighIS_Mix14_1_POS.mzML" "POS" "2020-01-14 22:07:17" "Mix14" "Water_Mix14_High" "FS"
"2020/2020_01" "HighIS_Mix03_3_POS.mzML" "POS" "2020-01-14 22:16:03" "Mix03" "Water_Mix03_High" "FS"
"2020/2020_01" "HighIS_Mix11_2_POS.mzML" "POS" "2020-01-14 22:24:47" "Mix11" "Water_Mix11_High" "FS"
"2020/2020_01" "HighIS_Mix19_3_POS.mzML" "POS" "2020-01-14 22:33:33" "Mix19" "Water_Mix19_High" "FS"
"2020/2020_01" "HighIS_Mix06_2_POS.mzML" "POS" "2020-01-14 22:45:20" "Mix06" "Water_Mix06_High" "FS"
"2020/2020_01" "HighIS_Mix18_3_POS.mzML" "POS" "2020-01-14 22:54:05" "Mix18" "Water_Mix18_High" "FS"
"2020/2020_01" "LowIS_Mix07_2_POS.mzML" "POS" "2020-01-14 23:02:51" "Mix07" "Water_Mix07_Low" "FS"
"2020/2020_01" "LowIS_Mix19_3_POS.mzML" "POS" "2020-01-14 23:11:36" "Mix19" "Water_Mix19_Low" "FS"
"2020/2020_01" "LowIS_Mix02_3_POS.mzML" "POS" "2020-01-14 23:20:22" "Mix02" "Water_Mix02_Low" "FS"
"2020/2020_01" "LowIS_Mix08_2_POS.mzML" "POS" "2020-01-14 23:32:08" "Mix08" "Water_Mix08_Low" "FS"
"2020/2020_01" "LowIS_Mix04_1_POS.mzML" "POS" "2020-01-14 23:40:54" "Mix04" "Water_Mix04_Low" "FS"
"2020/2020_01" "HighIS_Mix08_1_POS.mzML" "POS" "2020-01-14 23:49:39" "Mix08" "Water_Mix08_High" "FS"
"2020/2020_01" "HighIS_Mix12_2_POS.mzML" "POS" "2020-01-14 23:58:24" "Mix12" "Water_Mix12_High" "FS"
"2020/2020_01" "LowIS_Mix14_2_POS.mzML" "POS" "2020-01-15 00:07:10" "Mix14" "Water_Mix14_Low" "FS"
"2020/2020_01" "HighIS_Mix10_2_POS.mzML" "POS" "2020-01-15 00:18:58" "Mix10" "Water_Mix10_High" "FS"
"2020/2020_01" "HighIS_Mix01_3_POS.mzML" "POS" "2020-01-15 00:27:43" "Mix01" "Water_Mix01_High" "FS"
"2020/2020_01" "LowIS_Mix11_2_POS.mzML" "POS" "2020-01-15 00:36:27" "Mix11" "Water_Mix11_Low" "FS"
"2020/2020_01" "HighIS_Mix04_1_POS.mzML" "POS" "2020-01-15 00:45:13" "Mix04" "Water_Mix04_High" "FS"
"2020/2020_01" "HighIS_Mix09_1_POS.mzML" "POS" "2020-01-15 00:53:58" "Mix09" "Water_Mix09_High" "FS"
"2020/2020_01" "HighIS_Mix02_2_POS.mzML" "POS" "2020-01-15 01:05:45" "Mix02" "Water_Mix02_High" "FS"
"2020/2020_01" "HighIS_Mix02_1_POS.mzML" "POS" "2020-01-15 01:14:29" "Mix02" "Water_Mix02_High" "FS"
"2020/2020_01" "LowIS_Mix06_1_POS.mzML" "POS" "2020-01-15 01:23:14" "Mix06" "Water_Mix06_Low" "FS"
"2020/2020_01" "LowIS_Mix05_3_POS.mzML" "POS" "2020-01-15 01:31:59" "Mix05" "Water_Mix05_Low" "FS"
"2020/2020_01" "LowIS_Mix01_2_POS.mzML" "POS" "2020-01-15 01:40:44" "Mix01" "Water_Mix01_Low" "FS"
"2020/2020_01" "HighIS_Mix09_3_POS.mzML" "POS" "2020-01-15 01:52:31" "Mix09" "Water_Mix09_High" "FS"
"2020/2020_01" "LowIS_Mix17_1_POS.mzML" "POS" "2020-01-15 02:01:17" "Mix17" "Water_Mix17_Low" "FS"
"2020/2020_01" "HighIS_Mix16_1_POS.mzML" "POS" "2020-01-15 02:10:02" "Mix16" "Water_Mix16_High" "FS"
"2020/2020_01" "LowIS_Mix11_3_POS.mzML" "POS" "2020-01-15 02:18:48" "Mix11" "Water_Mix11_Low" "FS"
"2020/2020_01" "LowIS_Mix10_2_POS.mzML" "POS" "2020-01-15 02:27:34" "Mix10" "Water_Mix10_Low" "FS"
"2020/2020_01" "HighIS_Mix05_2_POS.mzML" "POS" "2020-01-15 02:39:22" "Mix05" "Water_Mix05_High" "FS"
"2020/2020_01" "HighIS_Mix14_2_POS.mzML" "POS" "2020-01-15 02:48:06" "Mix14" "Water_Mix14_High" "FS"
"2020/2020_01" "LowIS_Mix14_1_POS.mzML" "POS" "2020-01-15 02:56:52" "Mix14" "Water_Mix14_Low" "FS"
"2020/2020_01" "HighIS_Mix08_3_POS.mzML" "POS" "2020-01-15 03:05:37" "Mix08" "Water_Mix08_High" "FS"
"2020/2020_01" "HighIS_Mix13_1_POS.mzML" "POS" "2020-01-15 03:14:22" "Mix13" "Water_Mix13_High" "FS"
"2020/2020_01" "HighIS_Mix16_2_POS.mzML" "POS" "2020-01-15 03:26:10" "Mix16" "Water_Mix16_High" "FS"
"2020/2020_01" "HighIS_Mix08_2_POS.mzML" "POS" "2020-01-15 03:34:55" "Mix08" "Water_Mix08_High" "FS"
"2020/2020_01" "HighIS_Mix16_3_POS.mzML" "POS" "2020-01-15 03:43:40" "Mix16" "Water_Mix16_High" "FS"
"2020/2020_01" "HighIS_Mix19_2_POS.mzML" "POS" "2020-01-15 03:52:25" "Mix19" "Water_Mix19_High" "FS"
"2020/2020_01" "LowIS_Mix12_1_POS.mzML" "POS" "2020-01-15 04:01:11" "Mix12" "Water_Mix12_Low" "FS"
"2020/2020_01" "LowIS_Mix18_2_POS.mzML" "POS" "2020-01-15 04:12:58" "Mix18" "Water_Mix18_Low" "FS"
"2020/2020_01" "HighIS_Mix14_3_POS.mzML" "POS" "2020-01-15 04:21:44" "Mix14" "Water_Mix14_High" "FS"
"2020/2020_01" "HighIS_Mix18_1_POS.mzML" "POS" "2020-01-15 04:30:29" "Mix18" "Water_Mix18_High" "FS"
"2020/2020_01" "HighIS_Mix01_1_POS.mzML" "POS" "2020-01-15 04:39:15" "Mix01" "Water_Mix01_High" "FS"
"2020/2020_01" "LowIS_Mix01_1_POS.mzML" "POS" "2020-01-15 04:48:00" "Mix01" "Water_Mix01_Low" "FS"
"2020/2020_01" "LowIS_Mix16_2_POS.mzML" "POS" "2020-01-15 04:59:47" "Mix16" "Water_Mix16_Low" "FS"
"2020/2020_01" "HighIS_Mix03_2_POS.mzML" "POS" "2020-01-15 05:08:32" "Mix03" "Water_Mix03_High" "FS"
"2020/2020_01" "LowIS_Mix10_1_POS.mzML" "POS" "2020-01-15 05:17:17" "Mix10" "Water_Mix10_Low" "FS"
"2020/2020_01" "HighIS_Mix07_1_POS.mzML" "POS" "2020-01-15 05:26:03" "Mix07" "Water_Mix07_High" "FS"
"2020/2020_01" "HighIS_Mix07_2_POS.mzML" "POS" "2020-01-15 05:34:47" "Mix07" "Water_Mix07_High" "FS"
"2020/2020_01" "LowIS_Mix05_2_POS.mzML" "POS" "2020-01-15 05:46:34" "Mix05" "Water_Mix05_Low" "FS"
"2020/2020_01" "HighIS_Mix06_1_POS.mzML" "POS" "2020-01-15 05:55:19" "Mix06" "Water_Mix06_High" "FS"
"2020/2020_01" "LowIS_Mix11_1_POS.mzML" "POS" "2020-01-15 06:04:04" "Mix11" "Water_Mix11_Low" "FS"
"2020/2020_01" "HighIS_Mix12_1_POS.mzML" "POS" "2020-01-15 06:12:50" "Mix12" "Water_Mix12_High" "FS"
"2020/2020_01" "HighIS_Mix11_1_POS.mzML" "POS" "2020-01-15 06:21:35" "Mix11" "Water_Mix11_High" "FS"
"2020/2020_01" "LowIS_Mix03_1_POS.mzML" "POS" "2020-01-15 06:33:22" "Mix03" "Water_Mix03_Low" "FS"
"2020/2020_01" "HighIS_Mix19_1_POS.mzML" "POS" "2020-01-15 06:42:07" "Mix19" "Water_Mix19_High" "FS"
"2020/2020_01" "LowIS_Mix04_3_POS.mzML" "POS" "2020-01-15 06:50:53" "Mix04" "Water_Mix04_Low" "FS"
"2020/2020_01" "HighIS_Mix06_3_POS.mzML" "POS" "2020-01-15 06:59:38" "Mix06" "Water_Mix06_High" "FS"
"2020/2020_01" "HighIS_Mix15_3_POS.mzML" "POS" "2020-01-15 07:08:23" "Mix15" "Water_Mix15_High" "FS"
"2020/2020_01" "LowIS_Mix03_2_POS.mzML" "POS" "2020-01-15 07:20:11" "Mix03" "Water_Mix03_Low" "FS"
"2020/2020_01" "LowIS_Mix18_1_POS.mzML" "POS" "2020-01-15 07:28:56" "Mix18" "Water_Mix18_Low" "FS"
"2020/2020_01" "HighIS_Mix17_1_POS.mzML" "POS" "2020-01-15 07:37:42" "Mix17" "Water_Mix17_High" "FS"
"2020/2020_01" "LowIS_Mix09_2_POS.mzML" "POS" "2020-01-15 07:46:27" "Mix09" "Water_Mix09_Low" "FS"
"2020/2020_01" "LowIS_Mix08_1_POS.mzML" "POS" "2020-01-15 07:55:13" "Mix08" "Water_Mix08_Low" "FS"
"2020/2020_01" "HighIS_Mix10_1_POS.mzML" "POS" "2020-01-15 08:07:00" "Mix10" "Water_Mix10_High" "FS"
"2020/2020_01" "LowIS_Mix17_2_POS.mzML" "POS" "2020-01-15 08:15:45" "Mix17" "Water_Mix17_Low" "FS"
"2020/2020_01" "LowIS_Mix01_3_POS.mzML" "POS" "2020-01-15 08:24:31" "Mix01" "Water_Mix01_Low" "FS"
"2020/2020_01" "LowIS_Mix04_2_POS.mzML" "POS" "2020-01-15 08:33:16" "Mix04" "Water_Mix04_Low" "FS"
"2020/2020_01" "LowIS_Mix15_3_POS.mzML" "POS" "2020-01-15 08:42:01" "Mix15" "Water_Mix15_Low" "FS"
"2020/2020_01" "HighIS_Mix11_3_POS.mzML" "POS" "2020-01-15 08:53:49" "Mix11" "Water_Mix11_High" "FS"
"2020/2020_01" "LowIS_Mix17_3_POS.mzML" "POS" "2020-01-15 09:02:34" "Mix17" "Water_Mix17_Low" "FS"
"2020/2020_01" "LowIS_Mix20_3_POS.mzML" "POS" "2020-01-15 09:11:20" "Mix20" "Water_Mix20_Low" "FS"
"2020/2020_01" "HighIS_Mix07_3_POS.mzML" "POS" "2020-01-15 09:20:06" "Mix07" "Water_Mix07_High" "FS"
"2020/2020_01" "LowIS_Mix08_3_POS.mzML" "POS" "2020-01-15 09:28:51" "Mix08" "Water_Mix08_Low" "FS"
"2020/2020_01" "LowIS_Mix18_3_POS.mzML" "POS" "2020-01-15 09:40:38" "Mix18" "Water_Mix18_Low" "FS"
"2020/2020_01" "HighIS_Mix20_2_POS.mzML" "POS" "2020-01-15 09:49:24" "Mix20" "Water_Mix20_High" "FS"
"2020/2020_01" "LowIS_Mix13_1_POS.mzML" "POS" "2020-01-15 09:58:10" "Mix13" "Water_Mix13_Low" "FS"
"2020/2020_01" "LowIS_Mix09_3_POS.mzML" "POS" "2020-01-15 10:06:56" "Mix09" "Water_Mix09_Low" "FS"
"2020/2020_01" "LowIS_Mix19_1_POS.mzML" "POS" "2020-01-15 10:15:41" "Mix19" "Water_Mix19_Low" "FS"
"2020/2020_01" "HighIS_Mix01_2_POS.mzML" "POS" "2020-01-15 10:27:28" "Mix01" "Water_Mix01_High" "FS"
"2020/2020_01" "HighIS_Mix05_1_POS.mzML" "POS" "2020-01-15 10:36:13" "Mix05" "Water_Mix05_High" "FS"
"2020/2020_01" "LowIS_Mix05_1_POS.mzML" "POS" "2020-01-15 10:44:58" "Mix05" "Water_Mix05_Low" "FS"
"2020/2020_01" "HighIS_Mix18_2_POS.mzML" "POS" "2020-01-15 10:53:43" "Mix18" "Water_Mix18_High" "FS"
"2020/2020_01" "HighIS_Mix17_2_POS.mzML" "POS" "2020-01-15 11:02:29" "Mix17" "Water_Mix17_High" "FS"
"2020/2020_01" "LowIS_Mix03_3_POS.mzML" "POS" "2020-01-15 11:14:17" "Mix03" "Water_Mix03_Low" "FS"
"2020/2020_01" "LowIS_Mix02_1_POS.mzML" "POS" "2020-01-15 11:23:02" "Mix02" "Water_Mix02_Low" "FS"
"2020/2020_01" "LowIS_Mix20_1_POS.mzML" "POS" "2020-01-15 11:31:46" "Mix20" "Water_Mix20_Low" "FS"
"2020/2020_01" "HighIS_Mix10_3_POS.mzML" "POS" "2020-01-15 11:40:32" "Mix10" "Water_Mix10_High" "FS"
"2020/2020_01" "HighIS_Mix04_2_POS.mzML" "POS" "2020-01-15 11:49:16" "Mix04" "Water_Mix04_High" "FS"
"2020/2020_01" "LowIS_Mix06_2_POS.mzML" "POS" "2020-01-15 12:01:03" "Mix06" "Water_Mix06_Low" "FS"
"2020/2020_01" "LowIS_Mix15_2_POS.mzML" "POS" "2020-01-15 12:09:48" "Mix15" "Water_Mix15_Low" "FS"
"2020/2020_01" "LowIS_Mix15_1_POS.mzML" "POS" "2020-01-15 12:18:34" "Mix15" "Water_Mix15_Low" "FS"
"2020/2020_01" "HighIS_Mix15_1_POS.mzML" "POS" "2020-01-15 12:27:19" "Mix15" "Water_Mix15_High" "FS"
"2020/2020_01" "HighIS_Mix04_3_POS.mzML" "POS" "2020-01-15 12:36:05" "Mix04" "Water_Mix04_High" "FS"
"2020/2020_01" "HighIS_Mix20_3_POS.mzML" "POS" "2020-01-15 12:47:51" "Mix20" "Water_Mix20_High" "FS"
"2020/2020_01" "LowIS_Mix16_1_POS.mzML" "POS" "2020-01-15 12:56:37" "Mix16" "Water_Mix16_Low" "FS"
"2020/2020_01" "HighIS_Mix05_3_POS.mzML" "POS" "2020-01-15 13:05:22" "Mix05" "Water_Mix05_High" "FS"
"2020/2020_01" "HighIS_Mix13_2_POS.mzML" "POS" "2020-01-15 13:14:07" "Mix13" "Water_Mix13_High" "FS"
"2020/2020_01" "HighIS_Mix01_CE20_POS.mzML" "POS" "2020-01-15 13:28:57" "Mix01" "Water_Mix01_High" "CE20"
"2020/2020_01" "HighIS_Mix01_CE30_POS.mzML" "POS" "2020-01-15 13:37:45" "Mix01" "Water_Mix01_High" "CE30"
"2020/2020_01" "HighIS_Mix02_CE20_POS.mzML" "POS" "2020-01-15 13:46:33" "Mix02" "Water_Mix02_High" "CE20"
"2020/2020_01" "HighIS_Mix02_CE30_POS.mzML" "POS" "2020-01-15 13:55:20" "Mix02" "Water_Mix02_High" "CE30"
"2020/2020_01" "HighIS_Mix03_CE20_POS.mzML" "POS" "2020-01-15 14:04:09" "Mix03" "Water_Mix03_High" "CE20"
"2020/2020_01" "HighIS_Mix03_CE30_POS.mzML" "POS" "2020-01-15 14:15:57" "Mix03" "Water_Mix03_High" "CE30"
"2020/2020_01" "HighIS_Mix04_CE20_POS.mzML" "POS" "2020-01-15 14:24:45" "Mix04" "Water_Mix04_High" "CE20"
"2020/2020_01" "HighIS_Mix04_CE30_POS.mzML" "POS" "2020-01-15 14:33:33" "Mix04" "Water_Mix04_High" "CE30"
"2020/2020_01" "HighIS_Mix05_CE20_POS.mzML" "POS" "2020-01-15 14:42:21" "Mix05" "Water_Mix05_High" "CE20"
"2020/2020_01" "HighIS_Mix05_CE30_POS.mzML" "POS" "2020-01-15 14:51:09" "Mix05" "Water_Mix05_High" "CE30"
"2020/2020_01" "HighIS_Mix06_CE20_POS.mzML" "POS" "2020-01-15 15:02:58" "Mix06" "Water_Mix06_High" "CE20"
"2020/2020_01" "HighIS_Mix06_CE30_POS.mzML" "POS" "2020-01-15 15:11:46" "Mix06" "Water_Mix06_High" "CE30"
"2020/2020_01" "HighIS_Mix07_CE20_POS.mzML" "POS" "2020-01-15 15:20:34" "Mix07" "Water_Mix07_High" "CE20"
"2020/2020_01" "HighIS_Mix07_CE30_POS.mzML" "POS" "2020-01-15 15:29:22" "Mix07" "Water_Mix07_High" "CE30"
"2020/2020_01" "HighIS_Mix08_CE20_POS.mzML" "POS" "2020-01-15 15:38:11" "Mix08" "Water_Mix08_High" "CE20"
"2020/2020_01" "HighIS_Mix08_CE30_POS.mzML" "POS" "2020-01-15 15:49:59" "Mix08" "Water_Mix08_High" "CE30"
"2020/2020_01" "HighIS_Mix09_CE20_POS.mzML" "POS" "2020-01-15 15:58:47" "Mix09" "Water_Mix09_High" "CE20"
"2020/2020_01" "HighIS_Mix09_CE30_POS.mzML" "POS" "2020-01-15 16:07:36" "Mix09" "Water_Mix09_High" "CE30"
"2020/2020_01" "HighIS_Mix10_CE20_POS.mzML" "POS" "2020-01-15 16:16:24" "Mix10" "Water_Mix10_High" "CE20"
"2020/2020_01" "HighIS_Mix10_CE30_POS.mzML" "POS" "2020-01-15 16:25:12" "Mix10" "Water_Mix10_High" "CE30"
"2020/2020_01" "HighIS_Mix11_CE20_POS.mzML" "POS" "2020-01-15 16:37:01" "Mix11" "Water_Mix11_High" "CE20"
"2020/2020_01" "HighIS_Mix11_CE30_POS.mzML" "POS" "2020-01-15 16:45:49" "Mix11" "Water_Mix11_High" "CE30"
"2020/2020_01" "HighIS_Mix12_CE20_POS.mzML" "POS" "2020-01-15 16:54:38" "Mix12" "Water_Mix12_High" "CE20"
"2020/2020_01" "HighIS_Mix12_CE30_POS.mzML" "POS" "2020-01-15 17:03:27" "Mix12" "Water_Mix12_High" "CE30"
"2020/2020_01" "HighIS_Mix13_CE20_POS.mzML" "POS" "2020-01-15 17:12:15" "Mix13" "Water_Mix13_High" "CE20"
"2020/2020_01" "HighIS_Mix13_CE30_POS.mzML" "POS" "2020-01-15 17:24:08" "Mix13" "Water_Mix13_High" "CE30"
"2020/2020_01" "HighIS_Mix14_CE20_POS.mzML" "POS" "2020-01-15 17:32:57" "Mix14" "Water_Mix14_High" "CE20"
"2020/2020_01" "HighIS_Mix14_CE30_POS.mzML" "POS" "2020-01-15 17:41:46" "Mix14" "Water_Mix14_High" "CE30"
"2020/2020_01" "HighIS_Mix15_CE20_POS.mzML" "POS" "2020-01-15 17:50:36" "Mix15" "Water_Mix15_High" "CE20"
"2020/2020_01" "HighIS_Mix15_CE30_POS.mzML" "POS" "2020-01-15 17:59:25" "Mix15" "Water_Mix15_High" "CE30"
"2020/2020_01" "HighIS_Mix16_CE20_POS.mzML" "POS" "2020-01-15 18:11:14" "Mix16" "Water_Mix16_High" "CE20"
"2020/2020_01" "HighIS_Mix16_CE30_POS.mzML" "POS" "2020-01-15 18:20:03" "Mix16" "Water_Mix16_High" "CE30"
"2020/2020_01" "HighIS_Mix17_CE20_POS.mzML" "POS" "2020-01-15 18:28:52" "Mix17" "Water_Mix17_High" "CE20"
"2020/2020_01" "HighIS_Mix17_CE30_POS.mzML" "POS" "2020-01-15 18:37:41" "Mix17" "Water_Mix17_High" "CE30"
"2020/2020_01" "HighIS_Mix18_CE20_POS.mzML" "POS" "2020-01-15 18:46:30" "Mix18" "Water_Mix18_High" "CE20"
"2020/2020_01" "HighIS_Mix18_CE30_POS.mzML" "POS" "2020-01-15 18:58:19" "Mix18" "Water_Mix18_High" "CE30"
"2020/2020_01" "HighIS_Mix19_CE20_POS.mzML" "POS" "2020-01-15 19:07:09" "Mix19" "Water_Mix19_High" "CE20"
"2020/2020_01" "HighIS_Mix19_CE30_POS.mzML" "POS" "2020-01-15 19:15:58" "Mix19" "Water_Mix19_High" "CE30"
"2020/2020_01" "HighIS_Mix20_CE20_POS.mzML" "POS" "2020-01-15 19:24:47" "Mix20" "Water_Mix20_High" "CE20"
"2020/2020_01" "HighIS_Mix20_CE30_POS.mzML" "POS" "2020-01-15 19:33:36" "Mix20" "Water_Mix20_High" "CE30"
"2020/2020_01" "Blank1_Water_ACN_1_NEG.mzML" "NEG" "2020-01-15 20:53:37" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank2_Water_ACN_1_NEG.mzML" "NEG" "2020-01-15 21:03:52" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank3_Water_ACN_1_NEG.mzML" "NEG" "2020-01-15 21:12:38" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank1_Water_ACN_2_NEG.mzML" "NEG" "2020-01-15 21:21:24" "Blank_Water" "Blank_Water" "FS"
"2020/2020_01" "Blank2_Water_ACN_2_NEG.mzML" "NEG" "2020-01-15 21:30:10" "Blank_Water" "Blank_Water" "FS"
