Skip to content

Commit

Permalink
Bump sqren/backport-github-action from 9.3.1 to 9.5.1
Browse files Browse the repository at this point in the history
Bumps [sqren/backport-github-action](https://github.com/sqren/backport-github-action) from 9.3.1 to 9.5.1.
- [Release notes](https://github.com/sqren/backport-github-action/releases)
- [Commits](sorenlouv/backport-github-action@v9.3.1...v9.5.1)

---
updated-dependencies:
- dependency-name: sqren/backport-github-action
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit d401955)
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed May 14, 2024
1 parent 04fb7fd commit 5736b2d
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion .github/workflows/backport.yml
Original file line number Diff line number Diff line change
Expand Up @@ -29,7 +29,7 @@ jobs:
)
steps:
- name: Backport Action
uses: sqren/backport-github-action@v9.3.1
uses: sqren/backport-github-action@v9.5.1
with:
github_token: ${{ secrets.ACCESS_TOKEN }}
auto_backport_label_prefix: backport/
Expand Down

1 comment on commit 5736b2d

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 5736b2d Previous: c8792aa Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12451.329064550911 ms/op 12933.219068971923 ms/op 0.96
org.janusgraph.GraphCentricQueryBenchmark.getVertices 939.4264200822754 ms/op 929.0686750649414 ms/op 1.01
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.38267646666662 ms/op 215.98180543333334 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 339.8069361629762 ms/op 348.8265452326923 ms/op 0.97
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 248.57821871403263 ms/op 227.8074437066411 ms/op 1.09
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5045.142869163492 ms/op 4880.398383755226 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17380.581567274552 ms/op 17909.154248616192 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19647.435767259543 ms/op 18799.44054118485 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 56968.105559466676 ms/op 55455.590322899996 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8460.606161646398 ms/op 8339.218499689177 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 382.82855549016483 ms/op 371.31223395833683 ms/op 1.03
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4190.668206558095 ms/op 4227.4425002369935 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNames 8445.1673118285 ms/op 8528.923591561108 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5827.908129816284 ms/op 5366.416493988495 ms/op 1.09
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7235.831827119075 ms/op 7119.612218557372 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 436.42172274758354 ms/op 416.6330074327548 ms/op 1.05
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12978.680669169462 ms/op 13040.1543998325 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 358.30940795456326 ms/op 366.6865794040481 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 13930.58290369857 ms/op 14169.280107965806 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 250.4620678214857 ms/op 243.11426684096145 ms/op 1.03
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 14533.169463162332 ms/op 14724.027508337518 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8590.668675464369 ms/op 8379.61509861012 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9417.267205754784 ms/op 9197.912189783667 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8922.500733264253 ms/op 8786.588147997933 ms/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.