This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 746
/
DSP_Freescale.lib
237 lines (237 loc) · 8.84 KB
/
DSP_Freescale.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# DSP96002
#
DEF DSP96002 U 0 40 Y Y 1 F N
F0 "U" -1650 5000 50 H V L CNN
F1 "DSP96002" 1250 5000 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
PGA-223*
$ENDFPLIST
DRAW
S -1650 -4950 1650 4950 0 1 10 f
X B.A23 A1 1800 -800 150 L 50 50 1 1 T
X B.A20 B1 1800 -500 150 L 50 50 1 1 T
X B.A17 C1 1800 -200 150 L 50 50 1 1 T
X B.A15 D1 1800 0 150 L 50 50 1 1 T
X B.A13 E1 1800 200 150 L 50 50 1 1 T
X B.A12 F1 1800 300 150 L 50 50 1 1 T
X B.A9 G1 1800 600 150 L 50 50 1 1 T
X B.A8 H1 1800 700 150 L 50 50 1 1 T
X A.TACK J1 -1800 -2500 150 R 50 50 1 1 I I
X B.A4 K1 1800 1100 150 L 50 50 1 1 T
X B.A3 L1 1800 1200 150 L 50 50 1 1 T
X B.A0 M1 1800 1500 150 L 50 50 1 1 T
X B.AENB N1 1800 -2700 150 L 50 50 1 1 I I
X B.R/W P1 1800 -1800 150 L 50 50 1 1 T
X B.BUS_STR R1 1800 -2000 150 L 50 50 1 1 O I
X B.BG T1 1800 -3500 150 L 50 50 1 1 I I
X B.HOSTREQ U1 1800 -3200 150 L 50 50 1 1 O I
X DSO V1 1800 -4300 150 L 50 50 1 1 O
X B.A27 A2 1800 -1200 150 L 50 50 1 1 T
X B.A25 B2 1800 -1000 150 L 50 50 1 1 T
X B.A21 C2 1800 -600 150 L 50 50 1 1 T
X B.A18 D2 1800 -300 150 L 50 50 1 1 T
X B.A16 E2 1800 -100 150 L 50 50 1 1 T
X B.A14 F2 1800 100 150 L 50 50 1 1 T
X B.A10 G2 1800 500 150 L 50 50 1 1 T
X CLK H2 -1800 -4600 150 R 50 50 1 1 I C
X B.TACK J2 1800 -2500 150 L 50 50 1 1 I I
X B.A5 K2 1800 1000 150 L 50 50 1 1 T
X B.A1 L2 1800 1400 150 L 50 50 1 1 T
X B.S1 M2 1800 -4000 150 L 50 50 1 1 T I
X B.T_STROBE P2 1800 -2400 150 L 50 50 1 1 T I
X B.BR R2 1800 -3400 150 L 50 50 1 1 O I
X B.BA T2 1800 -3600 150 L 50 50 1 1 C I
X DSCK/OS1 U2 1800 -4500 150 L 50 50 1 1 B
X DSI/OS0 V2 1800 -4400 150 L 50 50 1 1 B
X B.A29 A3 1800 -1400 150 L 50 50 1 1 T
X B.A28 B3 1800 -1300 150 L 50 50 1 1 T
X B.A26 C3 1800 -1100 150 L 50 50 1 1 T
X B.A24 D3 1800 -900 150 L 50 50 1 1 T
X B.A22 E3 1800 -700 150 L 50 50 1 1 T
X B.A19 F3 1800 -400 150 L 50 50 1 1 T
X VCC G3 -800 5100 150 D 50 50 1 1 W
X B.A11 H3 1800 400 150 L 50 50 1 1 T
X B.A7 J3 1800 800 150 L 50 50 1 1 T
X B.A6 K3 1800 900 150 L 50 50 1 1 T
X B.A2 L3 1800 1300 150 L 50 50 1 1 T
X B.S0 M3 1800 -3900 150 L 50 50 1 1 T I
X B.BUS_LOCK P3 1800 -2100 150 L 50 50 1 1 O I
X B.BB R3 1800 -3700 150 L 50 50 1 1 I I
X A.HOSTREQ T3 -1800 -3200 150 R 50 50 1 1 O I
X B.HOSTACK V3 1800 -3100 150 L 50 50 1 1 I I
X B.A31 A4 1800 -1600 150 L 50 50 1 1 T
X B.A30 B4 1800 -1500 150 L 50 50 1 1 T
X GND C4 -1400 -5100 150 U 50 50 1 1 W
X GND E4 -600 -5100 150 U 50 50 1 1 W
X GND F4 -400 -5100 150 U 50 50 1 1 W
X VCC G4 -700 5100 150 D 50 50 1 1 W
X VCC H4 -600 5100 150 D 50 50 1 1 W
X GND J4 -100 -5100 150 U 50 50 1 1 W
X VCC K4 -500 5100 150 D 50 50 1 1 W
X VCC L4 -400 5100 150 D 50 50 1 1 W
X GND M4 200 -5100 150 U 50 50 1 1 W
X GND N4 300 -5100 150 U 50 50 1 1 W
X GND P4 500 -5100 150 U 50 50 1 1 W
X GND R4 700 -5100 150 U 50 50 1 1 W
X DEBUGREQ T4 1800 -4600 150 L 50 50 1 1 I I
X A.HOSTACK U4 -1800 -3100 150 R 50 50 1 1 I I
X B.HOSTSEL V4 1800 -3000 150 L 50 50 1 1 I I
X MODA/IRQA A5 -1800 -4200 150 R 50 50 1 1 I
X MODB/IRQB B5 -1800 -4300 150 R 50 50 1 1 I
X MODC/IRQC C5 -1800 -4400 150 R 50 50 1 1 I
X GND D5 -1300 -5100 150 U 50 50 1 1 W
X GND R5 800 -5100 150 U 50 50 1 1 W
X A.HOSTSEL T5 -1800 -3000 150 R 50 50 1 1 I I
X B.DENB U5 1800 -2800 150 L 50 50 1 1 I I
X B.D30 V5 1800 1800 150 L 50 50 1 1 T
X A.BB A6 -1800 -3700 150 R 50 50 1 1 I I
X A.BG B6 -1800 -3500 150 R 50 50 1 1 I I
X RESET C6 -1800 -4700 150 R 50 50 1 1 I I
X GND D6 -1200 -5100 150 U 50 50 1 1 W
X GND R6 900 -5100 150 U 50 50 1 1 W
X B.D31 T6 1800 1700 150 L 50 50 1 1 T
X B.D29 U6 1800 1900 150 L 50 50 1 1 T
X B.D28 V6 1800 2000 150 L 50 50 1 1 T
X A.BR A7 -1800 -3400 150 R 50 50 1 1 O I
X A.BA B7 -1800 -3600 150 R 50 50 1 1 C I
X A.BUS_LOCK C7 -1800 -2100 150 R 50 50 1 1 O I
X GND D7 -1100 -5100 150 U 50 50 1 1 W
X VCC R7 -100 5100 150 D 50 50 1 1 W
X GND T7 1500 -5100 150 U 50 50 1 1 W
X B.D27 U7 1800 2100 150 L 50 50 1 1 T
X B.D25 V7 1800 2300 150 L 50 50 1 1 T
X B.T_TYPE B8 1800 -2300 150 L 50 50 1 1 O I
X A.T_TYPE C8 -1800 -2300 150 R 50 50 1 1 O I
X VCC D8 -300 5100 150 D 50 50 1 1 W
X GND R8 1000 -5100 150 U 50 50 1 1 W
X B.D26 T8 1800 2200 150 L 50 50 1 1 T
X B.D24 U8 1800 2400 150 L 50 50 1 1 T
X B.D23 V8 1800 2500 150 L 50 50 1 1 T
X A.R/W A9 -1800 -1800 150 R 50 50 1 1 T
X A.S1 B9 -1800 -4000 150 R 50 50 1 1 T I
X VCC D9 -200 5100 150 D 50 50 1 1 W
X VCC R9 0 5100 150 D 50 50 1 1 W
X B.D22 T9 1800 2600 150 L 50 50 1 1 T
X B.D21 U9 1800 2700 150 L 50 50 1 1 T
X B.D20 V9 1800 2800 150 L 50 50 1 1 T
X A.S0 A10 -1800 -3900 150 R 50 50 1 1 T I
X A.BUS_STR B10 -1800 -2000 150 R 50 50 1 1 O I
X A.A1 C10 -1800 1400 150 R 50 50 1 1 T
X VCC D10 100 5100 150 D 50 50 1 1 W
X VCC R10 700 5100 150 D 50 50 1 1 W
X B.D17 T10 1800 3100 150 L 50 50 1 1 T
X B.D18 U10 1800 3000 150 L 50 50 1 1 T
X B.D19 V10 1800 2900 150 L 50 50 1 1 T
X A.T_STROBE A11 -1800 -2400 150 R 50 50 1 1 T I
X A.A0 B11 -1800 1500 150 R 50 50 1 1 T
X A.A5 C11 -1800 1000 150 R 50 50 1 1 T
X GND D11 -1000 -5100 150 U 50 50 1 1 W
X VCC R11 800 5100 150 D 50 50 1 1 W
X B.D14 T11 1800 3400 150 L 50 50 1 1 T
X B.D15 U11 1800 3300 150 L 50 50 1 1 T
X B.D16 V11 1800 3200 150 L 50 50 1 1 T
X A.AENB A12 -1800 -2700 150 R 50 50 1 1 I I
X A.A3 B12 -1800 1200 150 R 50 50 1 1 T
X A.A8 C12 -1800 700 150 R 50 50 1 1 T
X VCC D12 200 5100 150 D 50 50 1 1 W
X GND R12 1100 -5100 150 U 50 50 1 1 W
X B.D11 T12 1800 3700 150 L 50 50 1 1 T
X B.D12 U12 1800 3600 150 L 50 50 1 1 T
X B.D13 V12 1800 3500 150 L 50 50 1 1 T
X A.A2 A13 -1800 1300 150 R 50 50 1 1 T
X A.A6 B13 -1800 900 150 R 50 50 1 1 T
X A.A12 C13 -1800 300 150 R 50 50 1 1 T
X GND D13 -900 -5100 150 U 50 50 1 1 W
X GND R13 1200 -5100 150 U 50 50 1 1 W
X B.D7 T13 1800 4100 150 L 50 50 1 1 T
X B.D9 U13 1800 3900 150 L 50 50 1 1 T
X B.D10 V13 1800 3800 150 L 50 50 1 1 T
X A.A4 A14 -1800 1100 150 R 50 50 1 1 T
X A.A9 B14 -1800 600 150 R 50 50 1 1 T
X A.A15 C14 -1800 0 150 R 50 50 1 1 T
X GND D14 -800 -5100 150 U 50 50 1 1 W
X GND R14 1300 -5100 150 U 50 50 1 1 W
X B.D4 T14 1800 4400 150 L 50 50 1 1 T
X B.D6 U14 1800 4200 150 L 50 50 1 1 T
X B.D8 V14 1800 4000 150 L 50 50 1 1 T
X A.A7 A15 -1800 800 150 R 50 50 1 1 T
X A.A11 B15 -1800 400 150 R 50 50 1 1 T
X A.A17 C15 -1800 -200 150 R 50 50 1 1 T
X GND D15 -700 -5100 150 U 50 50 1 1 W
X GND E15 -500 -5100 150 U 50 50 1 1 W
X GND F15 -300 -5100 150 U 50 50 1 1 W
X GND G15 -200 -5100 150 U 50 50 1 1 W
X VCC H15 300 5100 150 D 50 50 1 1 W
X GND J15 0 -5100 150 U 50 50 1 1 W
X GND K15 100 -5100 150 U 50 50 1 1 W
X VCC L15 400 5100 150 D 50 50 1 1 W
X VCC M15 500 5100 150 D 50 50 1 1 W
X GND N15 400 -5100 150 U 50 50 1 1 W
X GND P15 600 -5100 150 U 50 50 1 1 W
X GND R15 1400 -5100 150 U 50 50 1 1 W
X B.D1 T15 1800 4700 150 L 50 50 1 1 T
X B.D3 U15 1800 4500 150 L 50 50 1 1 T
X B.D5 V15 1800 4300 150 L 50 50 1 1 T
X A.A10 A16 -1800 500 150 R 50 50 1 1 T
X A.A14 B16 -1800 100 150 R 50 50 1 1 T
X A.A19 C16 -1800 -400 150 R 50 50 1 1 T
X A.A22 D16 -1800 -700 150 R 50 50 1 1 T
X A.A24 E16 -1800 -900 150 R 50 50 1 1 T
X A.A27 F16 -1800 -1200 150 R 50 50 1 1 T
X A.A31 G16 -1800 -1600 150 R 50 50 1 1 T
X A.D28 H16 -1800 2000 150 R 50 50 1 1 T
X A.D24 J16 -1800 2400 150 R 50 50 1 1 T
X A.D20 K16 -1800 2800 150 R 50 50 1 1 T
X A.D16 L16 -1800 3200 150 R 50 50 1 1 T
X VCC M16 600 5100 150 D 50 50 1 1 W
X A.D11 N16 -1800 3700 150 R 50 50 1 1 T
X A.D7 P16 -1800 4100 150 R 50 50 1 1 T
X A.D5 R16 -1800 4300 150 R 50 50 1 1 T
X A.D2 T16 -1800 4600 150 R 50 50 1 1 T
X B.D0 U16 1800 4800 150 L 50 50 1 1 T
X B.D2 V16 1800 4600 150 L 50 50 1 1 T
X A.A13 A17 -1800 200 150 R 50 50 1 1 T
X A.A18 B17 -1800 -300 150 R 50 50 1 1 T
X A.A21 C17 -1800 -600 150 R 50 50 1 1 T
X A.A25 D17 -1800 -1000 150 R 50 50 1 1 T
X A.A28 E17 -1800 -1300 150 R 50 50 1 1 T
X A.A30 F17 -1800 -1500 150 R 50 50 1 1 T
X A.D30 G17 -1800 1800 150 R 50 50 1 1 T
X A.D27 H17 -1800 2100 150 R 50 50 1 1 T
X A.D25 J17 -1800 2300 150 R 50 50 1 1 T
X A.D21 K17 -1800 2700 150 R 50 50 1 1 T
X A.D18 L17 -1800 3000 150 R 50 50 1 1 T
X A.DENB M17 -1800 -2800 150 R 50 50 1 1 I I
X A.D14 N17 -1800 3400 150 R 50 50 1 1 T
X A.D12 P17 -1800 3600 150 R 50 50 1 1 T
X A.D9 R17 -1800 3900 150 R 50 50 1 1 T
X A.D6 T17 -1800 4200 150 R 50 50 1 1 T
X A.D3 U17 -1800 4500 150 R 50 50 1 1 T
X A.D0 V17 -1800 4800 150 R 50 50 1 1 T
X A.A16 A18 -1800 -100 150 R 50 50 1 1 T
X A.A20 B18 -1800 -500 150 R 50 50 1 1 T
X A.A23 C18 -1800 -800 150 R 50 50 1 1 T
X A.A26 D18 -1800 -1100 150 R 50 50 1 1 T
X A.A29 E18 -1800 -1400 150 R 50 50 1 1 T
X A.D31 F18 -1800 1700 150 R 50 50 1 1 T
X A.D29 G18 -1800 1900 150 R 50 50 1 1 T
X A.D26 H18 -1800 2200 150 R 50 50 1 1 T
X A.D23 J18 -1800 2500 150 R 50 50 1 1 T
X A.D22 K18 -1800 2600 150 R 50 50 1 1 T
X A.D19 L18 -1800 2900 150 R 50 50 1 1 T
X A.D17 M18 -1800 3100 150 R 50 50 1 1 T
X A.D15 N18 -1800 3300 150 R 50 50 1 1 T
X A.D13 P18 -1800 3500 150 R 50 50 1 1 T
X A.D10 R18 -1800 3800 150 R 50 50 1 1 T
X A.D8 T18 -1800 4000 150 R 50 50 1 1 T
X A.D4 U18 -1800 4400 150 R 50 50 1 1 T
X A.D1 V18 -1800 4700 150 R 50 50 1 1 T
ENDDRAW
ENDDEF
#
#End Library