Windows Win32k特权提升漏洞
Product | CPU Architecture | Version | Update | Tested |
---|---|---|---|---|
Windows Server | 20H2 | |||
Windows Server | 2004 | |||
Windows Server | 1909 | |||
Windows Server 2019 | ||||
Windows Server 2016 | ||||
Windows Server 2012 | R2 | |||
Windows Server 2012 | ||||
Windows Server 2008 | X86/X64 | SP2 | ||
Windows Server 2008 | X64 | R2 | ||
Windows RT 8.1 | ||||
Windows 7 | X86/X64 | SP1 | ||
Windows 10 | X86/X64 | |||
Windows 10 | X86/X64/ARM64 | 20H2 | ||
Windows 10 | X86/X64/ARM64 | 2004 | ||
Windows 10 | X86/X64/ARM64 | 1909 | ||
Windows 10 | X86/X64/ARM64 | 1809 | ||
Windows 10 | X86/X64/ARM64 | 1803 | ||
Windows 10 | X86/X64 | 1607 |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-1709
目前尚未公开POC