-
Notifications
You must be signed in to change notification settings - Fork 0
/
tickler.in.pd
executable file
·366 lines (366 loc) · 14.2 KB
/
tickler.in.pd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
#N canvas 0 23 1834 896 10;
#X obj 304 180 env~;
#X obj 530 575 f;
#X obj 530 519 metro 50;
#X obj 529 471 loadbang;
#X msg 530 497 1, f 2;
#X obj 179 84 adc~ 1;
#X obj 179 368 outlet~;
#X obj 633 330 vsl 15 128 0 100 0 0 empty empty thresh 0 -9 0 7 -262144
-1 -1 0 1;
#N canvas 0 22 1125 970 auto-set-levels 0;
#X obj 669 615 f;
#X obj 717 622 + 1;
#X floatatom 669 651 5 0 0 0 - - -, f 5;
#X obj 667 412 t b b;
#X msg 720 549 0;
#X msg 664 455 1;
#X obj 694 698 == 999;
#X obj 703 739 sel 1;
#X msg 764 777 0;
#X obj 664 497 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 661 362 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 652 550 metro 1;
#X obj 536 451 float;
#X obj 704 776 t b b;
#X obj 537 494 spigot;
#X obj 543 587 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 543 650 / 1000;
#X obj 625 225 inlet;
#X obj 539 748 outlet;
#X obj 521 284 inlet;
#X obj 543 691 + 10;
#X obj 565 374 t b f;
#X obj 538 530 tabwrite \$0ampHist;
#X obj 543 616 array sum \$0ampHist;
#X connect 0 0 1 0;
#X connect 0 0 2 0;
#X connect 1 0 0 1;
#X connect 2 0 6 0;
#X connect 2 0 21 0;
#X connect 3 0 5 0;
#X connect 3 1 4 0;
#X connect 4 0 0 1;
#X connect 5 0 9 0;
#X connect 6 0 7 0;
#X connect 7 0 13 0;
#X connect 8 0 9 0;
#X connect 9 0 11 0;
#X connect 9 0 14 1;
#X connect 10 0 3 0;
#X connect 11 0 0 0;
#X connect 12 0 14 0;
#X connect 13 0 15 0;
#X connect 13 1 8 0;
#X connect 14 0 22 0;
#X connect 15 0 23 0;
#X connect 16 0 20 0;
#X connect 17 0 10 0;
#X connect 19 0 12 1;
#X connect 20 0 18 0;
#X connect 21 0 12 0;
#X connect 21 1 22 1;
#X connect 23 0 16 0;
#X restore 634 264 pd auto-set-levels;
#X obj 666 339 bng 15 250 50 0 empty empty calibrate_background_noise
17 7 0 7 -262144 -1 -1;
#X obj 610 330 vsl 15 128 0 100 0 0 empty empty input 0 -9 0 7 -262144
-1 -1 2471 1;
#X obj 527 712 send toGUI;
#X obj 527 681 list prepend /inputlevels set;
#X obj 619 619 send toGUI;
#X obj 618 572 list prepend /thresh set;
#X obj 526 618 / 100;
#X obj 616 548 / 100;
#N canvas 0 22 450 300 (subpatch) 0;
#X array \$0ampHist 1000 float 1;
#A 0 47.606 16.9801 16.9801 16.9801 16.9801 16.9801 16.9801 16.9801
16.9801 16.9801 16.9801 16.4699 16.4699 16.4699 16.4699 16.4699 16.4699
16.4699 16.4699 16.4699 16.4699 16.4699 16.4078 16.4078 16.4078 16.4078
16.4078 16.4078 16.4078 16.4078 16.4078 16.4078 16.4078 16.4078 16.1419
16.1419 16.1419 16.1419 16.1419 16.1419 16.1419 16.1419 16.1419 16.1419
16.1419 16.0422 16.0422 16.0422 16.0422 16.0422 16.0422 16.0422 16.0422
16.0422 16.0422 16.0422 16.0422 16.2407 16.2407 16.2407 16.2407 16.2407
16.2407 16.2407 16.2407 16.2407 16.2407 16.2407 16.2407 16.5973 16.5973
16.5973 16.5973 16.5973 16.5973 16.5973 16.5973 16.5973 16.5973 16.5973
16.8268 16.8268 16.8268 16.8268 16.8268 16.8268 16.8268 16.8268 16.8268
16.8268 16.8268 16.8268 16.3676 16.3676 16.3676 16.3676 16.3676 16.3676
16.3676 16.3676 16.3676 16.3676 16.3676 16.3676 16.4256 16.4256 16.4256
16.4256 16.4256 16.4256 16.4256 16.4256 16.4256 16.4256 16.4256 16.7026
16.7026 16.7026 16.7026 16.7026 16.7026 16.7026 16.7026 16.7026 16.7026
16.7026 16.7026 16.4008 16.4008 16.4008 16.4008 16.4008 16.4008 16.4008
16.4008 16.4008 16.4008 16.4008 16.4626 16.4626 16.4626 16.4626 16.4626
16.4626 16.4626 16.4626 16.4626 16.4626 16.4626 16.4626 16.789 16.789
16.789 16.789 16.789 16.789 16.789 16.789 16.789 16.789 16.789 16.789
16.3674 16.3674 16.3674 16.3674 16.3674 16.3674 16.3674 16.3674 16.3674
16.3674 16.3674 16.6328 16.6328 16.6328 16.6328 16.6328 16.6328 16.6328
16.6328 16.6328 16.6328 16.6328 16.6328 16.2941 16.2941 16.2941 16.2941
16.2941 16.2941 16.2941 16.2941 16.2941 16.2941 16.2941 15.942 15.942
15.942 15.942 15.942 15.942 15.942 15.942 15.942 15.942 15.942 15.942
15.9477 15.9477 15.9477 15.9477 15.9477 15.9477 15.9477 15.9477 15.9477
15.9477 15.9477 15.9477 17.1309 17.1309 17.1309 17.1309 17.1309 17.1309
17.1309 17.1309 17.1309 17.1309 17.1309 16.5015 16.5015 16.5015 16.5015
16.5015 16.5015 16.5015 16.5015 16.5015 16.5015 16.5015 16.5015 16.4745
16.4745 16.4745 16.4745 16.4745 16.4745 16.4745 16.4745 16.4745 16.4745
16.4745 16.2684 16.2684 16.2684 16.2684 16.2684 16.2684 16.2684 16.2684
16.2684 16.2684 16.2684 16.2684 16.4265 16.4265 16.4265 16.4265 16.4265
16.4265 16.4265 16.4265 16.4265 16.4265 16.4265 16.4265 17.0258 17.0258
17.0258 17.0258 17.0258 17.0258 17.0258 17.0258 17.0258 17.0258 17.0258
16.8737 16.8737 16.8737 16.8737 16.8737 16.8737 16.8737 16.8737 16.8737
16.8737 16.8737 16.8737 16.9455 16.9455 16.9455 16.9455 16.9455 16.9455
16.9455 16.9455 16.9455 16.9455 16.9455 16.9455 18.2275 18.2275 18.2275
18.2275 18.2275 18.2275 18.2275 18.2275 18.2275 18.2275 18.2275 17.0463
17.0463 17.0463 17.0463 17.0463 17.0463 17.0463 17.0463 17.0463 17.0463
17.0463 17.0463 16.2254 16.2254 16.2254 16.2254 16.2254 16.2254 16.2254
16.2254 16.2254 16.2254 16.2254 15.6874 15.6874 15.6874 15.6874 15.6874
15.6874 15.6874 15.6874 15.6874 15.6874 15.6874 15.6874 15.8973 15.8973
15.8973 15.8973 15.8973 15.8973 15.8973 15.8973 15.8973 15.8973 15.8973
15.8973 16.6514 16.6514 16.6514 16.6514 16.6514 16.6514 16.6514 16.6514
16.6514 16.6514 16.6514 16.91 16.91 16.91 16.91 16.91 16.91 16.91 16.91
16.91 16.91 16.91 16.91 16.0762 16.0762 16.0762 16.0762 16.0762 16.0762
16.0762 16.0762 16.0762 16.0762 16.0762 16.1181 16.1181 16.1181 16.1181
16.1181 16.1181 16.1181 16.1181 16.1181 16.1181 16.1181 16.1181 16.3372
16.3372 16.3372 16.3372 16.3372 16.3372 16.3372 16.3372 16.3372 16.3372
16.3372 16.3372 18.017 18.017 18.017 18.017 18.017 18.017 18.017 18.017
18.017 18.017 18.017 18.9217 18.9217 18.9217 18.9217 18.9217 18.9217
18.9217 18.9217 18.9217 18.9217 18.9217 18.9217 19.2546 19.2546 19.2546
19.2546 19.2546 19.2546 19.2546 19.2546 19.2546 19.2546 19.2546 17.6399
17.6399 17.6399 17.6399 17.6399 17.6399 17.6399 17.6399 17.6399 17.6399
17.6399 17.6399 16.6363 16.6363 16.6363 16.6363 16.6363 16.6363 16.6363
16.6363 16.6363 16.6363 16.6363 16.6363 16.384 16.384 16.384 16.384
16.384 16.384 16.384 16.384 16.384 16.384 16.384 16.2827 16.2827 16.2827
16.2827 16.2827 16.2827 16.2827 16.2827 16.2827 16.2827 16.2827 16.2827
16.7179 16.7179 16.7179 16.7179 16.7179 16.7179 16.7179 16.7179 16.7179
16.7179 16.7179 17.0178 17.0178 17.0178 17.0178 17.0178 17.0178 17.0178
17.0178 17.0178 17.0178 17.0178 17.0178 16.6337 16.6337 16.6337 16.6337
16.6337 16.6337 16.6337 16.6337 16.6337 16.6337 16.6337 16.6337 16.8436
16.8436 16.8436 16.8436 16.8436 16.8436 16.8436 16.8436 16.8436 16.8436
16.8436 16.5545 16.5545 16.5545 16.5545 16.5545 16.5545 16.5545 16.5545
16.5545 16.5545 16.5545 16.5545 16.8019 16.8019 16.8019 16.8019 16.8019
16.8019 16.8019 16.8019 16.8019 16.8019 16.8019 16.8019 17.3279 17.3279
17.3279 17.3279 17.3279 17.3279 17.3279 17.3279 17.3279 17.3279 17.3279
16.3952 16.3952 16.3952 16.3952 16.3952 16.3952 16.3952 16.3952 16.3952
16.3952 16.3952 16.3952 17.1047 17.1047 17.1047 17.1047 17.1047 17.1047
17.1047 17.1047 17.1047 17.1047 17.1047 16.612 16.612 16.612 16.612
16.612 16.612 16.612 16.612 16.612 16.612 16.612 16.612 16.7284 16.7284
16.7284 16.7284 16.7284 16.7284 16.7284 16.7284 16.7284 16.7284 16.7284
16.7284 16.557 16.557 16.557 16.557 16.557 16.557 16.557 16.557 16.557
16.557 16.557 16.6271 16.6271 16.6271 16.6271 16.6271 16.6271 16.6271
16.6271 16.6271 16.6271 16.6271 16.6271 16.0405 16.0405 16.0405 16.0405
16.0405 16.0405 16.0405 16.0405 16.0405 16.0405 16.0405 16.9241 16.9241
16.9241 16.9241 16.9241 16.9241 16.9241 16.9241 16.9241 16.9241 16.9241
16.9241 16.737 16.737 16.737 16.737 16.737 16.737 16.737 16.737 16.737
16.737 16.737 16.737 16.2517 16.2517 16.2517 16.2517 16.2517 16.2517
16.2517 16.2517 16.2517 16.2517 16.2517 16.1201 16.1201 16.1201 16.1201
16.1201 16.1201 16.1201 16.1201 16.1201 16.1201 16.1201 16.1201 16.4748
16.4748 16.4748 16.4748 16.4748 16.4748 16.4748 16.4748 16.4748 16.4748
16.4748 16.3141 16.3141 16.3141 16.3141 16.3141 16.3141 16.3141 16.3141
16.3141 16.3141 16.3141 16.3141 16.7889 16.7889 16.7889 16.7889 16.7889
16.7889 16.7889 16.7889 16.7889 16.7889 16.7889 16.7889 15.6662 15.6662
15.6662 15.6662 15.6662 15.6662 15.6662 15.6662 15.6662 15.6662 15.6662
15.852 15.852 15.852 15.852 15.852 15.852 15.852 15.852 15.852 15.852
15.852 15.852 16.4331 16.4331 16.4331 16.4331 16.4331 16.4331 16.4331
16.4331 16.4331 16.4331 16.4331 16.4331 16.2905 16.2905 16.2905 16.2905
16.2905 16.2905 16.2905 16.2905 16.2905 16.2905 16.2905 16.0638 16.0638
16.0638 16.0638 16.0638 16.0638 16.0638 16.0638 16.0638 16.0638 16.0638
16.0638 16.718 16.718 16.718 16.718 16.718 16.718 16.718 16.718 16.718
16.718 16.718 16.5247 16.5247 16.5247 16.5247 16.5247 16.5247 16.5247
16.5247 16.5247 16.5247 16.5247 16.5247 16.0038 16.0038 16.0038 16.0038
16.0038 16.0038 16.0038 16.0038 16.0038 16.0038 16.0038 16.0038 16.3607
16.3607 16.3607 16.3607 16.3607 16.3607 16.3607 16.3607 16.3607 16.3607
16.3607 16.1917 16.1917 16.1917 16.1917 16.1917 16.1917 16.1917 16.1917
16.1917 16.1917 16.1917 16.1917 16.2586 16.2586 16.2586 16.2586 16.2586
16.2586 16.2586 16.2586 16.2586 16.2586 16.2586 16.036 16.036 16.036
16.036 16.036 16.036 16.036 16.036 16.036 16.036 16.036 16.036 16.4124
16.4124 16.4124 16.4124 16.4124 16.4124 16.4124 16.4124 16.4124 16.4124
16.4124 16.4124 16.9343 16.9343 16.9343 16.9343 16.9343 16.9343 16.9343
16.9343 16.9343 16.9343 16.9343 16.4681 16.4681 16.4681 16.4681 16.4681
16.4681 16.4681 16.4681 16.4681 16.4681 16.4681 16.4681 16.5371 16.5371
16.5371 16.5371 16.5371 16.5371 16.5371 16.5371 16.5371 16.5371 16.5371
16.6402 16.6402 16.6402 16.6402 16.6402 16.6402 16.6402 16.6402 16.6402
16.6402 16.6402 16.6402 16.9338 16.9338 16.9338 16.9338 16.9338 16.9338
16.9338 16.9338 16.9338 16.9338 16.9338 16.9338 16.7171 16.7171 16.7171
16.7171 16.7171 16.7171 16.7171 16.7171 16.7171 16.7171 16.7171 16.573
16.573 16.573 16.573 16.573 16.573 16.573 16.573 16.573 16.573 16.573
16.573 16.4111 16.4111 16.4111 16.4111 16.4111 16.4111 16.4111 16.4111
16.4111 16.4111 16.4111 16.4111 16.0062 18.3344;
#X coords 0 100 999 0 200 120 1 0 0;
#X restore 664 337 graph;
#X obj 87 286 ali.gain;
#X obj 770 170 inlet;
#X obj 343 56 inlet;
#X obj 32 361 dac~ 1 2;
#X text 251 675 env (float);
#X text 173 398 audio (sig);
#X obj 739 115 r tickler.calib;
#X obj 871 214 r tickler.thru;
#X obj 414 325 ali.slide 0.1 0.5;
#X obj 385 139 unpack 1 1 1;
#X obj 349 265 ali.gate2 1;
#X obj 382 319 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 434 292 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 383 204 + 1;
#X obj 346 536 t f;
#X obj 343 103 route thru slide calib;
#X obj 294 592 >;
#X obj 293 642 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 293 616 change;
#X text 351 728 thresh (int);
#X obj 635 463 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X floatatom 687 464 5 0 0 0 - - -, f 5;
#X floatatom 724 464 5 0 0 0 - - -, f 5;
#X obj 665 463 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 451 19 loadbang;
#X msg 422 71 slide 0 0.1 0.5;
#X obj 870 331 vsl 15 128 0 100 0 0 empty empty thru 0 -9 0 7 -262144
-1 -1 0 1;
#X obj 508 19 f \$1;
#X msg 529 70 slide 1 0.1 0.5;
#X obj 538 20 sel 0 1;
#X text 754 36 arg1: slide on or off (1 or 0);
#X obj 1165 118 receive fromGUI;
#X obj 1166 164 route list;
#X floatatom 1065 422 5 0 0 0 - - -, f 5;
#X obj 1065 496 * 127;
#X obj 1156 421 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1
0 1;
#X floatatom 1111 424 5 0 0 0 - - -, f 5;
#X obj 1110 497 * 127;
#X obj 1198 574 s tickler.calib;
#X obj 1065 574 s tickler.thru;
#X obj 1445 576 outlet;
#X obj 1317 575 s tickler.thresh;
#X obj 1156 715 s tickler.play;
#X obj 1109 536 s tickler.gain;
#X obj 822 317 bng 15 250 50 0 empty empty incoming -6 -6 0 7 -262144
-1 -1;
#X msg 201 678 env \$1;
#X obj 206 768 outlet;
#X msg 284 729 thresh \$1;
#X obj 104 706 r to-synth;
#X text 182 792 control (msg);
#X obj 92 361 s~ thru;
#X obj 439 653 -;
#X obj 439 697 clip 0 100;
#X msg 439 726 envthresh \$1;
#X floatatom 558 759 5 0 0 0 - - -, f 5;
#X obj 1165 310 route /thru /gain /play /calib /thresh;
#X obj 525 644 change;
#X obj 623 153 r tickler.thresh;
#X obj 627 199 * 100;
#X msg 508 825 thru \$1;
#X obj 1505 115 receive fromSystem;
#X obj 1511 496 send toGUI;
#X obj 1506 208 unpack 0 0;
#X obj 1508 310 pack 0 0;
#X obj 1506 234 + 1;
#X obj 1537 234 + 1;
#X obj 1537 259 / 2;
#X obj 1506 259 / 2;
#X obj 1505 147 list trim;
#X obj 1506 171 route /tilts /shake /key /keyUp;
#X obj 1534 409 s tickler.tilt;
#X msg 1511 450 list /showTiltXYSlider set \$1 \$2;
#X connect 0 0 28 1;
#X connect 0 0 63 0;
#X connect 0 0 69 0;
#X connect 1 0 15 0;
#X connect 2 0 1 0;
#X connect 3 0 4 0;
#X connect 4 0 2 0;
#X connect 5 0 0 0;
#X connect 5 0 6 0;
#X connect 5 0 18 0;
#X connect 7 0 16 0;
#X connect 7 0 34 1;
#X connect 7 0 69 1;
#X connect 8 0 7 0;
#X connect 9 0 8 1;
#X connect 10 0 34 0;
#X connect 12 0 11 0;
#X connect 14 0 13 0;
#X connect 15 0 74 0;
#X connect 16 0 14 0;
#X connect 18 0 21 1;
#X connect 18 0 21 0;
#X connect 18 0 68 0;
#X connect 19 0 9 0;
#X connect 20 0 33 0;
#X connect 24 0 9 0;
#X connect 25 0 44 0;
#X connect 26 0 32 0;
#X connect 27 0 41 0;
#X connect 27 1 39 0;
#X connect 27 2 40 0;
#X connect 28 0 29 0;
#X connect 28 0 32 0;
#X connect 28 1 26 0;
#X connect 28 1 30 0;
#X connect 31 0 28 0;
#X connect 32 0 1 1;
#X connect 32 0 10 0;
#X connect 32 0 8 0;
#X connect 33 0 44 0;
#X connect 33 1 27 0;
#X connect 33 2 9 0;
#X connect 34 0 36 0;
#X connect 35 0 38 0;
#X connect 35 0 65 0;
#X connect 36 0 35 0;
#X connect 39 0 26 1;
#X connect 40 0 26 2;
#X connect 41 0 31 0;
#X connect 42 0 45 0;
#X connect 43 0 33 0;
#X connect 44 0 18 1;
#X connect 44 0 77 0;
#X connect 45 0 47 0;
#X connect 46 0 33 0;
#X connect 47 0 43 0;
#X connect 47 1 46 0;
#X connect 49 0 50 0;
#X connect 50 0 62 0;
#X connect 50 0 73 0;
#X connect 51 0 52 0;
#X connect 52 0 57 0;
#X connect 53 0 60 0;
#X connect 54 0 55 0;
#X connect 55 0 61 0;
#X connect 63 0 64 0;
#X connect 65 0 64 0;
#X connect 66 0 64 0;
#X connect 69 0 70 0;
#X connect 70 0 71 0;
#X connect 70 0 72 0;
#X connect 71 0 64 0;
#X connect 73 0 51 0;
#X connect 73 1 54 0;
#X connect 73 2 53 0;
#X connect 73 3 56 0;
#X connect 73 4 59 0;
#X connect 73 5 58 0;
#X connect 74 0 12 0;
#X connect 75 0 76 0;
#X connect 76 0 7 0;
#X connect 77 0 64 0;
#X connect 78 0 86 0;
#X connect 80 0 82 0;
#X connect 80 1 83 0;
#X connect 81 0 89 0;
#X connect 81 0 88 0;
#X connect 82 0 85 0;
#X connect 83 0 84 0;
#X connect 84 0 81 1;
#X connect 85 0 81 0;
#X connect 86 0 87 0;
#X connect 87 0 80 0;
#X connect 89 0 79 0;
#X coords 0 -1 1 1 290 180 1 600 300;