-
Notifications
You must be signed in to change notification settings - Fork 5
/
chairs.lsd.eps
707 lines (707 loc) · 64.5 KB
/
chairs.lsd.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 0 0 512 512
%%Creator: LSD, Line Segment Detector
%%Title: (chairs.lsd.eps)
%%EndComments
newpath 159.232890 377.630399 moveto 160.325338 406.386384 lineto 1.500000 setlinewidth stroke
newpath 66.105373 436.412213 moveto 63.972852 463.940680 lineto 1.500000 setlinewidth stroke
newpath 68.757033 345.302576 moveto 63.229592 403.884869 lineto 1.500000 setlinewidth stroke
newpath 214.249352 288.880786 moveto 216.035182 327.663671 lineto 1.500000 setlinewidth stroke
newpath 146.507379 405.095649 moveto 144.805709 426.409387 lineto 1.500000 setlinewidth stroke
newpath 16.923435 91.703293 moveto 101.917593 79.163701 lineto 1.500000 setlinewidth stroke
newpath 185.613699 173.799808 moveto 184.450026 212.664673 lineto 1.500000 setlinewidth stroke
newpath 185.553747 95.117638 moveto 184.760563 102.794000 lineto 1.500000 setlinewidth stroke
newpath 104.420784 82.933415 moveto 14.001093 96.356269 lineto 1.500000 setlinewidth stroke
newpath 236.956356 61.906785 moveto 338.133131 46.428147 lineto 1.500000 setlinewidth stroke
newpath 440.312266 68.681418 moveto 461.485782 171.197215 lineto 1.500000 setlinewidth stroke
newpath 390.175127 68.752265 moveto 386.423926 82.501938 lineto 1.500000 setlinewidth stroke
newpath 254.349382 367.377162 moveto 309.534989 361.672777 lineto 1.500000 setlinewidth stroke
newpath 395.623625 357.611991 moveto 469.473514 349.807144 lineto 1.500000 setlinewidth stroke
newpath 82.100903 313.871348 moveto 82.505242 338.885018 lineto 1.500000 setlinewidth stroke
newpath 308.102489 364.883084 moveto 265.621383 368.836134 lineto 1.500000 setlinewidth stroke
newpath 318.193027 403.361748 moveto 377.018594 397.930169 lineto 1.500000 setlinewidth stroke
newpath 177.234686 340.115222 moveto 178.866472 400.138825 lineto 1.500000 setlinewidth stroke
newpath 83.483276 302.582551 moveto 83.002669 312.678681 lineto 1.500000 setlinewidth stroke
newpath 470.753079 352.524955 moveto 426.714048 357.429896 lineto 1.500000 setlinewidth stroke
newpath 347.054436 46.040231 moveto 390.859403 69.519765 lineto 1.500000 setlinewidth stroke
newpath 130.050173 88.785323 moveto 145.520607 96.582136 lineto 1.500000 setlinewidth stroke
newpath 359.127942 271.253044 moveto 363.431147 306.641769 lineto 1.500000 setlinewidth stroke
newpath 55.447508 224.112945 moveto 90.891886 217.896771 lineto 1.500000 setlinewidth stroke
newpath 483.033169 396.954282 moveto 511.035115 393.120413 lineto 1.500000 setlinewidth stroke
newpath 472.109699 35.342094 moveto 483.528037 22.997805 lineto 1.500000 setlinewidth stroke
newpath 28.400012 378.274511 moveto 0.578315 382.302547 lineto 1.500000 setlinewidth stroke
newpath 129.429473 406.943925 moveto 65.661795 408.853635 lineto 1.500000 setlinewidth stroke
newpath 65.393503 409.002684 moveto 62.249854 434.078699 lineto 1.500000 setlinewidth stroke
newpath 209.403932 404.204705 moveto 252.014573 400.465538 lineto 1.500000 setlinewidth stroke
newpath 254.544229 210.539515 moveto 349.452808 200.890307 lineto 1.500000 setlinewidth stroke
newpath 494.486998 20.805826 moveto 510.709261 18.137215 lineto 1.500000 setlinewidth stroke
newpath 418.147191 445.425796 moveto 463.270471 442.096800 lineto 1.500000 setlinewidth stroke
newpath 363.760038 171.885065 moveto 368.999069 152.523278 lineto 1.500000 setlinewidth stroke
newpath 112.015348 78.588127 moveto 129.096273 86.944720 lineto 1.500000 setlinewidth stroke
newpath 114.103020 455.036541 moveto 113.370535 467.639271 lineto 1.500000 setlinewidth stroke
newpath 450.611143 459.939084 moveto 489.517674 457.039207 lineto 1.500000 setlinewidth stroke
newpath 0.568442 379.782537 moveto 29.760859 374.961420 lineto 1.500000 setlinewidth stroke
newpath 166.443487 369.132111 moveto 177.706109 333.278739 lineto 1.500000 setlinewidth stroke
newpath 0.822115 439.176661 moveto 33.431051 435.034186 lineto 1.500000 setlinewidth stroke
newpath 335.206776 52.203363 moveto 233.710408 66.732278 lineto 1.500000 setlinewidth stroke
newpath 506.939321 397.705002 moveto 430.625997 401.395607 lineto 1.500000 setlinewidth stroke
newpath 490.912269 26.035273 moveto 482.528539 32.567922 lineto 1.500000 setlinewidth stroke
newpath 91.889757 406.545068 moveto 132.021450 403.062750 lineto 1.500000 setlinewidth stroke
newpath 148.343515 467.931628 moveto 171.978709 464.613785 lineto 1.500000 setlinewidth stroke
newpath 167.308281 467.628627 moveto 167.161805 485.127401 lineto 1.500000 setlinewidth stroke
newpath 370.836320 64.750257 moveto 345.209318 52.225532 lineto 1.500000 setlinewidth stroke
newpath 391.906831 427.947381 moveto 432.009557 423.987798 lineto 1.500000 setlinewidth stroke
newpath 178.416428 333.174306 moveto 193.827134 289.929762 lineto 1.500000 setlinewidth stroke
newpath 133.271812 377.250054 moveto 162.050609 372.421696 lineto 1.500000 setlinewidth stroke
newpath 90.277768 284.200800 moveto 83.969749 301.679861 lineto 1.500000 setlinewidth stroke
newpath 459.882600 167.961912 moveto 464.790514 177.409137 lineto 1.500000 setlinewidth stroke
newpath 184.930491 103.852722 moveto 185.794276 173.857488 lineto 1.500000 setlinewidth stroke
newpath 121.173667 440.346765 moveto 136.308673 402.901333 lineto 1.500000 setlinewidth stroke
newpath 142.958322 100.873992 moveto 126.173037 90.489190 lineto 1.500000 setlinewidth stroke
newpath 373.211533 401.131622 moveto 328.114968 405.008304 lineto 1.500000 setlinewidth stroke
newpath 26.897965 492.627292 moveto 25.020860 511.439445 lineto 1.500000 setlinewidth stroke
newpath 428.479914 43.042322 moveto 438.882696 65.354530 lineto 1.500000 setlinewidth stroke
newpath 359.498486 462.415370 moveto 409.487962 459.720172 lineto 1.500000 setlinewidth stroke
newpath 160.717716 434.737817 moveto 220.711892 432.105099 lineto 1.500000 setlinewidth stroke
newpath 224.660034 248.669855 moveto 223.280681 255.158097 lineto 1.500000 setlinewidth stroke
newpath 485.638645 460.647267 moveto 440.636706 461.823046 lineto 1.500000 setlinewidth stroke
newpath 200.759417 98.701775 moveto 191.059982 91.175324 lineto 1.500000 setlinewidth stroke
newpath 78.123187 435.098969 moveto 119.520625 432.216279 lineto 1.500000 setlinewidth stroke
newpath 303.110387 264.990330 moveto 245.341121 271.258830 lineto 1.500000 setlinewidth stroke
newpath 44.214757 461.751230 moveto 38.283969 478.929883 lineto 1.500000 setlinewidth stroke
newpath 136.358108 345.985404 moveto 133.914970 364.904170 lineto 1.500000 setlinewidth stroke
newpath 430.928389 73.610954 moveto 443.824367 88.428422 lineto 1.500000 setlinewidth stroke
newpath 290.612784 464.985153 moveto 325.781195 461.913101 lineto 1.500000 setlinewidth stroke
newpath 250.702019 403.335905 moveto 230.666339 405.506570 lineto 1.500000 setlinewidth stroke
newpath 401.971668 322.776260 moveto 432.172868 320.692792 lineto 1.500000 setlinewidth stroke
newpath 284.417212 430.488894 moveto 322.134685 426.113665 lineto 1.500000 setlinewidth stroke
newpath 134.291376 399.817391 moveto 142.123736 379.734505 lineto 1.500000 setlinewidth stroke
newpath 511.085194 22.324060 moveto 492.063927 26.304610 lineto 1.500000 setlinewidth stroke
newpath 35.522946 456.125588 moveto 40.682107 454.014564 lineto 1.500000 setlinewidth stroke
newpath 383.492191 76.060838 moveto 375.382597 66.582396 lineto 1.500000 setlinewidth stroke
newpath 108.153220 365.300245 moveto 110.409196 348.845413 lineto 1.500000 setlinewidth stroke
newpath 434.003471 321.297586 moveto 433.045129 341.371187 lineto 1.500000 setlinewidth stroke
newpath 426.878110 427.671871 moveto 386.805716 430.330850 lineto 1.500000 setlinewidth stroke
newpath 38.179708 290.715251 moveto 0.309891 294.225283 lineto 1.500000 setlinewidth stroke
newpath 5.548653 290.405969 moveto 38.141785 287.838046 lineto 1.500000 setlinewidth stroke
newpath 125.598417 90.330665 moveto 115.603827 89.038809 lineto 1.500000 setlinewidth stroke
newpath 228.231497 251.607507 moveto 230.003626 241.268495 lineto 1.500000 setlinewidth stroke
newpath 0.618577 412.593471 moveto 24.644698 407.698868 lineto 1.500000 setlinewidth stroke
newpath 98.357075 71.679418 moveto 32.948807 81.444875 lineto 1.500000 setlinewidth stroke
newpath 400.760375 343.945157 moveto 401.833753 322.749515 lineto 1.500000 setlinewidth stroke
newpath 114.391901 436.067978 moveto 68.111960 436.897458 lineto 1.500000 setlinewidth stroke
newpath 455.572123 489.617824 moveto 474.507270 487.643681 lineto 1.500000 setlinewidth stroke
newpath 131.537589 425.110571 moveto 129.878963 463.896551 lineto 1.500000 setlinewidth stroke
newpath 319.431011 429.545754 moveto 284.362402 432.474131 lineto 1.500000 setlinewidth stroke
newpath 61.838651 377.730091 moveto 53.981571 375.012465 lineto 1.500000 setlinewidth stroke
newpath 198.098624 478.654066 moveto 217.026545 476.394406 lineto 1.500000 setlinewidth stroke
newpath 106.794317 453.609591 moveto 115.847654 450.857427 lineto 1.500000 setlinewidth stroke
newpath 274.419642 453.085261 moveto 254.365818 455.030329 lineto 1.500000 setlinewidth stroke
newpath 156.904122 452.971452 moveto 194.558357 449.806331 lineto 1.500000 setlinewidth stroke
newpath 110.830519 347.323695 moveto 136.968982 344.880446 lineto 1.500000 setlinewidth stroke
newpath 277.089886 335.050031 moveto 275.815996 352.638833 lineto 1.500000 setlinewidth stroke
newpath 405.685811 462.708039 moveto 361.855954 464.707487 lineto 1.500000 setlinewidth stroke
newpath 86.904705 467.833598 moveto 103.180657 465.515839 lineto 1.500000 setlinewidth stroke
newpath 203.411749 392.793786 moveto 204.813000 380.035815 lineto 1.500000 setlinewidth stroke
newpath 224.523552 271.186505 moveto 227.747717 252.346516 lineto 1.500000 setlinewidth stroke
newpath 453.820099 386.398501 moveto 454.326662 371.415627 lineto 1.500000 setlinewidth stroke
newpath 88.113984 383.638165 moveto 105.634220 382.823208 lineto 1.500000 setlinewidth stroke
newpath 225.624005 392.563789 moveto 211.857320 392.787623 lineto 1.500000 setlinewidth stroke
newpath 62.346586 404.899777 moveto 49.555360 400.810796 lineto 1.500000 setlinewidth stroke
newpath 460.641118 445.570022 moveto 408.119470 447.472307 lineto 1.500000 setlinewidth stroke
newpath 350.302735 36.609514 moveto 256.669285 49.928845 lineto 1.500000 setlinewidth stroke
newpath 32.114157 81.255887 moveto 4.020168 87.197125 lineto 1.500000 setlinewidth stroke
newpath 421.966069 483.511538 moveto 461.946711 481.807376 lineto 1.500000 setlinewidth stroke
newpath 129.453086 478.275785 moveto 149.464944 475.874606 lineto 1.500000 setlinewidth stroke
newpath 151.960634 280.982370 moveto 112.851686 284.888582 lineto 1.500000 setlinewidth stroke
newpath 129.400486 203.257632 moveto 109.353394 203.529021 lineto 1.500000 setlinewidth stroke
newpath 455.578760 370.633154 moveto 479.469681 369.144017 lineto 1.500000 setlinewidth stroke
newpath 190.646608 453.308588 moveto 146.861333 454.692642 lineto 1.500000 setlinewidth stroke
newpath 204.454163 378.572164 moveto 227.005579 376.687350 lineto 1.500000 setlinewidth stroke
newpath 461.866721 484.786020 moveto 423.139823 485.731889 lineto 1.500000 setlinewidth stroke
newpath 46.205567 339.143549 moveto 64.055075 300.555218 lineto 1.500000 setlinewidth stroke
newpath 453.212818 471.741539 moveto 494.476852 469.499876 lineto 1.500000 setlinewidth stroke
newpath 477.426352 319.954966 moveto 492.912716 256.323335 lineto 1.500000 setlinewidth stroke
newpath 325.794712 391.469623 moveto 326.718149 377.614546 lineto 1.500000 setlinewidth stroke
newpath 479.313251 386.457094 moveto 455.497646 387.716265 lineto 1.500000 setlinewidth stroke
newpath 227.407290 377.579614 moveto 226.462509 392.519869 lineto 1.500000 setlinewidth stroke
newpath 350.883550 375.097838 moveto 350.472920 390.086589 lineto 1.500000 setlinewidth stroke
newpath 18.257506 412.516374 moveto 0.560668 414.570856 lineto 1.500000 setlinewidth stroke
newpath 335.694580 449.573404 moveto 369.606124 446.194873 lineto 1.500000 setlinewidth stroke
newpath 206.372770 47.223601 moveto 200.829459 71.421837 lineto 1.500000 setlinewidth stroke
newpath 29.371380 438.834823 moveto 8.180792 440.744195 lineto 1.500000 setlinewidth stroke
newpath 45.217461 406.170714 moveto 56.739988 383.183907 lineto 1.500000 setlinewidth stroke
newpath 253.340273 452.967003 moveto 278.389335 449.579830 lineto 1.500000 setlinewidth stroke
newpath 431.848879 342.161551 moveto 401.733189 343.858942 lineto 1.500000 setlinewidth stroke
newpath 43.425276 181.143174 moveto 35.516449 213.543380 lineto 1.500000 setlinewidth stroke
newpath 108.044574 382.381890 moveto 105.311392 397.339280 lineto 1.500000 setlinewidth stroke
newpath 249.350404 336.109851 moveto 277.190608 333.527333 lineto 1.500000 setlinewidth stroke
newpath 328.075196 375.760737 moveto 350.730312 373.923873 lineto 1.500000 setlinewidth stroke
newpath 246.244878 356.614163 moveto 248.802003 336.621469 lineto 1.500000 setlinewidth stroke
newpath 427.869552 234.532747 moveto 410.975793 227.971751 lineto 1.500000 setlinewidth stroke
newpath 398.134242 497.837133 moveto 429.433750 496.473438 lineto 1.500000 setlinewidth stroke
newpath 246.683107 56.928003 moveto 219.201307 64.494107 lineto 1.500000 setlinewidth stroke
newpath 348.324771 295.823580 moveto 350.485679 306.403456 lineto 1.500000 setlinewidth stroke
newpath 452.900719 249.213735 moveto 394.006643 255.325359 lineto 1.500000 setlinewidth stroke
newpath 176.089103 89.826466 moveto 169.333992 107.609423 lineto 1.500000 setlinewidth stroke
newpath 365.238056 249.006028 moveto 372.084940 203.906873 lineto 1.500000 setlinewidth stroke
newpath 121.888190 73.834984 moveto 114.379933 71.360035 lineto 1.500000 setlinewidth stroke
newpath 39.495839 373.091246 moveto 46.797720 362.571360 lineto 1.500000 setlinewidth stroke
newpath 49.039987 437.651941 moveto 61.520660 408.722134 lineto 1.500000 setlinewidth stroke
newpath 172.835900 108.781820 moveto 177.568496 94.098522 lineto 1.500000 setlinewidth stroke
newpath 510.812470 8.365695 moveto 475.540950 17.292918 lineto 1.500000 setlinewidth stroke
newpath 84.327486 397.872805 moveto 87.147464 384.188746 lineto 1.500000 setlinewidth stroke
newpath 169.405751 487.301562 moveto 201.911433 486.222771 lineto 1.500000 setlinewidth stroke
newpath 344.833624 305.215772 moveto 342.819955 287.659989 lineto 1.500000 setlinewidth stroke
newpath 351.934340 486.244031 moveto 389.410827 485.305310 lineto 1.500000 setlinewidth stroke
newpath 355.565684 196.353809 moveto 364.080400 172.519754 lineto 1.500000 setlinewidth stroke
newpath 496.897016 471.641476 moveto 479.413083 473.085954 lineto 1.500000 setlinewidth stroke
newpath 349.301186 390.404290 moveto 326.741529 392.119755 lineto 1.500000 setlinewidth stroke
newpath 2.996378 184.109044 moveto 42.069625 179.162297 lineto 1.500000 setlinewidth stroke
newpath 310.586433 245.220095 moveto 294.455011 238.677717 lineto 1.500000 setlinewidth stroke
newpath 0.633644 457.020121 moveto 34.411079 456.567512 lineto 1.500000 setlinewidth stroke
newpath 169.371594 88.864141 moveto 156.496274 92.902703 lineto 1.500000 setlinewidth stroke
newpath 254.109359 50.188348 moveto 222.751823 57.207974 lineto 1.500000 setlinewidth stroke
newpath 321.406759 320.364156 moveto 333.316419 281.433559 lineto 1.500000 setlinewidth stroke
newpath 133.136094 363.997108 moveto 109.017347 366.188348 lineto 1.500000 setlinewidth stroke
newpath 284.366747 260.829888 moveto 256.873049 261.246134 lineto 1.500000 setlinewidth stroke
newpath 106.764309 194.292743 moveto 174.234571 185.319146 lineto 1.500000 setlinewidth stroke
newpath 339.395916 288.871768 moveto 342.719927 310.380776 lineto 1.500000 setlinewidth stroke
newpath 41.911574 451.954699 moveto 48.327150 437.716084 lineto 1.500000 setlinewidth stroke
newpath 283.365831 257.604286 moveto 282.075951 242.607716 lineto 1.500000 setlinewidth stroke
newpath 274.352037 353.582898 moveto 246.630292 355.762194 lineto 1.500000 setlinewidth stroke
newpath 428.134504 499.101032 moveto 399.382780 500.310018 lineto 1.500000 setlinewidth stroke
newpath 362.659723 306.989077 moveto 366.774935 320.156274 lineto 1.500000 setlinewidth stroke
newpath 505.126517 247.670462 moveto 505.894641 213.852732 lineto 1.500000 setlinewidth stroke
newpath 104.359670 397.336686 moveto 84.283501 398.404159 lineto 1.500000 setlinewidth stroke
newpath 369.258623 160.451274 moveto 403.256407 156.168030 lineto 1.500000 setlinewidth stroke
newpath 154.999632 93.814789 moveto 129.233747 80.271917 lineto 1.500000 setlinewidth stroke
newpath 363.171642 450.185499 moveto 315.642871 451.877109 lineto 1.500000 setlinewidth stroke
newpath 453.182331 496.471301 moveto 486.924373 495.034438 lineto 1.500000 setlinewidth stroke
newpath 371.707029 141.696856 moveto 388.261380 86.043747 lineto 1.500000 setlinewidth stroke
newpath 260.627491 368.941456 moveto 221.885083 370.393940 lineto 1.500000 setlinewidth stroke
newpath 480.302377 370.114812 moveto 480.205104 385.130378 lineto 1.500000 setlinewidth stroke
newpath 91.190581 220.401933 moveto 105.939959 190.279217 lineto 1.500000 setlinewidth stroke
newpath 330.678520 493.081171 moveto 351.929315 490.587945 lineto 1.500000 setlinewidth stroke
newpath 355.890985 40.873036 moveto 348.942537 37.191140 lineto 1.500000 setlinewidth stroke
newpath 111.601542 175.545259 moveto 123.994127 146.749033 lineto 1.500000 setlinewidth stroke
newpath 353.104281 252.621493 moveto 356.705833 231.346363 lineto 1.500000 setlinewidth stroke
newpath 14.421376 488.185990 moveto 0.559439 489.331938 lineto 1.500000 setlinewidth stroke
newpath 294.514109 500.091709 moveto 320.707543 497.096960 lineto 1.500000 setlinewidth stroke
newpath 28.151838 274.968945 moveto 9.105274 271.693390 lineto 1.500000 setlinewidth stroke
newpath 0.529073 229.266887 moveto 32.083426 225.739469 lineto 1.500000 setlinewidth stroke
newpath 229.410862 494.092763 moveto 244.415633 491.621735 lineto 1.500000 setlinewidth stroke
newpath 31.876890 17.061774 moveto 5.878110 74.675141 lineto 1.500000 setlinewidth stroke
newpath 53.538549 375.706604 moveto 47.685556 372.085250 lineto 1.500000 setlinewidth stroke
newpath 194.205052 80.191093 moveto 199.506846 93.823724 lineto 1.500000 setlinewidth stroke
newpath 379.315714 172.742470 moveto 367.835549 166.948520 lineto 1.500000 setlinewidth stroke
newpath 476.264587 19.358183 moveto 448.383295 56.264460 lineto 1.500000 setlinewidth stroke
newpath 350.648351 44.423420 moveto 333.126157 43.840231 lineto 1.500000 setlinewidth stroke
newpath 391.843385 491.144340 moveto 413.374216 488.193252 lineto 1.500000 setlinewidth stroke
newpath 113.153085 281.713723 moveto 163.120503 277.570764 lineto 1.500000 setlinewidth stroke
newpath 289.491922 487.200911 moveto 325.697471 485.161700 lineto 1.500000 setlinewidth stroke
newpath 186.933246 246.931189 moveto 196.824766 245.895315 lineto 1.500000 setlinewidth stroke
newpath 310.756543 477.364754 moveto 353.256773 474.868666 lineto 1.500000 setlinewidth stroke
newpath 35.637980 207.754140 moveto 0.366122 211.299482 lineto 1.500000 setlinewidth stroke
newpath 0.498982 266.632486 moveto 48.182540 260.578183 lineto 1.500000 setlinewidth stroke
newpath 293.317471 237.385609 moveto 318.137550 235.272398 lineto 1.500000 setlinewidth stroke
newpath 404.168898 156.086759 moveto 447.071086 150.338482 lineto 1.500000 setlinewidth stroke
newpath 48.198019 256.210030 moveto 33.804745 249.839271 lineto 1.500000 setlinewidth stroke
newpath 457.111719 58.518955 moveto 451.342462 74.937878 lineto 1.500000 setlinewidth stroke
newpath 350.687175 493.390433 moveto 323.165693 495.625973 lineto 1.500000 setlinewidth stroke
newpath 425.678600 357.660754 moveto 373.165640 359.849876 lineto 1.500000 setlinewidth stroke
newpath 105.303002 189.836935 moveto 111.554868 175.681536 lineto 1.500000 setlinewidth stroke
newpath 231.812366 243.451438 moveto 250.703798 240.657867 lineto 1.500000 setlinewidth stroke
newpath 380.808612 476.262835 moveto 424.492554 472.903760 lineto 1.500000 setlinewidth stroke
newpath 174.720731 76.019737 moveto 170.056191 87.892622 lineto 1.500000 setlinewidth stroke
newpath 217.866308 66.243596 moveto 212.290311 77.220906 lineto 1.500000 setlinewidth stroke
newpath 230.388600 244.866362 moveto 233.206521 228.671681 lineto 1.500000 setlinewidth stroke
newpath 464.387099 178.992723 moveto 499.529768 175.380868 lineto 1.500000 setlinewidth stroke
newpath 369.077836 203.834460 moveto 366.186141 225.031024 lineto 1.500000 setlinewidth stroke
newpath 365.660804 502.993653 moveto 396.895522 502.302755 lineto 1.500000 setlinewidth stroke
newpath 410.680304 226.870013 moveto 490.797513 217.919117 lineto 1.500000 setlinewidth stroke
newpath 100.729051 468.628310 moveto 84.267199 470.335535 lineto 1.500000 setlinewidth stroke
newpath 498.938042 216.253391 moveto 500.497341 242.706208 lineto 1.500000 setlinewidth stroke
newpath 54.298768 391.031389 moveto 60.940456 385.504055 lineto 1.500000 setlinewidth stroke
newpath 405.286079 55.793187 moveto 394.168044 62.269726 lineto 1.500000 setlinewidth stroke
newpath 246.936403 465.747215 moveto 225.647021 467.848150 lineto 1.500000 setlinewidth stroke
newpath 176.051898 179.895368 moveto 162.689009 169.115904 lineto 1.500000 setlinewidth stroke
newpath 279.230909 230.119728 moveto 279.126898 257.624062 lineto 1.500000 setlinewidth stroke
newpath 145.702630 153.582554 moveto 134.573226 150.628247 lineto 1.500000 setlinewidth stroke
newpath 31.413079 460.544347 moveto 16.180654 489.170670 lineto 1.500000 setlinewidth stroke
newpath 106.834003 254.695592 moveto 143.111350 251.232030 lineto 1.500000 setlinewidth stroke
newpath 214.112891 250.069835 moveto 212.495319 257.755555 lineto 1.500000 setlinewidth stroke
newpath 214.361376 466.240747 moveto 249.506845 462.674240 lineto 1.500000 setlinewidth stroke
newpath 191.006334 44.356556 moveto 181.919833 75.138234 lineto 1.500000 setlinewidth stroke
newpath 343.205783 206.095424 moveto 249.377596 213.906187 lineto 1.500000 setlinewidth stroke
newpath 143.365348 245.965333 moveto 132.813805 239.774832 lineto 1.500000 setlinewidth stroke
newpath 201.961217 254.896000 moveto 185.667701 248.761583 lineto 1.500000 setlinewidth stroke
newpath 408.444666 28.826396 moveto 407.066795 55.200325 lineto 1.500000 setlinewidth stroke
newpath 354.051180 256.267671 moveto 348.952971 271.649427 lineto 1.500000 setlinewidth stroke
newpath 173.116727 162.697408 moveto 156.794171 160.832424 lineto 1.500000 setlinewidth stroke
newpath 165.628222 165.116892 moveto 183.315601 172.145345 lineto 1.500000 setlinewidth stroke
newpath 331.936485 44.273503 moveto 248.061683 57.214626 lineto 1.500000 setlinewidth stroke
newpath 388.125273 487.630085 moveto 375.594290 488.303804 lineto 1.500000 setlinewidth stroke
newpath 225.653682 486.290527 moveto 261.912485 485.398241 lineto 1.500000 setlinewidth stroke
newpath 492.988107 213.389217 moveto 481.094611 191.805016 lineto 1.500000 setlinewidth stroke
newpath 261.918245 479.246897 moveto 282.081662 476.902240 lineto 1.500000 setlinewidth stroke
newpath 203.085385 75.112066 moveto 227.493841 0.352697 lineto 1.500000 setlinewidth stroke
newpath 371.597054 216.889364 moveto 395.730266 229.930197 lineto 1.500000 setlinewidth stroke
newpath 413.190261 231.239538 moveto 424.764846 236.815800 lineto 1.500000 setlinewidth stroke
newpath 108.388710 70.790650 moveto 99.294816 72.042523 lineto 1.500000 setlinewidth stroke
newpath 180.002423 58.955067 moveto 178.664124 27.655395 lineto 1.500000 setlinewidth stroke
newpath 32.901339 225.637393 moveto 54.857931 223.166669 lineto 1.500000 setlinewidth stroke
newpath 59.207593 340.687768 moveto 48.530556 337.511655 lineto 1.500000 setlinewidth stroke
newpath 124.548783 146.458058 moveto 139.285399 115.624451 lineto 1.500000 setlinewidth stroke
newpath 218.883099 11.217194 moveto 210.314543 37.926414 lineto 1.500000 setlinewidth stroke
newpath 36.822152 501.901100 moveto 64.448679 499.884248 lineto 1.500000 setlinewidth stroke
newpath 443.645673 118.447665 moveto 428.962451 105.430374 lineto 1.500000 setlinewidth stroke
newpath 170.495828 270.135234 moveto 168.905550 250.063158 lineto 1.500000 setlinewidth stroke
newpath 384.232856 59.106642 moveto 355.897007 41.718770 lineto 1.500000 setlinewidth stroke
newpath 453.651684 142.364910 moveto 447.218659 129.338010 lineto 1.500000 setlinewidth stroke
newpath 149.159805 242.090842 moveto 164.295102 246.640781 lineto 1.500000 setlinewidth stroke
newpath 318.206578 235.095247 moveto 335.628712 233.930520 lineto 1.500000 setlinewidth stroke
newpath 63.964265 275.172559 moveto 61.931657 257.618440 lineto 1.500000 setlinewidth stroke
