diff --git a/.github/workflows/auto-update-caravel-lite.yml b/.github/workflows/auto-update-caravel-lite.yml
new file mode 100644
index 000000000..0aa3eae11
--- /dev/null
+++ b/.github/workflows/auto-update-caravel-lite.yml
@@ -0,0 +1,61 @@
+# SPDX-FileCopyrightText: 2020 Efabless Corporation
+#
+# Licensed under the Apache License, Version 2.0 (the "License");
+# you may not use this file except in compliance with the License.
+# You may obtain a copy of the License at
+#
+# http://www.apache.org/licenses/LICENSE-2.0
+#
+# Unless required by applicable law or agreed to in writing, software
+# distributed under the License is distributed on an "AS IS" BASIS,
+# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
+# See the License for the specific language governing permissions and
+# limitations under the License.
+# SPDX-License-Identifier: Apache-2.0
+
+# This is a workflow to automatically update caravel-lite whenever caravel master is updated.
+name: Auto Update Caravel Lite
+
+# Controls when the action will run.
+on:
+ # Trigger the workflow on push to master branch
+ push:
+ branches:
+ - master
+ workflow_dispatch:
+
+# A workflow run is made up of one or more jobs that can run sequentially or in parallel
+jobs:
+ # This workflow contains a single job called "build"
+ build:
+ # The type of runner that the job will run on
+ runs-on: ubuntu-latest
+
+ # Steps represent a sequence of tasks that will be executed as part of the job
+ steps:
+ # Checks-out your repository under $GITHUB_WORKSPACE, so your job can access it
+ - uses: actions/checkout@v2
+
+ - name: Install SSH key
+ uses: shimataro/ssh-key-action@v2
+ with:
+ key: ${{ secrets.SSH_PRIVATE_KEY }}
+ name: id_rsa # optional
+ known_hosts: ${{ secrets.KNOWN_HOSTS }}
+
+ - name: Install git-filter-repo
+ run: pip install git-filter-repo
+
+ - name: Update Caravel Lite
+ run: |
+ mkdir -p caravel-lite
+ cd caravel-lite
+ git init
+ git checkout -b main
+ git remote add parent https://github.com/efabless/caravel
+ git pull parent master
+ git fetch --all --tags
+ git filter-repo --path openlane/user_project_wrapper_empty --path openlane/Makefile --path gds/user_project_wrapper_empty.gds.gz --path verilog/ --path info.yaml --path Makefile --path scripts/ --path utils/ --path LICENSE --path manifest --path spi/lvs/run_lvs.sh --path gds/gds2mag-all.sh --path gds/drc_on_gds.tcl --path gds/antenna_on_gds.tcl --force
+ git remote add caravel_lite git@github.com:efabless/caravel-lite.git
+ git push --force caravel_lite main
+ git push --tags caravel_lite main
\ No newline at end of file
diff --git a/.travis.yml b/.travis.yml
index 0ddc5cb9d..4ded3b139 100644
--- a/.travis.yml
+++ b/.travis.yml
@@ -46,14 +46,14 @@ jobs:
- name: "The Manifest Test"
stage: commit-compliance
script: bash .travisCI/base_checks/manifest-check.sh
- - name: "The Caravel LVS Test"
- stage: test
- install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
- script: bash .travisCI/utils/bash_run_wrapper.sh ".travisCI/lvs/lvs-check.sh caravel"
- - name: "The chio_io LVS Test"
- stage: test
- install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
- script: bash .travisCI/utils/bash_run_wrapper.sh ".travisCI/lvs/lvs-check.sh chip_io"
+# - name: "The Caravel LVS Test"
+# stage: test
+# install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
+# script: bash .travisCI/utils/bash_run_wrapper.sh ".travisCI/lvs/lvs-check.sh caravel"
+# - name: "The chio_io LVS Test"
+# stage: test
+# install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
+# script: bash .travisCI/utils/bash_run_wrapper.sh ".travisCI/lvs/lvs-check.sh chip_io"
- name: "The mgmt_core LVS Test"
stage: test
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
@@ -62,40 +62,34 @@ jobs:
stage: test
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/utils/bash_run_wrapper.sh ".travisCI/lvs/lvs-check.sh all"
- - name: "The Caravel MAGLEF LVS Test"
- stage: test
- install: sh .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
- script: bash .travisCI/lvs/maglef-lvs-check.sh
+# - name: "The Caravel MAGLEF LVS Test"
+# stage: test
+# install: sh .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
+# script: bash .travisCI/lvs/maglef-lvs-check.sh
- name: "The GDS Pointers Test"
stage: test
script: bash .travisCI/base_checks/gds-pointers.sh
- name: "The mgmt_soc DV Test: Set 1"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh mgmt_soc 1
- name: "The mgmt_soc DV Test: Set 2"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh mgmt_soc 2
- name: "The mgmt_soc DV Test: Set 3"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh mgmt_soc 3
- name: "The mgmt_soc DV Test: Set 4"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh mgmt_soc 4
- name: "The mgmt_soc DV Test: Set 5"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh mgmt_soc 5
- name: "The wb_utests DV Test"
stage: test
- if: branch = master OR type=cron OR type=api
install: bash .travisCI/utils/bash_run_wrapper.sh .travisCI/utils/pdkBuild.sh
script: bash .travisCI/dv/dv-check-wrapper.sh wb_utests 1
diff --git a/.travisCI/dv/run-dv-mgmt_soc.sh b/.travisCI/dv/run-dv-mgmt_soc.sh
index 697fe405f..cf189ace7 100644
--- a/.travisCI/dv/run-dv-mgmt_soc.sh
+++ b/.travisCI/dv/run-dv-mgmt_soc.sh
@@ -31,31 +31,31 @@ case $ID in
1)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${MGMT_SOC_PATTERNS_1[@]}" caravel mgmt_soc 1 $TARGET_PATH
len=${#MGMT_SOC_PATTERNS_1[@]}
- export TOTAL=$(( 2*len ))
+ export TOTAL=$(( len ))
;;
2)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${MGMT_SOC_PATTERNS_2[@]}" caravel mgmt_soc 2 $TARGET_PATH
len=${#MGMT_SOC_PATTERNS_2[@]}
- export TOTAL=16
+ export TOTAL=8
;;
3)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${MGMT_SOC_PATTERNS_3[@]}" caravel mgmt_soc 3 $TARGET_PATH
len=${#MGMT_SOC_PATTERNS_3[@]}
- export TOTAL=$(( 2*len ))
+ export TOTAL=$(( len ))
;;
4)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${MGMT_SOC_PATTERNS_4[@]}" caravel mgmt_soc 4 $TARGET_PATH
len=${#MGMT_SOC_PATTERNS_4[@]}
- export TOTAL=$(( 2*len ))
+ export TOTAL=$(( len ))
;;
5)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${MGMT_SOC_PATTERNS_5[@]}" caravel mgmt_soc 5 $TARGET_PATH
len=${#MGMT_SOC_PATTERNS_5[@]}
- export TOTAL=8
+ export TOTAL=5
;;
*)
diff --git a/.travisCI/dv/run-dv-set.sh b/.travisCI/dv/run-dv-set.sh
old mode 100644
new mode 100755
index 99bea1b97..ed589b764
--- a/.travisCI/dv/run-dv-set.sh
+++ b/.travisCI/dv/run-dv-set.sh
@@ -47,7 +47,7 @@ for PATTERN in ${PATTERNS[*]}
do
echo "Executing DV on $PATTERN";
cd $PATTERN;
- for x in RTL GL
+ for x in RTL
do
export SIM=$x
echo "Running $PATTERN $SIM.."
diff --git a/.travisCI/dv/run-dv-wb_utests.sh b/.travisCI/dv/run-dv-wb_utests.sh
index 9ac48d703..f2e1a7264 100644
--- a/.travisCI/dv/run-dv-wb_utests.sh
+++ b/.travisCI/dv/run-dv-wb_utests.sh
@@ -27,7 +27,7 @@ case $ID in
1)
bash $TARGET_PATH/.travisCI/dv/run-dv-set.sh $PDK_PATH "${WB_UTESTS_PATTERNS_1[@]}" . wb_utests 1 $TARGET_PATH
len=${#WB_UTESTS_PATTERNS_1[@]}
- tot=$(( 2*(len) ))
+ tot=$(( len ))
;;
*)
diff --git a/.travisCI/lvs/lvs-check.sh b/.travisCI/lvs/lvs-check.sh
index e16dd6ae2..9e3c0d5fb 100644
--- a/.travisCI/lvs/lvs-check.sh
+++ b/.travisCI/lvs/lvs-check.sh
@@ -31,7 +31,7 @@ fi
echo "Running Full LVS:"
for BLOCK in ${BLOCKS[*]}
do
- if [[ $BLOCK != DFFRAM ]]; then
+ if [ $BLOCK != DFFRAM ] && [ $BLOCK != user_analog_project_wrapper_empty ]; then
echo "Running Full LVS on block $BLOCK:"
docker run -it -v $CARAVEL_PATH:$CARAVEL_PATH -e CARAVEL_PATH=$CARAVEL_PATH -v $PDK_ROOT:$PDK_ROOT -e PDK_ROOT=$PDK_ROOT -u $(id -u $USER):$(id -g $USER) $IMAGE_NAME bash -c "cd $CARAVEL_PATH; make lvs-$BLOCK"
diff --git a/Makefile b/Makefile
index 04dd42d9f..367d6690e 100644
--- a/Makefile
+++ b/Makefile
@@ -59,8 +59,8 @@ STD_CELL_LIBRARY ?= sky130_fd_sc_hd
SPECIAL_VOLTAGE_LIBRARY ?= sky130_fd_sc_hvl
IO_LIBRARY ?= sky130_fd_io
PRIMITIVES_LIBRARY ?= sky130_fd_pr
-SKYWATER_COMMIT ?= db2e06709dc3d876aa6b74a5f3893fa5f1bc2a6e
-OPEN_PDKS_COMMIT ?= f788cea5d98d99a6cf3a7510a478e1de01a33b07
+SKYWATER_COMMIT ?= bb2f842ac8d1b750677ca25bc71fb312859edb82
+OPEN_PDKS_COMMIT ?= b06f0f2148abd1b4f8ef60999f9991775cd87a7e
INSTALL_SRAM ?= disabled
.DEFAULT_GOAL := ship
@@ -180,6 +180,31 @@ xor-wrapper: uncompress
signoff/user_project_wrapper_xor/user_project_wrapper.xor.gds
@cat signoff/user_project_wrapper_xor/total.txt
+# verify that the wrapper was respected
+xor-analog-wrapper: uncompress
+### first erase the user's user_project_wrapper.gds
+ sh $(CARAVEL_ROOT)/utils/erase_box.sh gds/user_analog_project_wrapper.gds 0 0 2920 3520
+### do the same for the empty wrapper
+ sh $(CARAVEL_ROOT)/utils/erase_box.sh $(CARAVEL_ROOT)/gds/user_analog_project_wrapper_empty.gds 0 0 2920 3520
+ mkdir -p signoff/user_analog_project_wrapper_xor
+### XOR the two resulting layouts
+ sh $(CARAVEL_ROOT)/utils/xor.sh \
+ $(CARAVEL_ROOT)/gds/user_analog_project_wrapper_empty_erased.gds gds/user_analog_project_wrapper_erased.gds \
+ user_analog_project_wrapper user_analog_project_wrapper.xor.xml
+ sh $(CARAVEL_ROOT)/utils/xor.sh \
+ $(CARAVEL_ROOT)/gds/user_analog_project_wrapper_empty_erased.gds gds/user_analog_project_wrapper_erased.gds \
+ user_analog_project_wrapper gds/user_analog_project_wrapper.xor.gds > signoff/user_analog_project_wrapper_xor/xor.log
+ rm $(CARAVEL_ROOT)/gds/user_analog_project_wrapper_empty_erased.gds gds/user_analog_project_wrapper_erased.gds
+ mv gds/user_analog_project_wrapper.xor.gds gds/user_analog_project_wrapper.xor.xml signoff/user_analog_project_wrapper_xor
+ python $(CARAVEL_ROOT)/utils/parse_klayout_xor_log.py \
+ -l signoff/user_analog_project_wrapper_xor/xor.log \
+ -o signoff/user_analog_project_wrapper_xor/total.txt
+### screenshot the result for convenience
+ sh $(CARAVEL_ROOT)/utils/scrotLayout.sh \
+ $(PDK_ROOT)/sky130A/libs.tech/klayout/sky130A.lyt \
+ signoff/user_analog_project_wrapper_xor/user_analog_project_wrapper.xor.gds
+ @cat signoff/user_analog_project_wrapper_xor/total.txt
+
# LVS
BLOCKS = $(shell cd openlane && find * -maxdepth 0 -type d)
LVS_BLOCKS = $(foreach block, $(BLOCKS), lvs-$(block))
@@ -282,13 +307,14 @@ $(LVS_MAGLEF_BLOCKS): lvs-maglef-% : ./mag/%.mag ./verilog/gl/%.v
exit;" > ./mag/extract_$*.tcl
cd mag && export MAGTYPE=maglef; magic -noc -dnull extract_$*.tcl < /dev/null
mv ./mag/$*.spice ./spi/lvs
- rm ./maglef/*.ext
- mv -f ./mag/extract_$*.{tcl,log} ./maglef/tmp
+ rm ./mag/*.ext
+ mv -f ./mag/extract_$*.tcl ./maglef/tmp
+ mv -f ./mag/extract_$*.log ./maglef/tmp
####
mkdir -p ./spi/lvs/tmp
- sh ./spi/lvs/run_lvs.sh ./spi/lvs/$*.spice ./verilog/gl/$*.v $*
+ sh $(CARAVEL_ROOT)/spi/lvs/run_lvs.sh ./spi/lvs/$*.spice ./verilog/gl/$*.v $*
@echo ""
- python3 ./scripts/count_lvs.py -f ./verilog/gl/$*.v_comp.json | tee ./spi/lvs/tmp/$*.maglef.lvs.summary.log
+ python3 $(CARAVEL_ROOT)/scripts/count_lvs.py -f ./verilog/gl/$*.v_comp.json | tee ./spi/lvs/tmp/$*.maglef.lvs.summary.log
mv -f ./verilog/gl/*{.out,.json,.log} ./spi/lvs/tmp 2> /dev/null || true
@echo ""
@echo "LVS: ./spi/lvs/$*.spice vs. ./verilog/gl/$*.v"
@@ -301,7 +327,7 @@ DRC_BLOCKS = $(foreach block, $(BLOCKS), drc-$(block))
$(DRC_BLOCKS): drc-% : ./gds/%.gds
echo "Running DRC on $*"
mkdir -p ./gds/tmp
- cd gds && export DESIGN_IN_DRC=$* && export MAGTYPE=mag; magic -rcfile ${PDK_ROOT}/sky130A/libs.tech/magic/sky130A.magicrc -noc -dnull ../$(CARAVEL_ROOT)/gds/drc_on_gds.tcl < /dev/null
+ cd gds && export DESIGN_IN_DRC=$* && export MAGTYPE=mag; magic -rcfile ${PDK_ROOT}/sky130A/libs.tech/magic/sky130A.magicrc -noc -dnull $(CARAVEL_ROOT)/gds/drc_on_gds.tcl < /dev/null
@echo "DRC result: ./gds/tmp/$*.drc"
# Antenna
@@ -310,7 +336,7 @@ ANTENNA_BLOCKS = $(foreach block, $(BLOCKS), antenna-$(block))
$(ANTENNA_BLOCKS): antenna-% : ./gds/%.gds
echo "Running Antenna Checks on $*"
mkdir -p ./gds/tmp
- cd gds && export DESIGN_IN_ANTENNA=$* && export MAGTYPE=mag; magic -rcfile ${PDK_ROOT}/sky130A/libs.tech/magic/sky130A.magicrc -noc -dnull ../$(CARAVEL_ROOT)/gds/antenna_on_gds.tcl < /dev/null 2>&1 | tee ./tmp/$*.antenna
+ cd gds && export DESIGN_IN_ANTENNA=$* && export MAGTYPE=mag; magic -rcfile ${PDK_ROOT}/sky130A/libs.tech/magic/sky130A.magicrc -noc -dnull $(CARAVEL_ROOT)/gds/antenna_on_gds.tcl < /dev/null 2>&1 | tee ./tmp/$*.antenna
mv -f ./gds/*.ext ./gds/tmp/
@echo "Antenna result: ./gds/tmp/$*.antenna"
@@ -392,7 +418,7 @@ $(PDK_ROOT)/skywater-pdk:
.PHONY: skywater-pdk
skywater-pdk: check-env $(PDK_ROOT)/skywater-pdk
cd $(PDK_ROOT)/skywater-pdk && \
- git checkout master && git pull && \
+ git checkout main && git pull && \
git checkout -qf $(SKYWATER_COMMIT)
.PHONY: skywater-library
@@ -415,7 +441,7 @@ skywater-timing: check-env $(PDK_ROOT)/skywater-pdk
$(MAKE) timing
### OPEN_PDKS
$(PDK_ROOT)/open_pdks:
- git clone git://opencircuitdesign.com/open_pdks $(PDK_ROOT)/open_pdks
+ git clone https://github.com/RTimothyEdwards/open_pdks.git $(PDK_ROOT)/open_pdks
.PHONY: open_pdks
open_pdks: check-env $(PDK_ROOT)/open_pdks
@@ -442,10 +468,10 @@ build-pdk: check-env $(PDK_ROOT)/open_pdks $(PDK_ROOT)/skywater-pdk
manifest: mag/ maglef/ verilog/rtl/ scripts/ Makefile
touch manifest && \
find verilog/rtl/* -type f ! -name "caravel_netlists.v" ! -name "user_*.v" ! -name "README" ! -name "defines.v" -exec shasum {} \; > manifest && \
- # find maglef/*.mag -type f ! -name "user_project_wrapper.mag" -exec shasum {} \; >> manifest && \
- # shasum mag/caravel.mag mag/.magicrc >> manifest
shasum scripts/set_user_id.py scripts/generate_fill.py scripts/compositor.py >> manifest
- # shasum lef/user_project_wrapper_empty.lef >> manifest
+# shasum lef/user_project_wrapper_empty.lef >> manifest
+# find maglef/*.mag -type f ! -name "user_project_wrapper.mag" -exec shasum {} \; >> manifest && \
+# shasum mag/caravel.mag mag/.magicrc >> manifest
check-env:
ifndef PDK_ROOT
diff --git a/README.rst b/README.rst
index dc36798e0..73b99bcc0 100644
--- a/README.rst
+++ b/README.rst
@@ -23,16 +23,32 @@ Caravel Harness
|License| |Documentation Status| |Build Status|
-A template SoC for Google SKY130 free shuttles. It is still WIP. The
+Table of contents
+=================
+
+- `Overview <#overview>`__
+- `Caravel Architecture <#caravel-architecture>`__
+- `Quick Start for User Projects <#quick-start-for-user-projects>`__
+
+ - `Digital User Project <#digital-user-project>`__
+ - `Analog User Project <#analog-user-project>`__
+
+- `Required Directory Structure <#required-directory-structure>`__
+- `Additional Material <#additional-material>`__
+
+Overview
+========
+
+Caravel is a template SoC for Google SKY130 free shuttles. The
current SoC architecture is given below.
.. raw:: html
-
+
-Datasheet and detailed documentation exists `here `__
+Datasheet and detailed documentation exist `here `__
.. raw:: html
@@ -55,205 +71,168 @@ Datasheet and detailed documentation exists `here
.. _getting-started:
-Getting Started
-===============
-
-- For information on tooling and versioning, please refer to `tool-versioning.rst <./docs/source/tool-versioning.rst>`__.
-
-Start by cloning the repo and uncompressing the files.
-
-.. code:: bash
+Caravel Architecture
+====================
- git clone https://github.com/efabless/caravel.git
- cd caravel
- make uncompress
+Caravel is composed of three main sub-blocks: *management area*, *storage area*, and *user project area*.
-Then you need to install the open\_pdks prerequisite:
+.. _management-area:
-- `Magic VLSI Layout
- Tool `__ is needed to
- run open\_pdks -- version >= 8.3.60\*
+Management Area
+--------------
- **NOTE:**
+The managment area includes a `picorv32 `__ based SoC that includes a number of periphrals like timers, uart, and gpio. The managemnt area runs firmware that can be used to:
- You can avoid the need for the magic prerequisite by using
- the openlane docker to do the installation step in open\_pdks. This
- could be done by cloning
- `openlane `__ and
- following the instructions given there to use the Makefile.
+- Configure User Project I/O pads
+- Observe and control User Project signals (through on-chip logic
+ analyzer probes)
+- Control the User Project power supply
-Install the required version of the PDK by running the following
-commands:
+For a complete list of the SoC periphrals, check the `memory map `__
-.. code:: bash
+.. _storage-area:
- export PDK_ROOT=
- make pdk
+Storage Area
+--------------
-Then, you can learn more about the caravel chip by watching these video:
+The storage area is an auxiliary storage space for the managment SoC. It holds two dual port RAM blocks (1KB) generated by
+`OpenRAM `__
-- Caravel User Project Features -- https://youtu.be/zJhnmilXGPo
-- Aboard Caravel -- How to put your design on Caravel? --
- https://youtu.be/9QV8SDelURk
-- Things to Clarify About Caravel -- What versions to use with Caravel?
- -- https://youtu.be/-LZ522mxXMw
+The storage area is only accessible by the management SoC.
- - You could only use efabless/openlane:rc7
- - Make sure you have the commit hashes provided here inside the
- `Makefile `__
+.. _user-project-area:
-Aboard Caravel
+User Project Area
--------------
-Your area is the full user\_project\_wrapper, so feel free to add your
-project there or create a differnt macro and harden it seperately then
-insert it into the user\_project\_wrapper. For example, if your design
-is analog or you're using a different tool other than OpenLANE.
-
-If you will use OpenLANE to harden your design, go through the
-instructions in this `README `__.
+This is the user space. It has a limited silicon area ``2.92mm x 3.52mm`` as well as a fixed number of I/O pads ``38`` and power pads ``4``.
-You must copy your synthesized gate-level-netlist for
-``user_project_wrapper`` to ``verilog/gl/`` and overwrite
-``user_project_wrapper.v``. Otherwise, you can point to it in
-`info.yaml `__.
+The user space has access to the following utilities provided by the management SoC:
-**NOTE:**
+- ``38`` IO Ports
+- ``128`` Logic analyzer probes
+- Wishbone port connection to the management SoC wishbone bus.
- If you're using openlane to harden your design, this should
- happen automatically.
-Then, you will need to put your design aboard the Caravel chip. Make
-sure you have the following:
+Quick Start for User Projects
+=============================
-- `Magic VLSI Layout
- Tool `__ installed on
- your machine. We may provide a Dockerized version later.\*
-- You have your user\_project\_wrapper.gds under ``./gds/`` in the
- Caravel directory.
