-
Notifications
You must be signed in to change notification settings - Fork 3
/
bot-plate.slvs
14357 lines (12982 loc) · 460 KB
/
bot-plate.slvs
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
±²³SolveSpaceREVa
Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.color=ff000000
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000002
Group.type=5001
Group.order=1
Group.name=sketch-in-plane
Group.activeWorkplane.v=80020000
Group.color=ff000000
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=1.00000000000000000000
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000003
Group.type=5100
Group.order=2
Group.name=extrude
Group.opA.v=00000002
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.predef.entityB.v=80020000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00040000 1002
2 00040001 1002
3 00040002 1002
4 00040000 1001
5 00040001 1001
6 00040002 1001
7 00040000 1004
8 00040001 1003
9 00040002 1003
10 00050000 1002
11 00050001 1002
12 00050002 1002
13 00050000 1001
14 00050001 1001
15 00050002 1001
16 00050000 1004
17 00050001 1003
18 00050002 1003
19 00060000 1002
20 00060001 1002
21 00060002 1002
22 00060000 1001
23 00060001 1001
24 00060002 1001
25 00060000 1004
26 00060001 1003
27 00060002 1003
28 00070000 1002
29 00070001 1002
30 00070002 1002
31 00070000 1001
32 00070001 1001
33 00070002 1001
34 00070000 1004
35 00070001 1003
36 00070002 1003
37 80020000 1002
38 80020000 1001
39 80020001 1002
40 80020002 1002
41 80020001 1001
42 80020002 1001
43 80020002 1003
44 00000000 1001
45 00000000 1002
}
AddGroup
Group.h.v=00000004
Group.type=5001
Group.order=3
Group.name=sketch-in-plane
Group.activeWorkplane.v=80040000
Group.color=00646464
Group.subtype=6001
Group.skipFirst=0
Group.predef.origin.v=8003002a
Group.predef.entityB.v=8003000d
Group.predef.entityC.v=80030004
Group.predef.swapUV=0
Group.predef.negateU=1
Group.predef.negateV=1
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000005
Group.type=5100
Group.order=4
Group.name=extrude
Group.opA.v=00000004
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.meshCombine=1
Group.predef.entityB.v=80040000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00080000 1002
2 00080001 1002
3 00080020 1002
4 00080040 1002
5 00080000 1001
6 00080001 1001
7 00080020 1001
8 00080040 1001
9 00080001 1003
10 00090000 1002
11 00090001 1002
12 00090020 1002
13 00090040 1002
14 00090000 1001
15 00090001 1001
16 00090020 1001
17 00090040 1001
18 00090001 1003
19 000a0000 1002
20 000a0001 1002
21 000a0020 1002
22 000a0040 1002
23 000a0000 1001
24 000a0001 1001
25 000a0020 1001
26 000a0040 1001
27 000a0001 1003
28 000b0000 1002
29 000b0001 1002
30 000b0002 1002
31 000b0000 1001
32 000b0001 1001
33 000b0002 1001
34 000b0000 1004
35 000b0001 1003
36 000b0002 1003
37 000c0000 1002
38 000c0001 1002
39 000c0002 1002
40 000c0000 1001
41 000c0001 1001
42 000c0002 1001
43 000c0000 1004
44 000c0001 1003
45 000c0002 1003
46 000d0000 1002
47 000d0001 1002
48 000d0002 1002
49 000d0000 1001
50 000d0001 1001
51 000d0002 1001
52 000d0000 1004
53 000d0001 1003
54 000d0002 1003
55 000e0000 1002
56 000e0001 1002
57 000e0002 1002
58 000e0000 1001
59 000e0001 1001
60 000e0002 1001
61 000e0000 1004
62 000e0001 1003
63 000e0002 1003
64 80040000 1002
65 80040000 1001
66 80040001 1002
67 80040002 1002
68 80040001 1001
69 80040002 1001
70 80040002 1003
71 00000000 1001
72 00000000 1002
}
AddGroup
Group.h.v=00000007
Group.type=5001
Group.order=5
Group.name=sketch-in-plane
Group.activeWorkplane.v=80070000
Group.color=00646464
Group.subtype=6001
Group.skipFirst=0
Group.predef.origin.v=80030015
Group.predef.entityB.v=8003000a
Group.predef.entityC.v=80030013
Group.predef.swapUV=0
Group.predef.negateU=1
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000008
Group.type=5100
Group.order=6
Group.name=extrude
Group.opA.v=00000007
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.meshCombine=1
Group.predef.entityB.v=80070000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 004c0000 1002
2 004c0001 1002
3 004c0002 1002
4 004c0000 1001
5 004c0001 1001
6 004c0002 1001
7 004c0000 1004
8 004c0001 1003
9 004c0002 1003
10 004d0000 1002
11 004d0001 1002
12 004d0002 1002
13 004d0000 1001
14 004d0001 1001
15 004d0002 1001
16 004d0000 1004
17 004d0001 1003
18 004d0002 1003
19 004e0000 1002
20 004e0001 1002
21 004e0002 1002
22 004e0000 1001
23 004e0001 1001
24 004e0002 1001
25 004e0000 1004
26 004e0001 1003
27 004e0002 1003
28 004f0000 1002
29 004f0001 1002
30 004f0002 1002
31 004f0000 1001
32 004f0001 1001
33 004f0002 1001
34 004f0000 1004
35 004f0001 1003
36 004f0002 1003
37 00500000 1002
38 00500001 1002
39 00500002 1002
40 00500000 1001
41 00500001 1001
42 00500002 1001
43 00500000 1004
44 00500001 1003
45 00500002 1003
46 00510000 1002
47 00510001 1002
48 00510002 1002
49 00510000 1001
50 00510001 1001
51 00510002 1001
52 00510000 1004
53 00510001 1003
54 00510002 1003
55 00520000 1002
56 00520001 1002
57 00520002 1002
58 00520000 1001
59 00520001 1001
60 00520002 1001
61 00520000 1004
62 00520001 1003
63 00520002 1003
64 00530000 1002
65 00530001 1002
66 00530002 1002
67 00530000 1001
68 00530001 1001
69 00530002 1001
70 00530000 1004
71 00530001 1003
72 00530002 1003
73 00540000 1002
74 00540001 1002
75 00540002 1002
76 00540000 1001
77 00540001 1001
78 00540002 1001
79 00540000 1004
80 00540001 1003
81 00540002 1003
82 00550000 1002
83 00550001 1002
84 00550002 1002
85 00550003 1002
86 00550020 1002
87 00550000 1001
88 00550001 1001
89 00550002 1001
90 00550003 1001
91 00550020 1001
92 00550001 1003
93 00550002 1003
94 00550003 1003
95 00560000 1002
96 00560001 1002
97 00560002 1002
98 00560000 1001
99 00560001 1001
100 00560002 1001
101 00560000 1004
102 00560001 1003
103 00560002 1003
104 00570000 1002
105 00570001 1002
106 00570002 1002
107 00570003 1002
108 00570020 1002
109 00570000 1001
110 00570001 1001
111 00570002 1001
112 00570003 1001
113 00570020 1001
114 00570001 1003
115 00570002 1003
116 00570003 1003
117 00580000 1002
118 00580001 1002
119 00580002 1002
120 00580000 1001
121 00580001 1001
122 00580002 1001
123 00580000 1004
124 00580001 1003
125 00580002 1003
126 00590000 1002
127 00590001 1002
128 00590002 1002
129 00590003 1002
130 00590020 1002
131 00590000 1001
132 00590001 1001
133 00590002 1001
134 00590003 1001
135 00590020 1001
136 00590001 1003
137 00590002 1003
138 00590003 1003
139 005a0000 1002
140 005a0001 1002
141 005a0002 1002
142 005a0000 1001
143 005a0001 1001
144 005a0002 1001
145 005a0000 1004
146 005a0001 1003
147 005a0002 1003
148 005b0000 1002
149 005b0001 1002
150 005b0002 1002
151 005b0000 1001
152 005b0001 1001
153 005b0002 1001
154 005b0000 1004
155 005b0001 1003
156 005b0002 1003
157 005c0000 1002
158 005c0001 1002
159 005c0002 1002
160 005c0003 1002
161 005c0020 1002
162 005c0000 1001
163 005c0001 1001
164 005c0002 1001
165 005c0003 1001
166 005c0020 1001
167 005c0001 1003
168 005c0002 1003
169 005c0003 1003
170 005d0000 1002
171 005d0001 1002
172 005d0002 1002
173 005d0000 1001
174 005d0001 1001
175 005d0002 1001
176 005d0000 1004
177 005d0001 1003
178 005d0002 1003
179 005e0000 1002
180 005e0001 1002
181 005e0002 1002
182 005e0000 1001
183 005e0001 1001
184 005e0002 1001
185 005e0000 1004
186 005e0001 1003
187 005e0002 1003
188 005f0000 1002
189 005f0001 1002
190 005f0002 1002
191 005f0000 1001
192 005f0001 1001
193 005f0002 1001
194 005f0000 1004
195 005f0001 1003
196 005f0002 1003
197 00600000 1002
198 00600001 1002
199 00600002 1002
200 00600000 1001
201 00600001 1001
202 00600002 1001
203 00600000 1004
204 00600001 1003
205 00600002 1003
206 00610000 1002
207 00610001 1002
208 00610002 1002
209 00610000 1001
210 00610001 1001
211 00610002 1001
212 00610000 1004
213 00610001 1003
214 00610002 1003
215 00620000 1002
216 00620001 1002
217 00620002 1002
218 00620000 1001
219 00620001 1001
220 00620002 1001
221 00620000 1004
222 00620001 1003
223 00620002 1003
224 00630000 1002
225 00630001 1002
226 00630002 1002
227 00630000 1001
228 00630001 1001
229 00630002 1001
230 00630000 1004
231 00630001 1003
232 00630002 1003
233 00640000 1002
234 00640001 1002
235 00640002 1002
236 00640000 1001
237 00640001 1001
238 00640002 1001
239 00640000 1004
240 00640001 1003
241 00640002 1003
242 00650000 1002
243 00650001 1002
244 00650002 1002
245 00650000 1001
246 00650001 1001
247 00650002 1001
248 00650000 1004
249 00650001 1003
250 00650002 1003
251 00660000 1002
252 00660001 1002
253 00660002 1002
254 00660000 1001
255 00660001 1001
256 00660002 1001
257 00660000 1004
258 00660001 1003
259 00660002 1003
260 00670000 1002
261 00670001 1002
262 00670002 1002
263 00670000 1001
264 00670001 1001
265 00670002 1001
266 00670000 1004
267 00670001 1003
268 00670002 1003
269 00680000 1002
270 00680001 1002
271 00680002 1002
272 00680000 1001
273 00680001 1001
274 00680002 1001
275 00680000 1004
276 00680001 1003
277 00680002 1003
278 00690000 1002
279 00690001 1002
280 00690002 1002
281 00690000 1001
282 00690001 1001
283 00690002 1001
284 00690000 1004
285 00690001 1003
286 00690002 1003
287 006a0000 1002
288 006a0001 1002
289 006a0002 1002
290 006a0000 1001
291 006a0001 1001
292 006a0002 1001
293 006a0000 1004
294 006a0001 1003
295 006a0002 1003
296 80070000 1002
297 80070000 1001
298 80070001 1002
299 80070002 1002
300 80070001 1001
301 80070002 1001
302 80070002 1003
303 00000000 1001
304 00000000 1002
305 00710000 1002
306 00710001 1002
307 00710002 1002
308 00710000 1001
309 00710001 1001
310 00710002 1001
311 00710000 1004
312 00710001 1003
313 00710002 1003
314 00720000 1002
315 00720001 1002
316 00720002 1002
317 00720000 1001
318 00720001 1001
319 00720002 1001
320 00720000 1004
321 00720001 1003
322 00720002 1003
323 00730000 1002
324 00730001 1002
325 00730002 1002
326 00730000 1001
327 00730001 1001
328 00730002 1001
329 00730000 1004
330 00730001 1003
331 00730002 1003
332 00740000 1002
333 00740001 1002
334 00740002 1002
335 00740000 1001
336 00740001 1001
337 00740002 1001
338 00740000 1004
339 00740001 1003
340 00740002 1003
341 00750000 1002
342 00750001 1002
343 00750002 1002
344 00750000 1001
345 00750001 1001
346 00750002 1001
347 00750000 1004
348 00750001 1003
349 00750002 1003
350 00760000 1002
351 00760001 1002
352 00760002 1002
353 00760000 1001
354 00760001 1001
355 00760002 1001
356 00760000 1004
357 00760001 1003
358 00760002 1003
359 00770000 1002
360 00770001 1002
361 00770002 1002
362 00770000 1001
363 00770001 1001
364 00770002 1001
365 00770000 1004
366 00770001 1003
367 00770002 1003
368 00780000 1002
369 00780001 1002
370 00780002 1002
371 00780000 1001
372 00780001 1001
373 00780002 1001
374 00780000 1004
375 00780001 1003
376 00780002 1003
377 00790000 1002
378 00790001 1002
379 00790002 1002
380 00790000 1001
381 00790001 1001
382 00790002 1001
383 00790000 1004
384 00790001 1003
385 00790002 1003
386 007a0000 1002
387 007a0001 1002
388 007a0002 1002
389 007a0000 1001
390 007a0001 1001
391 007a0002 1001
392 007a0000 1004
393 007a0001 1003
394 007a0002 1003
395 007b0000 1002
396 007b0001 1002
397 007b0002 1002
398 007b0000 1001
399 007b0001 1001
400 007b0002 1001
401 007b0000 1004
402 007b0001 1003
403 007b0002 1003
404 007c0000 1002
405 007c0001 1002
406 007c0002 1002
407 007c0000 1001
408 007c0001 1001
409 007c0002 1001
410 007c0000 1004
411 007c0001 1003
412 007c0002 1003
413 007d0000 1002
414 007d0001 1002
415 007d0002 1002
416 007d0000 1001
417 007d0001 1001
418 007d0002 1001
419 007d0000 1004
420 007d0001 1003
421 007d0002 1003
422 007e0000 1002
423 007e0001 1002
424 007e0002 1002
425 007e0000 1001
426 007e0001 1001
427 007e0002 1001
428 007e0000 1004
429 007e0001 1003
430 007e0002 1003
431 007f0000 1002
432 007f0001 1002
433 007f0002 1002
434 007f0000 1001
435 007f0001 1001
436 007f0002 1001
437 007f0000 1004
438 007f0001 1003
439 007f0002 1003
440 00800000 1002
441 00800001 1002
442 00800002 1002
443 00800000 1001
444 00800001 1001
445 00800002 1001
446 00800000 1004
447 00800001 1003
448 00800002 1003
449 00810000 1002
450 00810001 1002
451 00810002 1002
452 00810000 1001
453 00810001 1001
454 00810002 1001
455 00810000 1004
456 00810001 1003
457 00810002 1003
458 00820000 1002
459 00820001 1002
460 00820002 1002
461 00820000 1001
462 00820001 1001
463 00820002 1001
464 00820000 1004
465 00820001 1003
466 00820002 1003
}
AddGroup
Group.h.v=00000009
Group.type=5001
Group.order=7
Group.name=sketch-in-plane
Group.activeWorkplane.v=80090000
Group.color=00646464
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.vy=1.00000000000000000000
Group.predef.origin.v=8008019f
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=0000000a
Group.type=5100
Group.order=8
Group.name=extrude
Group.opA.v=00000009
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.meshCombine=1
Group.predef.entityB.v=80090000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00830000 1002
2 00830001 1002
3 00830002 1002
4 00830000 1001
5 00830001 1001
6 00830002 1001
7 00830000 1004
8 00830001 1003
9 00830002 1003
10 00840000 1002
11 00840001 1002
12 00840002 1002
13 00840000 1001
14 00840001 1001
15 00840002 1001
16 00840000 1004
17 00840001 1003
18 00840002 1003
19 00850000 1002
20 00850001 1002
21 00850002 1002
22 00850000 1001
23 00850001 1001
24 00850002 1001
25 00850000 1004
26 00850001 1003
27 00850002 1003
28 00860000 1002
29 00860001 1002
30 00860002 1002
31 00860000 1001
32 00860001 1001
33 00860002 1001
34 00860000 1004
35 00860001 1003
36 00860002 1003
37 00870000 1002
38 00870001 1002
39 00870002 1002
40 00870000 1001
41 00870001 1001
42 00870002 1001
43 00870000 1004
44 00870001 1003
45 00870002 1003
46 00880000 1002
47 00880001 1002
48 00880002 1002
49 00880000 1001
50 00880001 1001
51 00880002 1001
52 00880000 1004
53 00880001 1003
54 00880002 1003
55 00890000 1002
56 00890001 1002
57 00890002 1002
58 00890000 1001
59 00890001 1001
60 00890002 1001
61 00890000 1004
62 00890001 1003
63 00890002 1003
64 008a0000 1002
65 008a0001 1002
66 008a0002 1002
67 008a0000 1001
68 008a0001 1001
69 008a0002 1001
70 008a0000 1004
71 008a0001 1003
72 008a0002 1003
73 80090000 1002
74 80090000 1001
75 80090001 1002
76 80090002 1002
77 80090001 1001
78 80090002 1001
79 80090002 1003
80 00000000 1001
81 00000000 1002
}
AddGroup
Group.h.v=0000000b
Group.type=5001
Group.order=9
Group.name=sketch-in-plane
Group.activeWorkplane.v=800b0000
Group.color=00646464
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.vy=1.00000000000000000000
Group.predef.origin.v=8008013c
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=0000000c
Group.type=5100
Group.order=10
Group.name=extrude
Group.opA.v=0000000b
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.meshCombine=1
Group.predef.entityB.v=800b0000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 008b0000 1002
2 008b0001 1002
3 008b0002 1002
4 008b0000 1001
5 008b0001 1001
6 008b0002 1001
7 008b0000 1004
8 008b0001 1003
9 008b0002 1003
10 008c0000 1002
11 008c0001 1002
12 008c0002 1002
13 008c0000 1001
14 008c0001 1001
15 008c0002 1001
16 008c0000 1004
17 008c0001 1003
18 008c0002 1003
19 008d0000 1002
20 008d0001 1002
21 008d0002 1002
22 008d0000 1001
23 008d0001 1001
24 008d0002 1001
25 008d0000 1004
26 008d0001 1003
27 008d0002 1003
28 008e0000 1002
29 008e0001 1002
30 008e0002 1002
31 008e0000 1001
32 008e0001 1001
33 008e0002 1001
34 008e0000 1004
35 008e0001 1003
36 008e0002 1003
37 800b0000 1002
38 800b0000 1001
39 800b0001 1002
40 800b0002 1002
41 800b0001 1001
42 800b0002 1001
43 800b0002 1003
44 00000000 1001
45 00000000 1002
}
AddGroup
Param.h.v.=00010010
AddParam
Param.h.v.=00010011
AddParam
Param.h.v.=00010012
AddParam
Param.h.v.=00010020
Param.val=1.00000000000000000000
AddParam
Param.h.v.=00010021
AddParam
Param.h.v.=00010022
AddParam
Param.h.v.=00010023
AddParam
Param.h.v.=00020010
AddParam
Param.h.v.=00020011
AddParam
Param.h.v.=00020012
AddParam
Param.h.v.=00020020
Param.val=0.50000000000000000000
AddParam
Param.h.v.=00020021
Param.val=0.50000000000000000000
AddParam