-
Notifications
You must be signed in to change notification settings - Fork 0
/
lack.obj
366 lines (353 loc) · 10.8 KB
/
lack.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
# WaveFront *.obj file (generated by Autodesk ATF)
mtllib ab74310a-5e39-4930-8923-6db253aac3ca.mtl
g Body1
v 550.000000 550.000000 0.000000
v 0.000000 550.000000 0.000000
v 0.000000 550.000000 50.000000
v 550.000000 550.000000 50.000000
v 550.000000 0.000000 0.000000
v 550.000000 0.000000 50.000000
v 0.000000 0.000000 0.000000
v 0.000000 0.000000 50.000000
vt 0.000000 0.000000 0.000000
vt 55.000000 0.000000 0.000000
vt 0.000000 5.000000 0.000000
vt 55.000000 5.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 55.000000 0.000000 0.000000
vt 0.000000 5.000000 0.000000
vt 55.000000 5.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 55.000000 0.000000 0.000000
vt 0.000000 5.000000 0.000000
vt 55.000000 5.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 55.000000 0.000000 0.000000
vt 0.000000 5.000000 0.000000
vt 55.000000 5.000000 0.000000
vt -27.500000 -27.500000 0.000000
vt 27.500000 -27.500000 0.000000
vt -27.500000 27.500000 0.000000
vt 27.500000 27.500000 0.000000
vt 27.500000 27.500000 0.000000
vt -27.500000 27.500000 0.000000
vt 27.500000 -27.500000 0.000000
vt -27.500000 -27.500000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.100000 0.000000 0.000000
vn 0.100000 0.000000 0.000000
vn 0.100000 0.000000 0.000000
vn 0.100000 0.000000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
usemtl Powder_Coat_(White)
f 1/1/1 2/2/2 4/3/3
f 4/3/3 2/2/2 3/4/4
f 5/5/5 1/6/6 6/7/7
f 6/7/7 1/6/6 4/8/8
f 7/9/9 5/10/10 8/11/11
f 8/11/11 5/10/10 6/12/12
f 2/13/13 7/14/14 3/15/15
f 3/15/15 7/14/14 8/16/16
f 8/17/17 6/18/18 3/19/19
f 3/19/19 6/18/18 4/20/20
f 2/21/21 1/22/22 7/23/23
f 7/23/23 1/22/22 5/24/24
g Body2
v 497.400000 52.600000 0.000000
v 548.000000 52.600000 0.000000
v 548.000000 52.600000 -400.000000
v 497.400000 52.600000 -400.000000
v 497.400000 2.000000 0.000000
v 497.400000 2.000000 -400.000000
v 548.000000 2.000000 0.000000
v 548.000000 2.000000 -400.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
f 9/25/25 10/26/26 12/27/27
f 12/27/27 10/26/26 11/28/28
f 13/29/29 9/30/30 14/31/31
f 14/31/31 9/30/30 12/32/32
f 15/33/33 13/34/34 16/35/35
f 16/35/35 13/34/34 14/36/36
f 10/37/37 15/38/38 11/39/39
f 11/39/39 15/38/38 16/40/40
f 16/41/41 14/42/42 11/43/43
f 11/43/43 14/42/42 12/44/44
f 10/45/45 9/46/46 15/47/47
f 15/47/47 9/46/46 13/48/48
g Body3
v 497.400000 548.000000 0.000000
v 548.000000 548.000000 0.000000
v 548.000000 548.000000 -400.000000
v 497.400000 548.000000 -400.000000
v 497.400000 497.400000 0.000000
v 497.400000 497.400000 -400.000000
v 548.000000 497.400000 0.000000
v 548.000000 497.400000 -400.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
f 17/49/49 18/50/50 20/51/51
f 20/51/51 18/50/50 19/52/52
f 21/53/53 17/54/54 22/55/55
f 22/55/55 17/54/54 20/56/56
f 23/57/57 21/58/58 24/59/59
f 24/59/59 21/58/58 22/60/60
f 18/61/61 23/62/62 19/63/63
f 19/63/63 23/62/62 24/64/64
f 24/65/65 22/66/66 19/67/67
f 19/67/67 22/66/66 20/68/68
f 18/69/69 17/70/70 23/71/71
f 23/71/71 17/70/70 21/72/72
g Body4
v 2.000000 2.000000 0.000000
v 2.000000 52.600000 0.000000
v 2.000000 52.600000 -400.000000
v 2.000000 2.000000 -400.000000
v 52.600000 2.000000 0.000000
v 52.600000 2.000000 -400.000000
v 52.600000 52.600000 0.000000
v 52.600000 52.600000 -400.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt 2.530000 2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 -2.530000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
f 25/73/73 26/74/74 28/75/75
f 28/75/75 26/74/74 27/76/76
f 29/77/77 25/78/78 30/79/79
f 30/79/79 25/78/78 28/80/80
f 31/81/81 29/82/82 32/83/83
f 32/83/83 29/82/82 30/84/84
f 26/85/85 31/86/86 27/87/87
f 27/87/87 31/86/86 32/88/88
f 27/89/89 32/90/90 28/91/91
f 28/91/91 32/90/90 30/92/92
f 31/93/93 26/94/94 29/95/95
f 29/95/95 26/94/94 25/96/96
g Body5
v 2.000000 548.000000 0.000000
v 52.600000 548.000000 0.000000
v 52.600000 548.000000 -400.000000
v 2.000000 548.000000 -400.000000
v 2.000000 497.400000 0.000000
v 2.000000 497.400000 -400.000000
v 52.600000 497.400000 0.000000
v 52.600000 497.400000 -400.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 5.060000 0.000000 0.000000
vt 0.000000 40.000000 0.000000
vt 5.060000 40.000000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vt -2.530000 -2.530000 0.000000
vt 2.530000 -2.530000 0.000000
vt -2.530000 2.530000 0.000000
vt 2.530000 2.530000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn 0.000000 0.100000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn -0.100000 0.000000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.000000 -0.100000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.100000 -0.000000 0.000000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 -0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
vn 0.000000 0.000000 0.100000
f 33/97/97 34/98/98 36/99/99
f 36/99/99 34/98/98 35/100/100
f 37/101/101 33/102/102 38/103/103
f 38/103/103 33/102/102 36/104/104
f 39/105/105 37/106/106 40/107/107
f 40/107/107 37/106/106 38/108/108
f 34/109/109 39/110/110 35/111/111
f 35/111/111 39/110/110 40/112/112
f 40/113/113 38/114/114 35/115/115
f 35/115/115 38/114/114 36/116/116
f 34/117/117 33/118/118 39/119/119
f 39/119/119 33/118/118 37/120/120
# 40 vertices
# 120 texture params
# 120 normals
# 60 facets
# 5 groups