-
Notifications
You must be signed in to change notification settings - Fork 1
/
community list.py
88 lines (88 loc) · 2.45 KB
/
community list.py
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
areas="""
Far North Side
01 Rogers Park 42.01, -87.67
02 West Ridge 42, -87.69
03 Uptown 41.97, -87.66
04 Lincoln Square 41.97, -87.69
09 Edison Park 42.01, -87.81
10 Norwood Park 41.98, -87.8
11 Jefferson Park 41.98, -87.77
12 Forest Glen 41.983333, -87.75
13 North 41.95, -87.68
14 Albany Park 41.97, -87.72
76 "O'Hare" 42, -87.92
77 Edgewater 41.99, -87.66
Northwest Side
15 Portage Park 41.95, -87.76
16 Irving Park 41.95, -87.73
17 Dunning 41.95, -87.81
18 Montclare 41.93, -87.8
19 Belmont Cragin 41.93, -87.76
20 Hermosa 41.92, -87.73
North Side
5 North Center 41.95, -87.68
6 Lake View 41.94352, -87.654102
7 Lincoln Park 41.92, -87.65
21 Avondale 41.94, -87.71
22 Logan Square 41.928333, -87.706667
West Side
23 Humboldt Park 41.902809, -87.720886
24 West Town 41.9, -87.68
25 Austin 41.9, -87.76
26 West Garfield Park 41.88, -87.73
27 East Garfield Park 41.88, -87.7
28 Near West Side 41.87, -87.67
29 North Lawndale 41.86, -87.71
30 South Lawndale 41.85, -87.71
31 Lower West Side 41.85, -87.66
Central
08 Near North Side 41.9, -87.63
32 Loop 41.883333, -87.633333
33 Near South Side 41.85, -87.62
South Side
34 Armour Square 41.833333, -87.633333
35 Douglas 41.83, -87.62
36 Oakland 41.82, -87.6
37 Fuller Park 41.81, -87.626667
38 Grand Boulevard 41.81, -87.62
39 Kenwood 41.81, -87.6
40 Washington Park 41.79, -87.62
41 Hyde Park 41.79, -87.62
42 Woodlawn 41.78, -87.6
43 South Shore 41.76, -87.58
60 Bridgeport 41.84, -87.65
69 Greater Grand Crossing 41.76, -87.61
Southwest Side
56 Garfield Ridge 41.816667, -87.76
57 Archer Heights 41.81, -87.73
58 Brighton Park 41.82, -87.7
59 McKinley Park 41.83, -87.67
61 New City 41.81, -87.66
62 West Elsdon 41.79, -87.72
63 Gage Park 41.79, -87.69
64 Clearing 41.78, -87.76
65 West Lawn 41.77, -87.72
66 Chicago Lawn 41.77, -87.69
67 West Englewood 41.78, -87.67
68 Englewood 41.779786, -87.644778
Far Southwest Side
70 Ashburn 41.75, -87.71
71 Auburn Gresham 41.74, -87.66
72 Beverly 41.71, -87.68
73 Washington Heights 41.72, -87.65
74 Mount Greenwood 41.7, -87.71
75 Morgan Park 41.69, -87.67
Far Southeast Side
44 Chatham 41.74, -87.611667
45 Avalon Park 41.75, -87.59
46 South Chicago 41.74, -87.55
47 Burnside 41.73, -87.6
48 Calumet Heights 41.728333, -87.579722
49 Roseland 41.71, -87.62
50 Pullman 41.71, -87.62
51 South Deering 41.71, -87.56
52 East Side 41.7, -87.56
53 West Pullman 41.68, -87.63
54 Riverdale 41.66, -87.61
55 Hegewisch 41.66, -87.55
"""