-
Notifications
You must be signed in to change notification settings - Fork 0
/
D_Chen_distance.dst
17 lines (17 loc) · 1.78 KB
/
D_Chen_distance.dst
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
15
Bana 0.0000 0.7480 0.6872 0.7026 0.6768 0.8557 0.6719 0.7175 0.7367 0.7520 0.8156 0.7105 0.7530 0.6840 0.7077
BiaoMin 0.7480 0.0000 0.7472 0.7207 0.7167 0.8873 0.7512 0.7812 0.7510 0.7947 0.8376 0.7692 0.8217 0.7510 0.5884
CentralGuizhouChuanqiandian 0.6872 0.7472 0.0000 0.6013 0.6779 0.7876 0.6765 0.7076 0.6719 0.7566 0.7568 0.6488 0.7048 0.7522 0.7314
Chuanqiandian 0.7026 0.7207 0.6013 0.0000 0.7169 0.8072 0.6584 0.7251 0.6605 0.7756 0.7803 0.6552 0.7325 0.7595 0.7011
EasternBahen 0.6768 0.7167 0.6779 0.7169 0.0000 0.8347 0.6943 0.7308 0.6994 0.6204 0.8117 0.7160 0.7561 0.7265 0.7136
EasternLuobuohe 0.8557 0.8873 0.7876 0.8072 0.8347 0.0000 0.8314 0.8612 0.8402 0.8815 0.5485 0.8150 0.8417 0.8773 0.8830
EasternQiandong 0.6719 0.7512 0.6765 0.6584 0.6943 0.8314 0.0000 0.6979 0.6697 0.7455 0.7903 0.6009 0.7398 0.7182 0.7132
EasternXiangxi 0.7175 0.7812 0.7076 0.7251 0.7308 0.8612 0.6979 0.0000 0.7443 0.7719 0.8288 0.7113 0.5894 0.7429 0.7800
Numao 0.7367 0.7510 0.6719 0.6605 0.6994 0.8402 0.6697 0.7443 0.0000 0.7828 0.8004 0.6914 0.7755 0.7623 0.7354
WesternBaheng 0.7520 0.7947 0.7566 0.7756 0.6204 0.8815 0.7455 0.7719 0.7828 0.0000 0.8498 0.7850 0.7780 0.7530 0.7670
WesternLuobuohe 0.8156 0.8376 0.7568 0.7803 0.8117 0.5485 0.7903 0.8288 0.8004 0.8498 0.0000 0.7879 0.8279 0.8460 0.8475
WesternQiandong 0.7105 0.7692 0.6488 0.6552 0.7160 0.8150 0.6009 0.7113 0.6914 0.7850 0.7879 0.0000 0.7308 0.7383 0.7467
WesternXiangxi 0.7530 0.8217 0.7048 0.7325 0.7561 0.8417 0.7398 0.5894 0.7755 0.7780 0.8279 0.7308 0.0000 0.7740 0.7978
Younuo 0.6840 0.7510 0.7522 0.7595 0.7265 0.8773 0.7182 0.7429 0.7623 0.7530 0.8460 0.7383 0.7740 0.0000 0.7086
ZaoMin 0.7077 0.5884 0.7314 0.7011 0.7136 0.8830 0.7132 0.7800 0.7354 0.7670 0.8475 0.7467 0.7978 0.7086 0.0000
# # Created using the LexStat class of LingPy-2.6.6