forked from uilab-vtt/knowledge-graph-builder
-
Notifications
You must be signed in to change notification settings - Fork 0
/
test_output.jsonl
103 lines (103 loc) · 16 KB
/
test_output.jsonl
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
{"type": "item", "id": 1, "id_str": "person_ross_geller", "class": "person", "label": "Ross Geller", "value": "", "is_abstract": false}
{"type": "item", "id": 2, "id_str": null, "class": "behavior", "label": "walk", "value": "", "is_abstract": true}
{"type": "item", "id": 3, "id_str": null, "class": "location", "label": "central_perk", "value": "", "is_abstract": true}
{"type": "item", "id": 4, "id_str": "_video", "class": "video", "label": "video", "value": "", "is_abstract": true}
{"type": "item", "id": 5, "id_str": null, "class": "emotion", "label": "happy", "value": "", "is_abstract": true}
{"type": "item", "id": 6, "id_str": "person_rachel_green", "class": "person", "label": "Rachel Green", "value": "", "is_abstract": false}
{"type": "item", "id": 7, "id_str": null, "class": "emotion", "label": "like", "value": "", "is_abstract": true}
{"type": "item", "id": 8, "id_str": "ross_umbrella", "class": "object", "label": "Umbrella", "value": "", "is_abstract": false}
{"type": "item", "id": 9, "id_str": null, "class": "behavior", "label": "grab", "value": "", "is_abstract": true}
{"type": "item", "id": 10, "id_str": null, "class": "behavior", "label": "open", "value": "", "is_abstract": true}
{"type": "item", "id": 11, "id_str": null, "class": "emotion", "label": "surprise", "value": "", "is_abstract": true}
{"type": "item", "id": 12, "id_str": null, "class": "sound", "label": "scream", "value": "", "is_abstract": true}
{"type": "valid_time", "id": 1, "time_start": 0.5, "time_end": 20.0, "item_id": 1}
{"type": "valid_time", "id": 2, "time_start": 10.5, "time_end": 20.0, "item_id": 6}
{"type": "valid_time", "id": 3, "time_start": 0.5, "time_end": 10.0, "item_id": 8}
{"type": "box", "id": 1, "time": 0.5, "x_start": 114.8, "x_end": 239.92000000000002, "y_start": 201.9, "y_end": 502.6, "item_id": 1}
{"type": "box", "id": 2, "time": 1.0, "x_start": 109.6, "x_end": 244.84, "y_start": 193.8, "y_end": 495.2, "item_id": 1}
{"type": "box", "id": 3, "time": 1.5, "x_start": 104.39999999999999, "x_end": 249.76, "y_start": 185.70000000000002, "y_end": 487.79999999999995, "item_id": 1}
{"type": "box", "id": 4, "time": 2.0, "x_start": 99.19999999999999, "x_end": 254.68, "y_start": 177.60000000000002, "y_end": 480.4, "item_id": 1}
{"type": "box", "id": 5, "time": 2.5, "x_start": 93.99999999999999, "x_end": 259.6, "y_start": 169.50000000000003, "y_end": 473, "item_id": 1}
{"type": "box", "id": 6, "time": 3.0, "x_start": 88.79999999999998, "x_end": 264.52, "y_start": 161.40000000000003, "y_end": 465.59999999999997, "item_id": 1}
{"type": "box", "id": 7, "time": 3.5, "x_start": 83.59999999999998, "x_end": 269.44, "y_start": 153.30000000000004, "y_end": 458.19999999999993, "item_id": 1}
{"type": "box", "id": 8, "time": 4.0, "x_start": 78.39999999999998, "x_end": 274.36, "y_start": 145.20000000000005, "y_end": 450.79999999999995, "item_id": 1}
{"type": "box", "id": 9, "time": 4.5, "x_start": 73.19999999999997, "x_end": 279.28000000000003, "y_start": 137.10000000000005, "y_end": 443.4, "item_id": 1}
{"type": "box", "id": 10, "time": 5.0, "x_start": 67.99999999999997, "x_end": 284.20000000000005, "y_start": 129.00000000000006, "y_end": 435.99999999999994, "item_id": 1}
{"type": "box", "id": 11, "time": 5.5, "x_start": 62.79999999999997, "x_end": 289.12, "y_start": 120.90000000000006, "y_end": 428.5999999999999, "item_id": 1}
{"type": "box", "id": 12, "time": 6.0, "x_start": 57.599999999999966, "x_end": 294.04, "y_start": 112.80000000000007, "y_end": 421.19999999999993, "item_id": 1}
{"type": "box", "id": 13, "time": 6.5, "x_start": 52.39999999999996, "x_end": 298.96000000000004, "y_start": 104.70000000000007, "y_end": 413.79999999999995, "item_id": 1}
{"type": "box", "id": 14, "time": 7.0, "x_start": 47.19999999999996, "x_end": 303.88, "y_start": 96.60000000000008, "y_end": 406.3999999999999, "item_id": 1}
{"type": "box", "id": 15, "time": 7.5, "x_start": 41.99999999999996, "x_end": 308.8, "y_start": 88.50000000000009, "y_end": 398.9999999999999, "item_id": 1}
{"type": "box", "id": 16, "time": 8.0, "x_start": 36.799999999999955, "x_end": 313.72, "y_start": 80.40000000000009, "y_end": 391.5999999999999, "item_id": 1}
{"type": "box", "id": 17, "time": 8.5, "x_start": 31.599999999999955, "x_end": 318.64000000000004, "y_start": 72.3000000000001, "y_end": 384.19999999999993, "item_id": 1}
{"type": "box", "id": 18, "time": 9.0, "x_start": 26.399999999999956, "x_end": 323.56000000000006, "y_start": 64.2000000000001, "y_end": 376.7999999999999, "item_id": 1}
{"type": "box", "id": 19, "time": 9.5, "x_start": 21.199999999999957, "x_end": 328.48, "y_start": 56.1000000000001, "y_end": 369.39999999999986, "item_id": 1}
{"type": "box", "id": 20, "time": 10.0, "x_start": 15.999999999999957, "x_end": 333.40000000000003, "y_start": 48.0000000000001, "y_end": 361.9999999999999, "item_id": 1}
{"type": "box", "id": 21, "time": 10.5, "x_start": 15.969999999999958, "x_end": 333.40000000000003, "y_start": 47.980000000000096, "y_end": 361.99999999999983, "item_id": 1}
{"type": "box", "id": 22, "time": 11.0, "x_start": 15.939999999999959, "x_end": 333.4, "y_start": 47.96000000000009, "y_end": 361.99999999999983, "item_id": 1}
{"type": "box", "id": 23, "time": 11.5, "x_start": 15.90999999999996, "x_end": 333.4, "y_start": 47.94000000000009, "y_end": 361.99999999999983, "item_id": 1}
{"type": "box", "id": 24, "time": 12.0, "x_start": 15.87999999999996, "x_end": 333.3999999999999, "y_start": 47.92000000000009, "y_end": 361.9999999999998, "item_id": 1}
{"type": "box", "id": 25, "time": 12.5, "x_start": 15.84999999999996, "x_end": 333.3999999999999, "y_start": 47.900000000000084, "y_end": 361.9999999999998, "item_id": 1}
{"type": "box", "id": 26, "time": 13.0, "x_start": 15.819999999999961, "x_end": 333.39999999999986, "y_start": 47.88000000000008, "y_end": 361.9999999999998, "item_id": 1}
{"type": "box", "id": 27, "time": 13.5, "x_start": 15.789999999999962, "x_end": 333.39999999999986, "y_start": 47.86000000000008, "y_end": 361.9999999999997, "item_id": 1}
{"type": "box", "id": 28, "time": 14.0, "x_start": 15.759999999999962, "x_end": 333.39999999999986, "y_start": 47.840000000000074, "y_end": 361.9999999999997, "item_id": 1}
{"type": "box", "id": 29, "time": 14.5, "x_start": 15.729999999999963, "x_end": 333.3999999999998, "y_start": 47.82000000000007, "y_end": 361.99999999999966, "item_id": 1}
{"type": "box", "id": 30, "time": 15.0, "x_start": 15.699999999999964, "x_end": 333.3999999999998, "y_start": 47.80000000000007, "y_end": 361.99999999999966, "item_id": 1}
{"type": "box", "id": 31, "time": 15.5, "x_start": 15.669999999999964, "x_end": 333.39999999999975, "y_start": 47.780000000000065, "y_end": 361.99999999999966, "item_id": 1}
{"type": "box", "id": 32, "time": 16.0, "x_start": 15.639999999999965, "x_end": 333.39999999999975, "y_start": 47.76000000000006, "y_end": 361.9999999999996, "item_id": 1}
{"type": "box", "id": 33, "time": 16.5, "x_start": 15.609999999999966, "x_end": 333.3999999999997, "y_start": 47.74000000000006, "y_end": 361.9999999999996, "item_id": 1}
{"type": "box", "id": 34, "time": 17.0, "x_start": 15.579999999999966, "x_end": 333.3999999999997, "y_start": 47.720000000000056, "y_end": 361.99999999999955, "item_id": 1}
{"type": "box", "id": 35, "time": 17.5, "x_start": 15.549999999999967, "x_end": 333.39999999999964, "y_start": 47.70000000000005, "y_end": 361.99999999999955, "item_id": 1}
{"type": "box", "id": 36, "time": 18.0, "x_start": 15.519999999999968, "x_end": 333.39999999999964, "y_start": 47.68000000000005, "y_end": 361.99999999999955, "item_id": 1}
{"type": "box", "id": 37, "time": 18.5, "x_start": 15.489999999999968, "x_end": 333.3999999999996, "y_start": 47.660000000000046, "y_end": 361.9999999999995, "item_id": 1}
{"type": "box", "id": 38, "time": 19.0, "x_start": 15.459999999999969, "x_end": 333.3999999999996, "y_start": 47.64000000000004, "y_end": 361.9999999999995, "item_id": 1}
{"type": "box", "id": 39, "time": 19.5, "x_start": 15.42999999999997, "x_end": 333.3999999999995, "y_start": 47.62000000000004, "y_end": 361.9999999999995, "item_id": 1}
{"type": "box", "id": 40, "time": 20.0, "x_start": 15.39999999999997, "x_end": 333.3999999999995, "y_start": 47.60000000000004, "y_end": 361.99999999999943, "item_id": 1}
{"type": "box", "id": 41, "time": 10.5, "x_start": 320.97, "x_end": 432, "y_start": 212.98, "y_end": 513, "item_id": 6}
{"type": "box", "id": 42, "time": 11.0, "x_start": 320.94000000000005, "x_end": 432.00000000000006, "y_start": 212.95999999999998, "y_end": 513, "item_id": 6}
{"type": "box", "id": 43, "time": 11.5, "x_start": 320.9100000000001, "x_end": 432.0000000000001, "y_start": 212.93999999999997, "y_end": 512.9999999999999, "item_id": 6}
{"type": "box", "id": 44, "time": 12.0, "x_start": 320.8800000000001, "x_end": 432.0000000000001, "y_start": 212.91999999999996, "y_end": 512.9999999999999, "item_id": 6}
{"type": "box", "id": 45, "time": 12.5, "x_start": 320.85000000000014, "x_end": 432.0000000000001, "y_start": 212.89999999999995, "y_end": 512.9999999999999, "item_id": 6}
{"type": "box", "id": 46, "time": 13.0, "x_start": 320.82000000000016, "x_end": 432.00000000000017, "y_start": 212.87999999999994, "y_end": 512.9999999999998, "item_id": 6}
{"type": "box", "id": 47, "time": 13.5, "x_start": 320.7900000000002, "x_end": 432.0000000000002, "y_start": 212.85999999999993, "y_end": 512.9999999999998, "item_id": 6}
{"type": "box", "id": 48, "time": 14.0, "x_start": 320.7600000000002, "x_end": 432.0000000000002, "y_start": 212.83999999999992, "y_end": 512.9999999999998, "item_id": 6}
{"type": "box", "id": 49, "time": 14.5, "x_start": 320.73000000000025, "x_end": 432.0000000000002, "y_start": 212.8199999999999, "y_end": 512.9999999999998, "item_id": 6}
{"type": "box", "id": 50, "time": 15.0, "x_start": 320.7000000000003, "x_end": 432.0000000000003, "y_start": 212.7999999999999, "y_end": 512.9999999999998, "item_id": 6}
{"type": "box", "id": 51, "time": 15.5, "x_start": 320.6700000000003, "x_end": 432.00000000000034, "y_start": 212.7799999999999, "y_end": 512.9999999999997, "item_id": 6}
{"type": "box", "id": 52, "time": 16.0, "x_start": 320.6400000000003, "x_end": 432.00000000000034, "y_start": 212.75999999999988, "y_end": 512.9999999999997, "item_id": 6}
{"type": "box", "id": 53, "time": 16.5, "x_start": 320.61000000000035, "x_end": 432.00000000000034, "y_start": 212.73999999999987, "y_end": 512.9999999999997, "item_id": 6}
{"type": "box", "id": 54, "time": 17.0, "x_start": 320.5800000000004, "x_end": 432.0000000000004, "y_start": 212.71999999999986, "y_end": 512.9999999999995, "item_id": 6}
{"type": "box", "id": 55, "time": 17.5, "x_start": 320.5500000000004, "x_end": 432.00000000000045, "y_start": 212.69999999999985, "y_end": 512.9999999999995, "item_id": 6}
{"type": "box", "id": 56, "time": 18.0, "x_start": 320.52000000000044, "x_end": 432.00000000000045, "y_start": 212.67999999999984, "y_end": 512.9999999999995, "item_id": 6}
{"type": "box", "id": 57, "time": 18.5, "x_start": 320.49000000000046, "x_end": 432.00000000000045, "y_start": 212.65999999999983, "y_end": 512.9999999999995, "item_id": 6}
{"type": "box", "id": 58, "time": 19.0, "x_start": 320.4600000000005, "x_end": 432.0000000000005, "y_start": 212.63999999999982, "y_end": 512.9999999999995, "item_id": 6}
{"type": "box", "id": 59, "time": 19.5, "x_start": 320.4300000000005, "x_end": 432.00000000000057, "y_start": 212.6199999999998, "y_end": 512.9999999999994, "item_id": 6}
{"type": "box", "id": 60, "time": 20.0, "x_start": 320.40000000000055, "x_end": 432.00000000000057, "y_start": 212.5999999999998, "y_end": 512.9999999999994, "item_id": 6}
{"type": "box", "id": 61, "time": 0.5, "x_start": 65.8, "x_end": 85.92, "y_start": 54.9, "y_end": 88.6, "item_id": 8}
{"type": "box", "id": 62, "time": 1.0, "x_start": 60.599999999999994, "x_end": 80.84, "y_start": 46.8, "y_end": 81.2, "item_id": 8}
{"type": "box", "id": 63, "time": 1.5, "x_start": 55.39999999999999, "x_end": 75.75999999999999, "y_start": 38.699999999999996, "y_end": 73.80000000000001, "item_id": 8}
{"type": "box", "id": 64, "time": 2.0, "x_start": 50.19999999999999, "x_end": 70.67999999999999, "y_start": 30.599999999999994, "y_end": 66.4, "item_id": 8}
{"type": "box", "id": 65, "time": 2.5, "x_start": 44.999999999999986, "x_end": 65.6, "y_start": 22.499999999999993, "y_end": 59.00000000000001, "item_id": 8}
{"type": "box", "id": 66, "time": 3.0, "x_start": 39.79999999999998, "x_end": 60.51999999999999, "y_start": 14.399999999999993, "y_end": 51.60000000000001, "item_id": 8}
{"type": "box", "id": 67, "time": 3.5, "x_start": 34.59999999999998, "x_end": 55.43999999999998, "y_start": 6.299999999999994, "y_end": 44.20000000000002, "item_id": 8}
{"type": "box", "id": 68, "time": 4.0, "x_start": 29.39999999999998, "x_end": 50.359999999999985, "y_start": -1.800000000000006, "y_end": 36.80000000000002, "item_id": 8}
{"type": "box", "id": 69, "time": 4.5, "x_start": 24.19999999999998, "x_end": 45.27999999999999, "y_start": -9.900000000000006, "y_end": 29.40000000000002, "item_id": 8}
{"type": "box", "id": 70, "time": 5.0, "x_start": 18.999999999999982, "x_end": 40.19999999999999, "y_start": -18.000000000000007, "y_end": 22.00000000000002, "item_id": 8}
{"type": "box", "id": 71, "time": 5.5, "x_start": 13.799999999999983, "x_end": 35.11999999999999, "y_start": -26.10000000000001, "y_end": 14.600000000000023, "item_id": 8}
{"type": "box", "id": 72, "time": 6.0, "x_start": 8.599999999999984, "x_end": 30.039999999999996, "y_start": -34.20000000000001, "y_end": 7.200000000000024, "item_id": 8}
{"type": "box", "id": 73, "time": 6.5, "x_start": 3.3999999999999835, "x_end": 24.959999999999997, "y_start": -42.30000000000001, "y_end": -0.19999999999997442, "item_id": 8}
{"type": "box", "id": 74, "time": 7.0, "x_start": -1.8000000000000167, "x_end": 19.879999999999995, "y_start": -50.40000000000001, "y_end": -7.599999999999973, "item_id": 8}
{"type": "box", "id": 75, "time": 7.5, "x_start": -7.000000000000017, "x_end": 14.799999999999997, "y_start": -58.500000000000014, "y_end": -14.999999999999972, "item_id": 8}
{"type": "box", "id": 76, "time": 8.0, "x_start": -12.200000000000017, "x_end": 9.719999999999999, "y_start": -66.60000000000001, "y_end": -22.399999999999963, "item_id": 8}
{"type": "box", "id": 77, "time": 8.5, "x_start": -17.400000000000016, "x_end": 4.640000000000001, "y_start": -74.7, "y_end": -29.799999999999955, "item_id": 8}
{"type": "box", "id": 78, "time": 9.0, "x_start": -22.600000000000016, "x_end": -0.4399999999999977, "y_start": -82.8, "y_end": -37.199999999999946, "item_id": 8}
{"type": "box", "id": 79, "time": 9.5, "x_start": -27.800000000000015, "x_end": -5.519999999999996, "y_start": -90.89999999999999, "y_end": -44.59999999999994, "item_id": 8}
{"type": "box", "id": 80, "time": 10.0, "x_start": -33.000000000000014, "x_end": -10.599999999999994, "y_start": -98.99999999999999, "y_end": -51.99999999999993, "item_id": 8}
{"type": "property", "id": 1, "id_str": null, "classname": "do", "value": "", "time_start": 0.5, "time_end": 10.0, "source_item_id": 1, "target_item_id": 2, "relation_item_id": null}
{"type": "property", "id": 2, "id_str": null, "classname": "location_of", "value": "", "time_start": 0.5, "time_end": 10.0, "source_item_id": 3, "target_item_id": 4, "relation_item_id": null}
{"type": "property", "id": 3, "id_str": null, "classname": "feel", "value": "", "time_start": 10.5, "time_end": 12.5, "source_item_id": 1, "target_item_id": 5, "relation_item_id": null}
{"type": "property", "id": 4, "id_str": null, "classname": "related_to", "value": "", "time_start": 0.5, "time_end": 20.0, "source_item_id": 1, "target_item_id": 6, "relation_item_id": 7}
{"type": "property", "id": 5, "id_str": null, "classname": "related_to", "value": "", "time_start": 14.5, "time_end": 16.5, "source_item_id": 1, "target_item_id": 8, "relation_item_id": 9}
{"type": "property", "id": 6, "id_str": null, "classname": "related_to", "value": "", "time_start": 17.5, "time_end": 19.5, "source_item_id": 1, "target_item_id": 8, "relation_item_id": 10}
{"type": "property", "id": 7, "id_str": null, "classname": "feel", "value": "", "time_start": 17.5, "time_end": 19.5, "source_item_id": 6, "target_item_id": 11, "relation_item_id": null}
{"type": "property", "id": 8, "id_str": null, "classname": "sound_of", "value": "", "time_start": 17.5, "time_end": 18.5, "source_item_id": 12, "target_item_id": 4, "relation_item_id": null}