-
Notifications
You must be signed in to change notification settings - Fork 2
/
Isolate_ST-Link-cache.lib
548 lines (548 loc) · 13.8 KB
/
Isolate_ST-Link-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Isolate_ST-Link-rescue:APE8865NR-33-HF-3-RESCUE-Isolate_ST-Link
#
DEF Isolate_ST-Link-rescue:APE8865NR-33-HF-3-RESCUE-Isolate_ST-Link U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "Isolate_ST-Link-rescue:APE8865NR-33-HF-3-RESCUE-Isolate_ST-Link" 0 200 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23" 0 100 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOT*
$ENDFPLIST
DRAW
S -300 150 300 -200 0 1 10 f
X VIN 1 -450 50 150 R 50 50 1 1 I
X VOUT 2 450 50 150 L 50 50 1 1 w
X GND 3 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:BSS138
#
DEF Isolate_ST-Link-rescue:BSS138 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Isolate_ST-Link-rescue:BSS138" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:CONN_01X02
#
DEF Isolate_ST-Link-rescue:CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "Isolate_ST-Link-rescue:CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:CONN_01X04
#
DEF Isolate_ST-Link-rescue:CONN_01X04 J 0 40 Y N 1 F N
F0 "J" 0 250 50 H V C CNN
F1 "Isolate_ST-Link-rescue:CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:CONN_01X06
#
DEF Isolate_ST-Link-rescue:CONN_01X06 J 0 40 Y N 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Isolate_ST-Link-rescue:CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:GS2
#
DEF Isolate_ST-Link-rescue:GS2 J 0 40 N N 1 F N
F0 "J" 100 150 50 H V C CNN
F1 "Isolate_ST-Link-rescue:GS2" 100 -149 50 H V C CNN
F2 "Connectors:GS2" 74 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
GS*
$ENDFPLIST
DRAW
P 4 0 1 0 -40 -10 -40 -100 40 -100 40 -10 F
P 4 0 1 0 -40 10 -40 100 40 100 40 10 F
X G1 1 0 200 100 D 50 50 1 1 P
X G2 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:STM32F103CBTx
#
DEF Isolate_ST-Link-rescue:STM32F103CBTx U 0 40 Y Y 1 L N
F0 "U" -2800 1725 50 H V L BNN
F1 "Isolate_ST-Link-rescue:STM32F103CBTx" 2800 1725 50 H V R BNN
F2 "Housings_QFP:LQFP-48_7x7mm_Pitch0.5mm" 2800 1675 50 H I R TNN
F3 "" 0 0 50 H I C CNN
DRAW
S -2800 -1700 2800 1700 0 1 10 f
X VBAT 1 -2900 1000 100 R 50 50 1 1 W
X ADC1_IN0/ADC2_IN0/SYS_WKUP/TIM2_CH1/TIM2_ETR/USART2_CTS/PA0 10 2900 100 100 L 50 50 1 1 B
X ADC1_IN1/ADC2_IN1/TIM2_CH2/USART2_RTS/PA1 11 2900 0 100 L 50 50 1 1 B
X ADC1_IN2/ADC2_IN2/TIM2_CH3/USART2_TX/PA2 12 2900 -100 100 L 50 50 1 1 B
X ADC1_IN3/ADC2_IN3/TIM2_CH4/USART2_RX/PA3 13 2900 -200 100 L 50 50 1 1 B
X ADC1_IN4/ADC2_IN4/SPI1_NSS/USART2_CK/PA4 14 2900 -300 100 L 50 50 1 1 B
X ADC1_IN5/ADC2_IN5/SPI1_SCK/PA5 15 2900 -400 100 L 50 50 1 1 B
X ADC1_IN6/ADC2_IN6/SPI1_MISO/TIM1_BKIN/TIM3_CH1/PA6 16 2900 -500 100 L 50 50 1 1 B
X ADC1_IN7/ADC2_IN7/SPI1_MOSI/TIM1_CH1N/TIM3_CH2/PA7 17 2900 -600 100 L 50 50 1 1 B
X PB0/ADC1_IN8/ADC2_IN8/TIM1_CH2N/TIM3_CH3 18 -2900 100 100 R 50 50 1 1 B
X PB1/ADC1_IN9/ADC2_IN9/TIM1_CH3N/TIM3_CH4 19 -2900 0 100 R 50 50 1 1 B
X PC13/RTC_OUT/RTC_TAMPER 2 -2900 500 100 R 50 50 1 1 B
X PB2/BOOT1 20 -2900 -100 100 R 50 50 1 1 B
X PB10/I2C2_SCL/TIM2_CH3/USART3_TX 21 -2900 -900 100 R 50 50 1 1 B
X PB11/ADC1_EXTI11/ADC2_EXTI11/I2C2_SDA/TIM2_CH4/USART3_RX 22 -2900 -1000 100 R 50 50 1 1 B
X VSS 23 -200 -1800 100 U 50 50 1 1 W
X VDD 24 -200 1800 100 D 50 50 1 1 W
X PB12/I2C2_SMBA/SPI2_NSS/TIM1_BKIN/USART3_CK 25 -2900 -1100 100 R 50 50 1 1 B
X PB13/SPI2_SCK/TIM1_CH1N/USART3_CTS 26 -2900 -1200 100 R 50 50 1 1 B
X PB14/SPI2_MISO/TIM1_CH2N/USART3_RTS 27 -2900 -1300 100 R 50 50 1 1 B
X PB15/ADC1_EXTI15/ADC2_EXTI15/SPI2_MOSI/TIM1_CH3N 28 -2900 -1400 100 R 50 50 1 1 B
X RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 2900 -700 100 L 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -2900 400 100 R 50 50 1 1 B
X TIM1_CH2/USART1_TX/PA9 30 2900 -800 100 L 50 50 1 1 B
X TIM1_CH3/USART1_RX/PA10 31 2900 -900 100 L 50 50 1 1 B
X ADC1_EXTI11/ADC2_EXTI11/CAN_RX/TIM1_CH4/USART1_CTS/USB_DM/PA11 32 2900 -1000 100 L 50 50 1 1 B
X CAN_TX/TIM1_ETR/USART1_RTS/USB_DP/PA12 33 2900 -1100 100 L 50 50 1 1 B
X SYS_JTMS-SWDIO/PA13 34 2900 -1200 100 L 50 50 1 1 B
X VSS 35 -100 -1800 100 U 50 50 1 1 W
X VDD 36 -100 1800 100 D 50 50 1 1 W
X SYS_JTCK-SWCLK/PA14 37 2900 -1300 100 L 50 50 1 1 B
X ADC1_EXTI15/ADC2_EXTI15/SPI1_NSS/SYS_JTDI/TIM2_CH1/TIM2_ETR/PA15 38 2900 -1400 100 L 50 50 1 1 B
X PB3/SPI1_SCK/SYS_JTDO-TRACESWO/TIM2_CH2 39 -2900 -200 100 R 50 50 1 1 B
X PC15/ADC1_EXTI15/ADC2_EXTI15/RCC_OSC32_OUT 4 -2900 300 100 R 50 50 1 1 B
X PB4/SPI1_MISO/SYS_NJTRST/TIM3_CH1 40 -2900 -300 100 R 50 50 1 1 B
X PB5/I2C1_SMBA/SPI1_MOSI/TIM3_CH2 41 -2900 -400 100 R 50 50 1 1 B
X PB6/I2C1_SCL/TIM4_CH1/USART1_TX 42 -2900 -500 100 R 50 50 1 1 B
X PB7/I2C1_SDA/TIM4_CH2/USART1_RX 43 -2900 -600 100 R 50 50 1 1 B
X BOOT0 44 -2900 1200 100 R 50 50 1 1 I
X PB8/CAN_RX/I2C1_SCL/TIM4_CH3 45 -2900 -700 100 R 50 50 1 1 B
X PB9/CAN_TX/I2C1_SDA/TIM4_CH4 46 -2900 -800 100 R 50 50 1 1 B
X VSS 47 0 -1800 100 U 50 50 1 1 W
X VDD 48 0 1800 100 D 50 50 1 1 W
X PD0/RCC_OSC_IN 5 -2900 800 100 R 50 50 1 1 I
X PD1/RCC_OSC_OUT 6 -2900 700 100 R 50 50 1 1 I
X NRST 7 -2900 1400 100 R 50 50 1 1 I
X VSSA 8 100 -1800 100 U 50 50 1 1 W
X VDDA 9 100 1800 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Isolate_ST-Link-rescue:USB_OTG
#
DEF Isolate_ST-Link-rescue:USB_OTG J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Isolate_ST-Link-rescue:USB_OTG" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 W
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:C
#
DEF device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:Crystal
#
DEF device:Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "device:Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:D
#
DEF device:D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device:D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:D_Zener_Small
#
DEF device:D_Zener_Small D 0 10 N N 1 F N
F0 "D" 0 90 50 H V C CNN
F1 "device:D_Zener_Small" 0 -90 50 H V C CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 30 0 -30 0 N
P 3 0 1 0 -10 40 -30 40 -30 -40 N
P 4 0 1 0 30 40 -30 0 30 -40 30 40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:Fuse
#
DEF device:Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "device:Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:L
#
DEF device:L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "device:L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:LED
#
DEF device:LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device:LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:R
#
DEF device:R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "device:R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# mylib:ADuM4160
#
DEF mylib:ADuM4160 U 0 40 Y Y 1 F N
F0 "U" 300 500 60 H V C CNN
F1 "mylib:ADuM4160" -150 500 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 450 350 -450 0 1 0 f
X V_BUS1 1 -450 350 100 R 50 50 1 1 W
X DD+ 10 450 -250 100 L 50 50 1 1 B
X DD- 11 450 -150 100 L 50 50 1 1 B
X PIN 12 450 -50 100 L 50 50 1 1 I
X SPD 13 450 50 100 L 50 50 1 1 I
X VDD2 14 450 150 100 L 50 50 1 1 W
X GND2 15 450 250 100 L 50 50 1 1 W
X VBUS2 16 450 350 100 L 50 50 1 1 W
X GND1 2 -450 250 100 R 50 50 1 1 W
X VDD1 3 -450 150 100 R 50 50 1 1 W
X PDEN 4 -450 50 100 R 50 50 1 1 I
X SPU 5 -450 -50 100 R 50 50 1 1 I
X UD- 6 -450 -150 100 R 50 50 1 1 B
X UD+ 7 -450 -250 100 R 50 50 1 1 B
X GND1 8 -450 -350 100 R 50 50 1 1 W
X GND2 9 450 -350 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# mylib:MAU10x
#
DEF mylib:MAU10x U 0 40 Y Y 1 F N
F0 "U" 250 250 60 H V C CNN
F1 "mylib:MAU10x" -150 250 60 H V C CNN
F2 "" -300 200 60 H I C CNN
F3 "" -300 200 60 H I C CNN
DRAW
S 300 200 -300 -200 0 1 0 f
X +Vin 1 -400 100 100 R 50 50 1 1 W
X -Vin 2 -400 -100 100 R 50 50 1 1 I
X -Vout 4 400 -100 100 L 50 50 1 1 I
X Common 5 400 0 100 L 50 50 1 1 I
X +Vout 6 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# power1:+3V3
#
DEF power1:+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power1:+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power1:+5V
#
DEF power1:+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power1:+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power1:+5VP
#
DEF power1:+5VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power1:+5VP" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power1:GND
#
DEF power1:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power1:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power1:GNDPWR
#
DEF power1:GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "power1:GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power1:PWR_FLAG
#
DEF power1:PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power1:PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library