Skip to content

Commit

Permalink
Some fits are bad. Instead use some average parameters for each PMT t…
Browse files Browse the repository at this point in the history
…ype with p0 scaled based on the gain data.
  • Loading branch information
atcsutton committed Dec 3, 2024
1 parent bcd0134 commit eb60c0d
Show file tree
Hide file tree
Showing 2 changed files with 12 additions and 9 deletions.
Original file line number Diff line number Diff line change
@@ -1,23 +1,25 @@
PMT, p0, p1, p2, U00, U10, U11, U20, U21, U22,
332, 16.1815, 11.7835, 0.224469, 1.09912, 0.0012609, 0.20212, -0.0117725, -0.00387271, 0.0145493
334, 7.92607, 10.2051, 0.657054, 0.528877, 0.00573739, 0.597992, -0.0455871, -0.0312974, 0.0506679
335, 14.1205, 12.3273, 0.314469, 2.29598, -0.150105, 0.621752, -0.0458151, -0.00306655, 0.0480224
334, 16.9673, 11.8651, 0.2489, 2.9381, 0, 0.2207, 0, 0, 0.0472
335, 16.4180, 11.8651, 0.2489, 2.9381, 0, 0.2207, 0, 0, 0.0472
336, 13.1547, 11.5986, 0.256954, 1.0054, 0.00256062, 0.250369, -0.0162861, -0.00559374, 0.0188073
338, 8.63077, 12.4335, 0.474732, 0.942343, -0.131487, 0.755961, -0.0435303, -0.0117456, 0.0557825
339, 6.5578, 8.94932, 0.585594, 0.803283, 0.109556, 0.91546, -0.0648363, -0.0612419, 0.068101
338, 16.5613, 11.8651, 0.2489, 2.9381, 0, 0.2207, 0, 0, 0.0472
339, 12.3941, 11.8651, 0.2489, 2.9381, 0, 0.2207, 0, 0, 0.0472
340, 10.5316, 11.852, 0.358028, 0.937849, -0.0359459, 0.410756, -0.0258826, -0.00849393, 0.0305087
341, 17.2763, 12.0659, 0.237495, 1.2176, -0.00123625, 0.222479, -0.0135174, -0.00415835, 0.0160533
343, 3.1881, 11.8651, 0.2489, 2.9381, 0, 0.2207, 0, 0, 0.0472
344, 11.145, 11.6382, 0.270989, 2.01325, -0.0741067, 0.521478, -0.0524951, -0.00598261, 0.0463826
347, 17.066, 12.3058, 0.252206, 0.52976, -0.000135767, 0.111231, -0.00561469, -0.00219789, 0.00733403
348, 16.6618, 11.9753, 0.235212, 1.21115, 0.0036329, 0.227827, -0.013784, -0.00467008, 0.0163823
350, 17.4545, 11.778, 0.208261, 0.992566, 0.00912863, 0.161067, -0.00902673, -0.00359592, 0.0112417
351, 18.4885, 11.7882, 0.196192, 1.21593, 0.0026219, 0.170627, -0.00999694, -0.00300509, 0.0123515
353, 7.89973, 9.71231, 0.155955, 1.41864, -0.0200549, 0.332162, -0.0146225, -0.00466386, 0.0245054
353, 3.7712, 11.6034, 0.3268, 2.4673, 0, 0.7434, 0, 0, 0.0241
354, 14.7095, 12.3313, 0.298, 0.962958, -0.0163942, 0.26598, -0.0149568, -0.00475438, 0.0184653
355, 10.255, 11.6652, 0.341621, 0.596657, -0.0118375, 0.262788, -0.0149194, -0.00620281, 0.0186959
356, 7.51859, 10.2028, 0.314475, 0.819164, 0.0179374, 0.403051, -0.0278596, -0.0135264, 0.0325317
356, 4.7437, 11.6034, 0.3268, 2.4673, 0, 0.7434, 0, 0, 0.024
357, 14.79, 12.6458, 0.321597, 0.905763, -0.0193769, 0.278233, -0.0150576, -0.00505714, 0.018792
358, 9.09274, 11.0971, 0.314893, 0.706831, -0.0231053, 0.299926, -0.0182626, -0.00595521, 0.0228697
359, 2.7887, 11.6034, 0.3268, 2.4673, 0, 0.7434, 0, 0, 0.0241
360, 11.8003, 11.9891, 0.33628, 0.672946, -0.0155954, 0.258834, -0.0144044, -0.00548394, 0.0181108
361, 8.3358, 10.5122, 0.329485, 0.582343, -0.00468082, 0.274878, -0.01737, -0.00772567, 0.0214473
362, 12.5612, 11.7437, 0.291085, 0.815987, -0.00616299, 0.245508, -0.0149959, -0.00529733, 0.0179324
Expand Down Expand Up @@ -66,6 +68,7 @@ PMT, p0, p1, p2, U00, U10, U11, U20, U21, U22,
405, 7.82446, 10.8991, 0.339089, 0.707243, -0.0470227, 0.356936, -0.0235469, -0.00608166, 0.0285459
406, 17.1667, 11.9454, 0.237854, 0.88653, -0.00666752, 0.162609, -0.00938048, -0.00256132, 0.0116844
407, 17.7687, 11.9023, 0.212032, 0.766962, -0.000433398, 0.122873, -0.00689259, -0.00209822, 0.0087139
408, 16.4457, 11.7988, 0.2254, 1.4540, 0, 0.1640, 0, 0, 0.0136
409, 16.9692, 11.7387, 0.220713, 1.12227, -0.00308527, 0.187484, -0.0118391, -0.00317149, 0.0140611
410, 14.9763, 11.9452, 0.264532, 0.964051, -0.0144364, 0.2222, -0.0132197, -0.00349243, 0.0161554
411, 14.3011, 11.5125, 0.233957, 0.980853, -0.0170196, 0.199695, -0.0126145, -0.00239796, 0.0153161
Expand All @@ -76,7 +79,7 @@ PMT, p0, p1, p2, U00, U10, U11, U20, U21, U22,
417, 16.6145, 11.5931, 0.219003, 1.91434, -0.0116268, 0.303973, -0.0228075, -0.00461274, 0.0245922
418, 18.1754, 11.5369, 0.1972, 2.26999, 0.00690851, 0.308702, -0.0209887, -0.00577008, 0.023937
419, 16.7176, 11.4496, 0.197993, 1.79447, 0.0115074, 0.264508, -0.0184788, -0.0054933, 0.0206809
420, 16.6491, 11.333, 0.185615, 5.22613, -0.0625622, 0.594426, -0.066662, -0.00452317, 0.0561069
420, 22.7669, 11.6322, 0.1959, 2.3697, 0, 0.1129, 0, 0, 0.0240
421, 16.5196, 11.5699, 0.206677, 1.66467, 0.00636307, 0.263751, -0.017533, -0.00517831, 0.020186
422, 17.5206, 11.6951, 0.20264, 2.09836, 0.00128097, 0.300455, -0.0216512, -0.00519984, 0.0236865
423, 17.3143, 11.7567, 0.205548, 1.74809, 0.00302894, 0.266245, -0.0173402, -0.00481607, 0.020097
Expand Down
4 changes: 2 additions & 2 deletions configfiles/PMTWaveformSim/PMTWaveformSimConfig
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
verbosity 0
PMTParameterFile configfiles/PMTWaveformSim/PMTfittingparametersWhitespace.csv
PMTParameterFile configfiles/PMTWaveformSim/PMTWaveformLognormFit.csv
Prewindow 10
ReadoutWindow 35
T0Offset 0
MakeDebugFile 1
MakeDebugFile 0

0 comments on commit eb60c0d

Please sign in to comment.