Skip to content

Commit

Permalink
Initial import
Browse files Browse the repository at this point in the history
  • Loading branch information
tiagopereira committed Nov 28, 2010
0 parents commit 9fd283b
Show file tree
Hide file tree
Showing 486 changed files with 84,074 additions and 0 deletions.
175 changes: 175 additions & 0 deletions Atmos/FALA_80.atmos
Original file line number Diff line number Diff line change
@@ -0,0 +1,175 @@
* FAL A, model Febr 15, 1994, extracted Jan 14 1997
*
FALA_80
Mass scale
*
* lg g [cm s^-2]
4.44
*
* Ndep
80
*
*lg column Mass Temperature Ne V Vturb
-5.37852144E+00 1.000000E+05 4.587826E+09 0.000000E+00 1.242974E+01
-5.37829113E+00 9.480000E+04 4.819223E+09 0.000000E+00 1.232530E+01
-5.37812138E+00 9.081600E+04 5.012397E+09 0.000000E+00 1.224120E+01
-5.37783813E+00 8.389100E+04 5.387641E+09 0.000000E+00 1.208593E+01
-5.37753153E+00 7.593400E+04 5.894133E+09 0.000000E+00 1.189441E+01
-5.37736511E+00 7.133600E+04 6.234250E+09 0.000000E+00 1.178749E+01
-5.37718487E+00 6.614500E+04 6.671798E+09 0.000000E+00 1.165896E+01
-5.37698603E+00 6.017000E+04 7.263278E+09 0.000000E+00 1.149907E+01
-5.37676430E+00 5.328400E+04 8.098438E+09 0.000000E+00 1.129556E+01
-5.37664175E+00 4.938500E+04 8.667130E+09 0.000000E+00 1.116925E+01
-5.37651682E+00 4.541600E+04 9.337803E+09 0.000000E+00 1.103064E+01
-5.37637997E+00 4.117800E+04 1.018247E+10 0.000000E+00 1.086926E+01
-5.37622309E+00 3.659400E+04 1.129161E+10 0.000000E+00 1.068202E+01
-5.37605476E+00 3.214500E+04 1.263182E+10 0.000000E+00 1.048842E+01
-5.37587070E+00 2.797200E+04 1.421859E+10 0.000000E+00 1.028164E+01
-5.37565804E+00 2.405600E+04 1.612481E+10 0.000000E+00 1.005855E+01
-5.37539864E+00 2.041600E+04 1.842700E+10 0.000000E+00 9.817419E+00
-5.37516022E+00 1.792500E+04 2.041252E+10 0.000000E+00 9.633593E+00
-5.37490082E+00 1.594100E+04 2.231701E+10 0.000000E+00 9.484149E+00
-5.37446880E+00 1.389700E+04 2.456699E+10 0.000000E+00 9.305768E+00
-5.37395477E+00 1.265000E+04 2.588178E+10 0.000000E+00 9.174449E+00
-5.37293816E+00 1.165000E+04 2.621285E+10 0.000000E+00 9.035176E+00
-5.37160254E+00 1.110000E+04 2.556374E+10 0.000000E+00 8.931312E+00
-5.36726522E+00 1.025000E+04 2.332612E+10 0.000000E+00 8.736262E+00
-5.33373356E+00 9.750000E+03 2.182866E+10 0.000000E+00 8.498826E+00
-5.31414795E+00 9.500000E+03 2.185243E+10 0.000000E+00 8.391254E+00
-5.28801298E+00 9.200000E+03 2.183843E+10 0.000000E+00 8.258689E+00
-5.26668167E+00 9.000000E+03 2.171617E+10 0.000000E+00 8.155473E+00
-5.22420502E+00 8.600000E+03 2.134834E+10 0.000000E+00 7.949941E+00
-5.19235086E+00 8.300000E+03 2.101131E+10 0.000000E+00 7.799725E+00
-5.15315533E+00 7.950000E+03 2.067046E+10 0.000000E+00 7.625367E+00
-5.10290051E+00 7.650000E+03 2.041475E+10 0.000000E+00 7.409151E+00
-5.05961561E+00 7.450000E+03 2.039095E+10 0.000000E+00 7.218636E+00
-4.97877216E+00 7.180000E+03 2.074487E+10 0.000000E+00 6.902019E+00
-4.91119480E+00 7.060000E+03 2.130446E+10 0.000000E+00 6.716500E+00
-4.76121521E+00 6.850000E+03 2.327515E+10 0.000000E+00 6.312823E+00
-4.55541945E+00 6.720000E+03 2.715958E+10 0.000000E+00 5.850561E+00
-4.35704041E+00 6.620000E+03 3.162612E+10 0.000000E+00 5.430542E+00
-4.14846373E+00 6.530000E+03 3.778796E+10 0.000000E+00 5.042243E+00
-3.92966008E+00 6.450000E+03 4.709856E+10 0.000000E+00 4.637190E+00
-3.70647740E+00 6.360000E+03 5.955034E+10 0.000000E+00 4.177980E+00
-3.46871901E+00 6.260000E+03 7.426635E+10 0.000000E+00 3.684529E+00
-3.17241669E+00 6.070000E+03 8.753440E+10 0.000000E+00 3.087999E+00
-2.93712425E+00 5.920000E+03 9.544975E+10 0.000000E+00 2.681651E+00
-2.71792984E+00 5.710000E+03 8.949870E+10 0.000000E+00 2.314600E+00
-2.56350422E+00 5.500000E+03 7.587722E+10 0.000000E+00 2.081874E+00
-2.40132475E+00 5.260000E+03 6.187366E+10 0.000000E+00 1.850324E+00
-2.22976184E+00 5.000000E+03 5.127037E+10 0.000000E+00 1.597631E+00
-2.04747987E+00 4.740000E+03 5.151794E+10 0.000000E+00 1.407262E+00
-1.83460593E+00 4.500000E+03 7.213272E+10 0.000000E+00 1.199561E+00
-1.63089156E+00 4.360000E+03 1.110956E+11 0.000000E+00 1.014530E+00
-1.46303487E+00 4.310000E+03 1.591457E+11 0.000000E+00 9.004118E-01
-1.31456244E+00 4.300000E+03 2.183633E+11 0.000000E+00 8.106360E-01
-1.16585720E+00 4.310000E+03 2.994602E+11 0.000000E+00 7.250479E-01
-9.97086287E-01 4.360000E+03 4.290959E+11 0.000000E+00 6.534330E-01
-7.89720476E-01 4.450000E+03 6.722793E+11 0.000000E+00 5.523389E-01
-5.86499631E-01 4.560000E+03 1.048826E+12 0.000000E+00 5.202746E-01
-3.88137341E-01 4.680000E+03 1.628482E+12 0.000000E+00 5.762354E-01
-1.95284173E-01 4.820000E+03 2.524121E+12 0.000000E+00 6.322415E-01
-8.54200777E-03 4.970000E+03 3.897924E+12 0.000000E+00 8.133237E-01
8.28938335E-02 5.055000E+03 4.857250E+12 0.000000E+00 9.009583E-01
1.72416657E-01 5.150000E+03 6.065684E+12 0.000000E+00 1.003957E+00
2.59750038E-01 5.270000E+03 7.686637E+12 0.000000E+00 1.102340E+00
3.44621420E-01 5.410000E+03 9.942345E+12 0.000000E+00 1.205328E+00
4.26716089E-01 5.585000E+03 1.351645E+13 0.000000E+00 1.301250E+00
5.05702078E-01 5.790000E+03 1.970734E+13 0.000000E+00 1.407098E+00
5.51399589E-01 5.970000E+03 2.734266E+13 0.000000E+00 1.461666E+00
5.95522702E-01 6.180000E+03 4.063201E+13 0.000000E+00 1.520299E+00
6.24013364E-01 6.340000E+03 5.502028E+13 0.000000E+00 1.554960E+00
6.51714921E-01 6.520000E+03 7.704328E+13 0.000000E+00 1.599866E+00
6.78564370E-01 6.735000E+03 1.135341E+14 0.000000E+00 1.637899E+00
7.04478681E-01 6.980000E+03 1.731746E+14 0.000000E+00 1.676474E+00
7.29358613E-01 7.280000E+03 2.807238E+14 0.000000E+00 1.699112E+00
7.53180325E-01 7.590000E+03 4.478083E+14 0.000000E+00 1.722738E+00
7.75989771E-01 7.905000E+03 6.953789E+14 0.000000E+00 1.740525E+00
7.97850907E-01 8.220000E+03 1.048007E+15 0.000000E+00 1.761351E+00
8.18832338E-01 8.550000E+03 1.560218E+15 0.000000E+00 1.779378E+00
8.38989675E-01 8.860000E+03 2.211144E+15 0.000000E+00 1.799524E+00
8.58436048E-01 9.125000E+03 2.932866E+15 0.000000E+00 1.815290E+00
8.77235293E-01 9.400000E+03 3.861146E+15 0.000000E+00 1.826917E+00
*
* Hydrogen populations
* nh(1) nh(2) nh(3) nh(4) nh(5) np
1.6803E+05 3.6180E-02 1.5647E-02 1.7126E-02 2.1472E-02 3.8344E+09
3.8028E+05 8.0895E-02 3.2889E-02 3.4613E-02 4.2237E-02 4.0485E+09
6.8280E+05 1.4444E-01 5.6544E-02 5.8325E-02 7.0202E-02 4.2294E+09
1.7833E+06 3.7559E-01 1.3792E-01 1.3872E-01 1.6429E-01 4.5845E+09
5.3766E+06 1.1384E+00 3.8171E-01 3.7460E-01 4.3758E-01 5.0710E+09
1.0391E+07 2.2269E+00 6.9632E-01 6.7327E-01 7.8073E-01 5.3980E+09
2.0293E+07 4.4669E+00 1.2614E+00 1.1972E+00 1.3768E+00 5.8160E+09
4.0861E+07 9.4605E+00 2.2873E+00 2.1147E+00 2.4059E+00 6.3753E+09
8.4796E+07 2.1398E+01 4.0677E+00 3.6134E+00 4.0465E+00 7.1534E+09
1.2516E+08 3.3528E+01 5.3841E+00 4.6453E+00 5.1430E+00 7.6755E+09
1.8171E+08 5.2078E+01 6.8526E+00 5.7010E+00 6.2223E+00 8.2866E+09
2.6521E+08 8.2035E+01 8.4410E+00 6.6892E+00 7.1609E+00 9.0527E+09
3.9323E+08 1.3220E+02 9.9844E+00 7.3929E+00 7.6957E+00 1.0057E+10
5.7279E+08 2.0811E+02 1.1151E+01 7.5545E+00 7.5749E+00 1.1274E+10
8.1668E+08 3.1628E+02 1.1712E+01 7.1524E+00 6.8364E+00 1.2728E+10
1.1531E+09 4.6896E+02 1.1742E+01 6.4456E+00 5.8340E+00 1.4497E+10
1.6270E+09 6.8089E+02 1.1499E+01 5.8433E+00 5.0847E+00 1.6670E+10
2.1113E+09 8.8994E+02 1.1305E+01 5.6702E+00 4.9482E+00 1.8587E+10
2.6794E+09 1.1278E+03 1.1410E+01 5.8335E+00 5.2579E+00 2.0435E+10
3.6812E+09 1.5369E+03 1.2299E+01 6.4776E+00 6.2049E+00 2.2690E+10
4.9239E+09 2.0348E+03 1.4002E+01 7.3542E+00 7.3423E+00 2.4135E+10
7.3396E+09 2.9822E+03 1.8209E+01 8.9511E+00 9.0153E+00 2.4869E+10
1.0261E+10 4.0789E+03 2.3420E+01 1.0749E+01 1.0557E+01 2.4517E+10
1.7821E+10 6.5038E+03 3.4923E+01 1.4717E+01 1.3538E+01 2.2349E+10
2.7205E+10 8.3626E+03 4.4225E+01 1.7753E+01 1.5768E+01 2.0668E+10
3.1401E+10 8.5605E+03 4.5316E+01 1.8083E+01 1.6089E+01 2.0638E+10
3.7454E+10 8.5781E+03 4.5487E+01 1.8060E+01 1.6140E+01 2.0558E+10
4.2748E+10 8.5483E+03 4.5402E+01 1.7946E+01 1.6080E+01 2.0386E+10
5.4792E+10 8.5105E+03 4.5256E+01 1.7730E+01 1.5954E+01 1.9926E+10
6.4995E+10 8.5277E+03 4.5358E+01 1.7648E+01 1.5915E+01 1.9535E+10
7.8758E+10 8.6725E+03 4.6137E+01 1.7794E+01 1.6077E+01 1.9152E+10
9.6955E+10 9.0010E+03 4.8065E+01 1.8316E+01 1.6541E+01 1.8895E+10
1.1390E+11 9.4062E+03 5.0467E+01 1.9042E+01 1.7182E+01 1.8907E+10
1.4963E+11 1.0418E+04 5.6579E+01 2.0979E+01 1.8895E+01 1.9378E+10
1.8383E+11 1.1421E+04 6.2879E+01 2.2987E+01 2.0654E+01 2.0046E+10
2.8447E+11 1.4444E+04 8.2410E+01 2.9212E+01 2.6109E+01 2.2178E+10
4.9844E+11 2.0250E+04 1.2305E+02 4.1775E+01 3.6997E+01 2.6126E+10
8.4272E+11 2.7772E+04 1.8140E+02 5.8967E+01 5.1659E+01 3.0553E+10
1.4463E+12 3.9637E+04 2.8285E+02 8.7708E+01 7.5771E+01 3.6559E+10
2.5305E+12 6.0724E+04 4.8363E+02 1.4251E+02 1.2087E+02 4.5533E+10
4.4832E+12 9.4847E+04 8.6202E+02 2.4121E+02 1.9981E+02 5.7485E+10
8.2311E+12 1.4219E+05 1.5103E+03 4.0331E+02 3.2412E+02 7.1414E+10
1.7675E+13 1.8916E+05 2.4091E+03 6.2227E+02 4.8138E+02 8.3191E+10
3.2042E+13 2.1559E+05 3.0980E+03 7.9545E+02 5.9883E+02 8.8977E+10
5.6108E+13 1.8276E+05 2.8508E+03 7.3514E+02 5.4303E+02 7.9812E+10
8.3859E+13 1.2571E+05 2.0321E+03 5.2635E+02 3.8559E+02 6.2673E+10
1.2857E+14 7.4056E+04 1.2227E+03 3.1785E+02 2.3175E+02 4.3165E+10
2.0278E+14 3.5837E+04 5.9843E+02 1.5580E+02 1.1336E+02 2.3764E+10
3.2845E+14 1.5633E+04 2.6241E+02 6.8407E+01 4.9779E+01 9.6348E+09
5.7080E+14 7.5013E+03 1.2622E+02 3.2943E+01 2.4045E+01 3.0365E+09
9.4814E+14 5.8660E+03 9.8860E+01 2.5859E+01 1.8952E+01 1.4381E+09
1.4161E+15 6.8047E+03 1.1479E+02 3.0114E+01 2.2148E+01 1.1185E+09
2.0015E+15 9.3004E+03 1.5705E+02 4.1349E+01 3.0489E+01 1.0880E+09
2.8155E+15 1.4116E+04 2.3872E+02 6.3161E+01 4.6648E+01 1.1869E+09
4.1106E+15 2.7884E+04 4.7296E+02 1.2619E+02 9.3243E+01 1.6478E+09
6.5077E+15 7.5178E+04 1.2865E+03 3.4904E+02 2.5751E+02 2.9474E+09
1.0151E+16 2.2001E+05 3.8565E+03 1.0759E+03 7.9154E+02 6.0032E+09
1.5614E+16 6.5417E+05 1.2172E+04 3.5581E+03 2.6112E+03 1.3342E+10
2.3593E+16 2.0536E+06 4.3258E+04 1.3642E+04 1.0038E+04 3.5142E+10
3.5046E+16 6.3907E+06 1.6079E+05 5.6486E+04 4.2255E+04 1.0292E+11
4.2427E+16 1.1540E+07 3.2178E+05 1.1933E+05 9.0600E+04 1.8505E+11
5.0951E+16 2.1336E+07 6.5924E+05 2.5667E+05 1.9841E+05 3.4127E+11
6.0666E+16 4.2857E+07 1.4788E+06 6.0291E+05 4.7562E+05 6.8743E+11
7.1531E+16 9.0338E+07 3.5081E+06 1.4968E+06 1.2063E+06 1.4475E+12
8.3369E+16 2.0893E+08 9.2596E+06 4.1475E+06 3.4203E+06 3.2879E+12
9.5948E+16 5.0913E+08 2.6075E+07 1.2299E+07 1.0393E+07 7.5351E+12
1.0312E+17 1.0134E+09 5.8040E+07 2.8500E+07 2.4540E+07 1.3879E+13
1.1000E+17 2.1203E+09 1.3748E+08 7.0558E+07 6.2019E+07 2.5778E+13
1.1428E+17 3.5715E+09 2.5321E+08 1.3413E+08 1.1965E+08 3.9165E+13
1.1834E+17 6.1919E+09 4.8291E+08 2.6457E+08 2.3972E+08 6.0080E+13
1.2169E+17 1.1365E+10 9.8663E+08 5.6131E+08 5.1758E+08 9.5325E+13
1.2440E+17 2.1530E+10 2.0957E+09 1.2412E+09 1.1660E+09 1.5351E+14
1.2593E+17 4.3834E+10 4.8562E+09 3.0095E+09 2.8872E+09 2.5927E+14
1.2732E+17 8.6086E+10 1.0789E+10 6.9805E+09 6.8319E+09 4.2419E+14
1.2814E+17 1.6128E+11 2.2680E+10 1.5279E+10 1.5235E+10 6.6929E+14
1.2904E+17 2.8826E+11 4.5082E+10 3.1521E+10 3.1976E+10 1.0191E+15
1.2943E+17 5.0400E+11 8.7368E+10 6.3327E+10 6.5322E+10 1.5280E+15
1.2979E+17 8.2033E+11 1.5555E+11 1.1634E+11 1.2176E+11 2.1756E+15
1.3062E+17 1.2168E+12 2.4792E+11 1.9015E+11 2.0134E+11 2.8940E+15
1.3086E+17 1.7816E+12 3.8940E+11 3.0610E+11 3.2783E+11 3.8187E+15
Binary file added Atmos/FALC_03x82.atmos
Binary file not shown.
Binary file added Atmos/FALC_04x04x82.atmos
Binary file not shown.
Loading

0 comments on commit 9fd283b

Please sign in to comment.