Skip to content

Commit

Permalink
Add GitHub link to vertex mutation optimizations PR
Browse files Browse the repository at this point in the history
Signed-off-by: Oleksandr Porunov <[email protected]>
  • Loading branch information
porunov committed Nov 8, 2024
1 parent a64faa2 commit 3b8843f
Showing 1 changed file with 2 additions and 0 deletions.
2 changes: 2 additions & 0 deletions docs/changelog.md
Original file line number Diff line number Diff line change
Expand Up @@ -183,6 +183,8 @@ The following improvements are made for adding new vertex or updating vertex pro
* Optimizing properties search by key for newly-created vertex;
* Optimizing previous property/edge search during vertex update;

For more information see [GitHub PR #4292](https://github.com/JanusGraph/janusgraph/pull/4292)

### Version 1.0.1 (Release Date: November 6, 2024)

/// tab | Maven
Expand Down

1 comment on commit 3b8843f

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 3b8843f Previous: 213b754 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12720.404995052602 ms/op 12994.438964091325 ms/op 0.98
org.janusgraph.GraphCentricQueryBenchmark.getVertices 944.7074528054745 ms/op 957.3251909284766 ms/op 0.99
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.86748007463765 ms/op 216.45303196086957 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 346.4933083179762 ms/op 342.81005004892853 ms/op 1.01
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 248.54467011007614 ms/op 207.33680618088454 ms/op 1.20
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4941.515593058439 ms/op 4953.295327365606 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17001.912436888764 ms/op 16917.057558105356 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19649.58859199495 ms/op 18983.13907385985 ms/op 1.04
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 55860.92578766667 ms/op 56527.85002600001 ms/op 0.99
org.janusgraph.CQLMultiQueryDropBenchmark.dropVertices 1534.8066079260936 ms/op 1570.8428983417461 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8252.01564791246 ms/op 8433.13502817794 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 375.0336633305942 ms/op 384.2152506805113 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 3895.4663962391037 ms/op 4227.1771161974975 ms/op 0.92
org.janusgraph.CQLMultiQueryBenchmark.getNames 8364.0362533297 ms/op 8339.221853925019 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5709.19694806252 ms/op 5604.356576582386 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7395.274902698651 ms/op 7082.884761983721 ms/op 1.04
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 422.28055417182316 ms/op 430.31039337061094 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12640.319370873902 ms/op 12459.636105572155 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 363.8106083379326 ms/op 357.5981502840734 ms/op 1.02
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14363.743359193355 ms/op 14793.559446997619 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 247.02375474681554 ms/op 245.84974412075837 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15204.14357639043 ms/op 13806.414282860256 ms/op 1.10
org.janusgraph.CQLCompositeIndexInlinePropBenchmark.searchVertices 1548.5719675947396 ms/op 1511.142514571489 ms/op 1.02
org.janusgraph.CQLMultiQueryDropBenchmark.dropVerticesGremlinQuery 1558.2457218454401 ms/op
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8604.094062393058 ms/op 8411.967305495045 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9239.018908286906 ms/op 9104.974810254043 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8517.341078961663 ms/op 8793.398072298722 ms/op 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.