Skip to content

Commit

Permalink
Bump org.codehaus.woodstox:stax2-api from 4.2.1 to 4.2.2
Browse files Browse the repository at this point in the history
Bumps [org.codehaus.woodstox:stax2-api](https://github.com/FasterXML/stax2-api) from 4.2.1 to 4.2.2.
- [Commits](FasterXML/stax2-api@stax2-api-4.2.1...stax2-api-4.2.2)

---
updated-dependencies:
- dependency-name: org.codehaus.woodstox:stax2-api
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <[email protected]>
  • Loading branch information
dependabot[bot] authored and li-boxuan committed Oct 14, 2023
1 parent fd9d72c commit 6710004
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -1385,7 +1385,7 @@
<dependency>
<groupId>org.codehaus.woodstox</groupId>
<artifactId>stax2-api</artifactId>
<version>4.2.1</version>
<version>4.2.2</version>
</dependency>
<dependency>
<groupId>com.fasterxml.woodstox</groupId>
Expand Down

1 comment on commit 6710004

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 6710004 Previous: 68f49a1 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 14847.422983015964 ms/op 14750.912757292574 ms/op 1.01
org.janusgraph.GraphCentricQueryBenchmark.getVertices 1398.930832584024 ms/op 1346.1948471823591 ms/op 1.04
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 221.8406955826087 ms/op 221.0470166869565 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 470.7042900984849 ms/op 463.2053476121212 ms/op 1.02
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 487.7670042118325 ms/op 473.90261975756744 ms/op 1.03
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 9290.300902469111 ms/op 8776.908210320456 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 35300.69109755357 ms/op 29926.15626700794 ms/op 1.18
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 36125.39993598762 ms/op 32526.844515654997 ms/op 1.11
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 71186.63835456666 ms/op 59550.41166966667 ms/op 1.20
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 17412.91753438905 ms/op 15006.601503888596 ms/op 1.16
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 629.6182814287239 ms/op 610.4456304918209 ms/op 1.03
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 9307.609494485767 ms/op 8351.21971247489 ms/op 1.11
org.janusgraph.CQLMultiQueryBenchmark.getNames 16896.155378018095 ms/op 14737.422644903432 ms/op 1.15
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 12007.910990102991 ms/op 10903.708326936881 ms/op 1.10
org.janusgraph.CQLMultiQueryBenchmark.getLabels 15189.543782147222 ms/op 13305.68422999396 ms/op 1.14
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 666.2603073953638 ms/op 672.9530191288869 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 24278.271419271427 ms/op 21151.69997790227 ms/op 1.15
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 612.9247411138231 ms/op 566.2220666199714 ms/op 1.08
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 31694.862096260953 ms/op 25822.55861829052 ms/op 1.23
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 431.93207912899743 ms/op 411.4887692411499 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 34892.426354039744 ms/op 29794.881563733332 ms/op 1.17
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 17449.256349062005 ms/op 14451.119747276667 ms/op 1.21
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 18058.50247868032 ms/op 16086.213028835715 ms/op 1.12
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 17398.550430989104 ms/op 14981.480702516508 ms/op 1.16

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.