Skip to content

Commit

Permalink
Bump grpc.version from 1.56.1 to 1.57.1
Browse files Browse the repository at this point in the history
Bumps `grpc.version` from 1.56.1 to 1.57.1.

Updates `io.grpc:grpc-core` from 1.56.1 to 1.57.1
- [Release notes](https://github.com/grpc/grpc-java/releases)
- [Commits](grpc/grpc-java@v1.56.1...v1.57.1)

Updates `io.grpc:grpc-protobuf` from 1.56.1 to 1.57.1
- [Release notes](https://github.com/grpc/grpc-java/releases)
- [Commits](grpc/grpc-java@v1.56.1...v1.57.1)

Updates `io.grpc:grpc-stub` from 1.56.1 to 1.57.1
- [Release notes](https://github.com/grpc/grpc-java/releases)
- [Commits](grpc/grpc-java@v1.56.1...v1.57.1)

Updates `io.grpc:grpc-testing` from 1.56.1 to 1.57.1
- [Release notes](https://github.com/grpc/grpc-java/releases)
- [Commits](grpc/grpc-java@v1.56.1...v1.57.1)

Updates `io.grpc:grpc-netty-shaded` from 1.56.1 to 1.57.1
- [Release notes](https://github.com/grpc/grpc-java/releases)
- [Commits](grpc/grpc-java@v1.56.1...v1.57.1)

---
updated-dependencies:
- dependency-name: io.grpc:grpc-core
  dependency-type: direct:production
  update-type: version-update:semver-minor
- dependency-name: io.grpc:grpc-protobuf
  dependency-type: direct:production
  update-type: version-update:semver-minor
- dependency-name: io.grpc:grpc-stub
  dependency-type: direct:production
  update-type: version-update:semver-minor
- dependency-name: io.grpc:grpc-testing
  dependency-type: direct:development
  update-type: version-update:semver-minor
- dependency-name: io.grpc:grpc-netty-shaded
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Aug 24, 2023
1 parent 5b3e14c commit 8a6024a
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -108,7 +108,7 @@
<testcontainers.version>1.18.3</testcontainers.version>
<easymock.version>5.1.0</easymock.version>
<protobuf.version>3.23.4</protobuf.version>
<grpc.version>1.56.1</grpc.version>
<grpc.version>1.57.1</grpc.version>
<protoc.version>3.23.4</protoc.version>
<gson.version>2.10.1</gson.version>
<jcabi.version>1.2.1</jcabi.version>
Expand Down

1 comment on commit 8a6024a

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 8a6024a Previous: 146add8 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 14468.698770588611 ms/op 22143.55774150718 ms/op 0.65
org.janusgraph.GraphCentricQueryBenchmark.getVertices 1312.8198480879794 ms/op 1857.0985290494932 ms/op 0.71
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 222.1230994 ms/op 223.56612001146246 ms/op 0.99
org.janusgraph.MgmtOlapJobBenchmark.runReindex 463.7013432427273 ms/op 598.4280825355556 ms/op 0.77
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 481.8624686548873 ms/op 585.3214591786141 ms/op 0.82
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 9551.325182750727 ms/op 13830.82944613179 ms/op 0.69
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 39068.957621865484 ms/op 46320.495406383336 ms/op 0.84
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 34892.01346244809 ms/op 50780.791947369995 ms/op 0.69
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 69733.50850733335 ms/op 107277.2450735 ms/op 0.65
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 16072.618529170357 ms/op 23896.332573864245 ms/op 0.67
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 627.7942378320521 ms/op 827.3509277044295 ms/op 0.76
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 8724.658364986542 ms/op 12573.093547937506 ms/op 0.69
org.janusgraph.CQLMultiQueryBenchmark.getNames 18185.543431350678 ms/op 22563.359455346665 ms/op 0.81
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 11238.340119603854 ms/op 16809.12470624199 ms/op 0.67
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 670.972862195983 ms/op 884.6071597086412 ms/op 0.76
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 22448.365440479443 ms/op 30750.757659760002 ms/op 0.73
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 605.3640810784449 ms/op 803.942198877019 ms/op 0.75
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 29788.477077057774 ms/op 44362.559821604285 ms/op 0.67
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 553.0425706826966 ms/op 549.5242058767923 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 32300.540462727855 ms/op 46215.07898978834 ms/op 0.70
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 18780.119453020056 ms/op 22694.839882771666 ms/op 0.83
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 21183.240841136114 ms/op 23995.546225389688 ms/op 0.88
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 16086.838029960856 ms/op 22957.557778419367 ms/op 0.70

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.