-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
f4441e1
commit c80bf21
Showing
1 changed file
with
8 additions
and
34 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -61,16 +61,7 @@ <h1> I'M <span> BRUHATHI</span></h1> | |
<section class="about" id="about"> | ||
<h1 class="heading"><span>about</span> me</h1> | ||
<div class="row"> | ||
<div class="info"> | ||
<h3><span>Name:</span> Bruhathi Sathya</h3> | ||
<h3><span>Location:</span> Chennai, India</h3> | ||
<h3><span>Email:</span> [email protected]</h3> | ||
<h3><span>Phone:</span> 9080541120</h3> | ||
<h3><span>GitHub:</span> <a href="https://github.com/bruhathisp">https://github.com/bruhathisp</a></h3> | ||
<h3><span>LinkedIn:</span> <a href="www.linkedin.com/in/bruhathi/">www.linkedin.com/in/bruhathi/</a></h3> | ||
<!-- Add portfolio link if available --> | ||
<!-- <h3><span>Portfolio:</span> [Portfolio Link]</h3> --> | ||
</div> | ||
|
||
|
||
<div class="counter"> | ||
<div class="box"> | ||
|
@@ -88,33 +79,21 @@ <h3>projects completed</h3> | |
<div class="experience"> | ||
<h2>WORK EXPERIENCE</h2> | ||
<h3>Advanced Computer and Communication Society IIIT Bangalore | Jul 2021 - Mar 2022</h3> | ||
<p>• Smart Home Energy Management System - Implemented a cutting-edge AI and ML model to optimize energy usage in homes, resulting in a 30% reduction of electricity costs for users.</p> | ||
<p>• Collaborated with a cross-functional team to develop an innovative smart home energy management app that garnered top 5 placement at a prestigious hackathon.</p> | ||
|
||
|
||
<h3>Intel Unnati Grand Challenge IIIT Hyderabad | Aug 2023 - Nov 2023</h3> | ||
<p>• Accomplished the remarkable feat of cracking the Intel Unnati Grand Challenge, addressing road accident data with ADAS alerts, demonstrating a deep understanding of road safety analytics.</p> | ||
<p>• Created interactive data visualizations and dashboards using tools such as Tableau to communicate insights effectively and presented in a national conference.</p> | ||
<p>• Collaborated with Intel's mobility dataset, KITTI LiDAR dataset, and various other datasets to build a comprehensive perception and localization model for autonomous vehicles.</p> | ||
|
||
|
||
<h3>Intel Unnati Industrial Training IIIT Bangalore | May 2023 - July 2023</h3> | ||
<p>• Successfully completed Intel's industrial training program, gaining hands-on experience in deep learning and computer vision.</p> | ||
<p>• Demonstrated strong problem-solving skills by optimizing model architecture and hyperparameters to enhance performance.</p> | ||
<p>• Presented the project findings to a panel of Intel experts and industry professionals as a finalist, receiving recognition for innovation and technical expertise.</p> | ||
|
||
|
||
<h3>Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES 2022) | July 2022</h3> | ||
<p>• Collaborated with a team of researchers to collect and analyze data from over 10,000 images, ultimately achieving a 98% accuracy rate for Robust Smart Face Recognition System Based on Integration of Local Binary Pattern (LBP), CNN and MTCNN for Attendance Registration.</p> | ||
<p>• Presented research findings at the conference, garnering recognition for contributions to the field of computer vision.</p> | ||
|
||
|
||
<h3>Implementation of Lane Detection with FPGA and Sobel Filter | Chennai, TamilNadu</h3> | ||
<p>• Possess a strong understanding of DSP fundamentals, including theoretical concepts and practical applications. Experienced in utilizing MATLAB for various signal processing tasks and data analysis.</p> | ||
<p>• Familiar with FPGA architecture and digital logic design principles. Proficient in basic Verilog and SystemVerilog programming for FPGA development.</p> | ||
</div> | ||
</div> | ||
|
||
<!-- Education details --> | ||
<div class="education"> | ||
<h2>EDUCATION</h2> | ||
<h3>Rajalakshmi Institute of Technology, Chennai, TamilNadu | Bachelor of Engineering in Computer and Communication Engineering | CGPA: 8.9 | Graduation: Mar 2025</h3> | ||
<p>Dedicated and results-driven Data Analyst with a proven track record of solving complex problems in the field of road safety and ADAS. Seeking new opportunities to leverage my data analysis skills and expertise to drive meaningful insights.</p> | ||
|
||
</div> | ||
|
||
<!-- Certifications details --> | ||
|
@@ -125,12 +104,7 @@ <h2>CERTIFICATIONS</h2> | |
</div> | ||
|
||
<!-- Skills & Interests details --> | ||
<div class="skills-interests"> | ||
<h2>SKILLS & INTERESTS</h2> | ||
<p>Skills: JavaScript, HTML, CSS, and MERN (STACK), Python, SQL, data analytics tools, and machine learning.</p> | ||
<p>Microsoft Office (Excel, Word, PowerPoint), Python, C++, Computer Vision, Image Classification, CSS, Networking with Cisco Packet Tracer, DynamoDB, AWS.</p> | ||
<p>Problem-solving, Time Management, Professionalism, WordPress, Figma, Public speaking.</p> | ||
</div> | ||
|
||
</section> | ||
<!-- about section ends --> | ||
|
||
|