Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
ikostan committed Nov 24, 2024
1 parent f015cfc commit 8f44505
Showing 1 changed file with 41 additions and 41 deletions.
82 changes: 41 additions & 41 deletions kyu_6/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,47 +15,47 @@ rank - the harder the kata the faster you advance.

### List of Completed Kata (Python 3)
<!-- markdownlint-disable MD013 -->
| No. | Puzzle/Kata Name | Solution / GitHub Link |
|-----|:---------------------------------------------------------------------------------------------------------------------------:|-----------------------------------------------------------------------------------------------------:|
| 1 | [Character frequency](https://www.codewars.com/kata/53e895e28f9e66a56900011a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/character_frequency) |
| 2 | [Count letters in string](https://www.codewars.com/kata/5808ff71c7cfa1c6aa00006d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/count_letters_in_string) |
| 3 | [Duplicate Encoder](https://www.codewars.com/kata/54b42f9314d9229fd6000d9c) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/duplicate_encoder) |
| 4 | [Find the odd int](https://www.codewars.com/kata/54da5a58ea159efa38000836) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/find_the_odd_int) |
| 5 | [First character that repeats](https://www.codewars.com/kata/54f9f4d7c41722304e000bbb) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/first_character_that_repeats) |
| 6 | [Character with longest consecutive repetition](https://www.codewars.com/kata/586d6cefbcc21eed7a001155) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/longest_repetition) |
| 7 | [Numericals of a String](https://www.codewars.com/kata/5b4070144d7d8bbfe7000001) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/numericals_of_string) |
| 8 | [Permute a Palindrome](https://www.codewars.com/kata/58ae6ae22c3aaafc58000079) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/permute_a_palindrome) |
| 9 | [Pyramid Array](https://www.codewars.com/kata/515f51d438015969f7000013) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/pyramid_array) |
| 10 | [String subpattern recognition I](https://www.codewars.com/kata/5a49f074b3bfa89b4c00002b) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_1) |
| 11 | [String subpattern recognition II](https://www.codewars.com/kata/5a4a391ad8e145cdee0000c4) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_2) |
| 12 | [String subpattern recognition III](https://www.codewars.com/kata/5a4a2973d8e14586c700000a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_3) |
| 13 | [String transformer](https://www.codewars.com/kata/5878520d52628a092f0002d0) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_transformer) |
| 14 | [Unique In Order](https://www.codewars.com/kata/54e6533c92449cc251001667) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/unique_in_order) |
| 15 | [Vasya - Clerk](https://www.codewars.com/kata/555615a77ebc7c2c8a0000b8) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/vasya_clerk) |
| 16 | [Multiples of 3 or 5](https://www.codewars.com/kata/514b92a657cdc65150000006) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/multiples_of_3_or_5) |
| 17 | [Sum of Digits / Digital Root](https://www.codewars.com/kata/541c8630095125aba6000c00) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sum_of_digits_digital_root) |
| 18 | [Binary to Text (ASCII) Conversion](https://www.codewars.com/kata/5583d268479559400d000064) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/binary_to_text_ascii_conversion) |
| 19 | [Casino chips](https://www.codewars.com/kata/5e0b72d2d772160011133654) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/casino_chips) |
| 20 | [Pokemon Damage Calculator](https://www.codewars.com/kata/536e9a7973130a06eb000e9f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/pokemon_damage_calculator) |
| 21 | [Help the bookseller !](https://www.codewars.com/kata/54dc6f5a224c26032800005c) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/help_the_bookseller) |
| 22 | [Row of the odd triangle](https://www.codewars.com/kata/5d5a7525207a674b71aa25b5) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/row_of_the_odd_triangle) |
| 23 | [Disease Spread](https://www.codewars.com/kata/566543703c72200f0b0000c9) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/disease_spread) |
| 24 | [A Rule of Divisibility by 13](https://www.codewars.com/kata/564057bc348c7200bd0000ff) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/a_rule_of_divisibility_by_13) |
| 25 | [Color Choice](https://www.codewars.com/kata/55be10de92aad5ef28000023) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/color_choice) |
| 26 | [DefaultList](https://www.codewars.com/kata/5e882048999e6c0023412908) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/default_list) |
| 27 | [Easy Diagonal](https://www.codewars.com/kata/559b8e46fa060b2c6a0000bf) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/easy_diagonal) |
| 28 | [Array to HTML table](https://www.codewars.com/kata/5e7e4b7cd889f7001728fd4a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/array_to_html_table) |
| 29 | [rotate the letters of each element](https://www.codewars.com/kata/5e98712b7de14f0026ef1cc1) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/rotate_the_letters_of_each_element) |
| 30 | [Number Zoo Patrol](https://www.codewars.com/kata/5276c18121e20900c0000235) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/number_zoo_patrol) |
| 31 | [Your order, please](https://www.codewars.com/kata/55c45be3b2079eccff00010f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/your_order_please) |
| 32 | [Who likes it?](https://www.codewars.com/kata/5266876b8f4bf2da9b000362) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/who_likes_it) |
| 33 | [Encrypt this!](https://www.codewars.com/kata/5848565e273af816fb000449) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/encrypt_this) |
| 34 | [Decipher this!](https://www.codewars.com/kata/decipher-this) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/decipher_this) |
| 35 | [Format a string of names like 'Bart, Lisa & Maggie'.](https://www.codewars.com/kata/53368a47e38700bd8300030d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/format_string_of_names) |
| 36 | [Sort the odd](https://www.codewars.com/kata/578aa45ee9fd15ff4600090d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sort_the_odd) |
| 37 | [Array.diff](https://www.codewars.com/kata/523f5d21c841566fde000009) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/array_diff) |
| 38 | [Scheduling](https://www.codewars.com/kata/550cc572b9e7b563be00054f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/scheduling ) |
| 39 | [Sums of Parts](https://www.codewars.com/kata/5ce399e0047a45001c853c2b) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sums_of_parts ) |
| No. | Puzzle/Kata Name | Solution / GitHub Link |
|-----|:---------------------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------|
| 1 | [Character frequency](https://www.codewars.com/kata/53e895e28f9e66a56900011a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/character_frequency) |
| 2 | [Count letters in string](https://www.codewars.com/kata/5808ff71c7cfa1c6aa00006d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/count_letters_in_string) |
| 3 | [Duplicate Encoder](https://www.codewars.com/kata/54b42f9314d9229fd6000d9c) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/duplicate_encoder) |
| 4 | [Find the odd int](https://www.codewars.com/kata/54da5a58ea159efa38000836) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/find_the_odd_int) |
| 5 | [First character that repeats](https://www.codewars.com/kata/54f9f4d7c41722304e000bbb) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/first_character_that_repeats) |
| 6 | [Character with longest consecutive repetition](https://www.codewars.com/kata/586d6cefbcc21eed7a001155) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/longest_repetition) |
| 7 | [Numericals of a String](https://www.codewars.com/kata/5b4070144d7d8bbfe7000001) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/numericals_of_string) |
| 8 | [Permute a Palindrome](https://www.codewars.com/kata/58ae6ae22c3aaafc58000079) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/permute_a_palindrome) |
| 9 | [Pyramid Array](https://www.codewars.com/kata/515f51d438015969f7000013) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/pyramid_array) |
| 10 | [String subpattern recognition I](https://www.codewars.com/kata/5a49f074b3bfa89b4c00002b) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_1) |
| 11 | [String subpattern recognition II](https://www.codewars.com/kata/5a4a391ad8e145cdee0000c4) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_2) |
| 12 | [String subpattern recognition III](https://www.codewars.com/kata/5a4a2973d8e14586c700000a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_subpattern_recognition_3) |
| 13 | [String transformer](https://www.codewars.com/kata/5878520d52628a092f0002d0) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/string_transformer) |
| 14 | [Unique In Order](https://www.codewars.com/kata/54e6533c92449cc251001667) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/unique_in_order) |
| 15 | [Vasya - Clerk](https://www.codewars.com/kata/555615a77ebc7c2c8a0000b8) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/vasya_clerk) |
| 16 | [Multiples of 3 or 5](https://www.codewars.com/kata/514b92a657cdc65150000006) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/multiples_of_3_or_5) |
| 17 | [Sum of Digits / Digital Root](https://www.codewars.com/kata/541c8630095125aba6000c00) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sum_of_digits_digital_root) |
| 18 | [Binary to Text (ASCII) Conversion](https://www.codewars.com/kata/5583d268479559400d000064) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/binary_to_text_ascii_conversion) |
| 19 | [Casino chips](https://www.codewars.com/kata/5e0b72d2d772160011133654) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/casino_chips) |
| 20 | [Pokemon Damage Calculator](https://www.codewars.com/kata/536e9a7973130a06eb000e9f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/pokemon_damage_calculator) |
| 21 | [Help the bookseller !](https://www.codewars.com/kata/54dc6f5a224c26032800005c) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/help_the_bookseller) |
| 22 | [Row of the odd triangle](https://www.codewars.com/kata/5d5a7525207a674b71aa25b5) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/row_of_the_odd_triangle) |
| 23 | [Disease Spread](https://www.codewars.com/kata/566543703c72200f0b0000c9) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/disease_spread) |
| 24 | [A Rule of Divisibility by 13](https://www.codewars.com/kata/564057bc348c7200bd0000ff) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/a_rule_of_divisibility_by_13) |
| 25 | [Color Choice](https://www.codewars.com/kata/55be10de92aad5ef28000023) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/color_choice) |
| 26 | [DefaultList](https://www.codewars.com/kata/5e882048999e6c0023412908) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/default_list) |
| 27 | [Easy Diagonal](https://www.codewars.com/kata/559b8e46fa060b2c6a0000bf) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/easy_diagonal) |
| 28 | [Array to HTML table](https://www.codewars.com/kata/5e7e4b7cd889f7001728fd4a) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/array_to_html_table) |
| 29 | [rotate the letters of each element](https://www.codewars.com/kata/5e98712b7de14f0026ef1cc1) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/rotate_the_letters_of_each_element) |
| 30 | [Number Zoo Patrol](https://www.codewars.com/kata/5276c18121e20900c0000235) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/number_zoo_patrol) |
| 31 | [Your order, please](https://www.codewars.com/kata/55c45be3b2079eccff00010f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/your_order_please) |
| 32 | [Who likes it?](https://www.codewars.com/kata/5266876b8f4bf2da9b000362) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/who_likes_it) |
| 33 | [Encrypt this!](https://www.codewars.com/kata/5848565e273af816fb000449) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/encrypt_this) |
| 34 | [Decipher this!](https://www.codewars.com/kata/decipher-this) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/decipher_this) |
| 35 | [Format a string of names like 'Bart, Lisa & Maggie'.](https://www.codewars.com/kata/53368a47e38700bd8300030d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/format_string_of_names) |
| 36 | [Sort the odd](https://www.codewars.com/kata/578aa45ee9fd15ff4600090d) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sort_the_odd) |
| 37 | [Array.diff](https://www.codewars.com/kata/523f5d21c841566fde000009) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/array_diff) |
| 38 | [Scheduling](https://www.codewars.com/kata/550cc572b9e7b563be00054f) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/scheduling ) |
| 39 | [Sums of Parts](https://www.codewars.com/kata/5ce399e0047a45001c853c2b) | [Solution](https://github.com/ikostan/codewars/tree/master/kyu_6/sums_of_parts ) |

<!-- markdownlint-enable MD013 -->
[Source](https://www.codewars.com/about)

0 comments on commit 8f44505

Please sign in to comment.