Skip to content

Commit

Permalink
X5: add option if to use or not grind stops for de-risks.
Browse files Browse the repository at this point in the history
Default is disabled.
  • Loading branch information
iterativv committed Dec 14, 2024
1 parent 0c23e3f commit 282350c
Showing 1 changed file with 49 additions and 25 deletions.
74 changes: 49 additions & 25 deletions NostalgiaForInfinityX5.py
Original file line number Diff line number Diff line change
Expand Up @@ -67,7 +67,7 @@ class NostalgiaForInfinityX5(IStrategy):
INTERFACE_VERSION = 3

def version(self) -> str:
return "v15.1.280"
return "v15.1.281"

stoploss = -0.99

Expand Down Expand Up @@ -200,6 +200,8 @@ def version(self) -> str:
derisk_enable = True

# Grinding
derisk_use_grind_stops = False

grind_1_stop_grinds_spot = -0.50
grind_1_profit_threshold_spot = 0.018
grind_1_stakes_spot = [0.30, 0.32, 0.34]
Expand Down Expand Up @@ -27314,10 +27316,13 @@ def long_grind_adjust_trade_position(
else:
return -ft_sell_amount
# First entry de-risk
if first_entry_distance_ratio < (
self.grind_mode_first_entry_stop_threshold_spot
if self.is_futures_mode
else self.grind_mode_first_entry_stop_threshold_spot
if self.derisk_use_grind_stops and (
first_entry_distance_ratio
< (
self.grind_mode_first_entry_stop_threshold_spot
if self.is_futures_mode
else self.grind_mode_first_entry_stop_threshold_spot
)
):
sell_amount = first_entry.safe_filled * exit_rate / trade.leverage
if ((current_stake_amount / trade.leverage) - sell_amount) < (min_stake * 1.55):
Expand Down Expand Up @@ -27434,7 +27439,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(grind_1_derisk_1_sub_grind_count > 0)
self.derisk_use_grind_stops
and (grind_1_derisk_1_sub_grind_count > 0)
# and (
# ((exit_rate - grind_1_derisk_1_current_open_rate) / grind_1_derisk_1_current_open_rate)
# < grind_1_derisk_1_stop_grinds
Expand Down Expand Up @@ -27562,7 +27568,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(grind_2_derisk_1_sub_grind_count > 0)
self.derisk_use_grind_stops
and (grind_2_derisk_1_sub_grind_count > 0)
# and (
# ((exit_rate - grind_2_derisk_1_current_open_rate) / grind_2_derisk_1_current_open_rate)
# < grind_2_derisk_1_stop_grinds
Expand Down Expand Up @@ -27698,7 +27705,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_1_sub_grind_count > 0)
# and (((exit_rate - grind_1_current_open_rate) / grind_1_current_open_rate) < grind_1_stop_grinds)
and (grind_1_current_grind_stake_profit < (slice_amount * grind_1_stop_grinds))
Expand Down Expand Up @@ -27801,7 +27809,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_2_sub_grind_count > 0)
# and (((exit_rate - grind_2_current_open_rate) / grind_2_current_open_rate) < grind_2_stop_grinds)
and (grind_2_current_grind_stake_profit < (slice_amount * grind_2_stop_grinds))
Expand Down Expand Up @@ -27904,7 +27913,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_3_sub_grind_count > 0)
# and (((exit_rate - grind_3_current_open_rate) / grind_3_current_open_rate) < grind_3_stop_grinds)
and (grind_3_current_grind_stake_profit < (slice_amount * grind_3_stop_grinds))
Expand Down Expand Up @@ -28019,7 +28029,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_4_sub_grind_count > 0)
# and (((exit_rate - grind_4_current_open_rate) / grind_4_current_open_rate) < grind_4_stop_grinds)
and (grind_4_current_grind_stake_profit < (slice_amount * grind_4_stop_grinds))
Expand Down Expand Up @@ -28122,7 +28133,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_5_sub_grind_count > 0)
# and (((exit_rate - grind_5_current_open_rate) / grind_5_current_open_rate) < grind_5_stop_grinds)
and (grind_5_current_grind_stake_profit < (slice_amount * grind_5_stop_grinds))
Expand Down Expand Up @@ -28236,7 +28248,8 @@ def long_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_6_sub_grind_count > 0)
# and (((exit_rate - grind_6_current_open_rate) / grind_6_current_open_rate) < grind_6_stop_grinds)
and (grind_6_current_grind_stake_profit < (slice_amount * grind_6_stop_grinds))
Expand Down Expand Up @@ -45462,10 +45475,13 @@ def short_grind_adjust_trade_position(
else:
return -ft_sell_amount
# First entry de-risk
if first_entry_distance_ratio < (
self.grind_mode_first_entry_stop_threshold_spot
if self.is_futures_mode
else self.grind_mode_first_entry_stop_threshold_spot
if self.derisk_use_grind_stops and (
first_entry_distance_ratio
< (
self.grind_mode_first_entry_stop_threshold_spot
if self.is_futures_mode
else self.grind_mode_first_entry_stop_threshold_spot
)
):
sell_amount = first_entry.safe_filled * exit_rate / trade.leverage
if ((current_stake_amount / trade.leverage) - sell_amount) < (min_stake * 1.55):
Expand Down Expand Up @@ -45582,7 +45598,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(grind_1_derisk_1_sub_grind_count > 0)
self.derisk_use_grind_stops
and (grind_1_derisk_1_sub_grind_count > 0)
# and (
# (-(exit_rate - grind_1_derisk_1_current_open_rate) / grind_1_derisk_1_current_open_rate)
# < grind_1_derisk_1_stop_grinds
Expand Down Expand Up @@ -45710,7 +45727,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(grind_2_derisk_1_sub_grind_count > 0)
self.derisk_use_grind_stops
and (grind_2_derisk_1_sub_grind_count > 0)
# and (
# (-(exit_rate - grind_2_derisk_1_current_open_rate) / grind_2_derisk_1_current_open_rate)
# < grind_2_derisk_1_stop_grinds
Expand Down Expand Up @@ -45846,7 +45864,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_1_sub_grind_count > 0)
# and ((-(exit_rate - grind_1_current_open_rate) / grind_1_current_open_rate) < grind_1_stop_grinds)
and (grind_1_current_grind_stake_profit < (slice_amount * grind_1_stop_grinds))
Expand Down Expand Up @@ -45949,7 +45968,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_2_sub_grind_count > 0)
# and ((-(exit_rate - grind_2_current_open_rate) / grind_2_current_open_rate) < grind_2_stop_grinds)
and (grind_2_current_grind_stake_profit < (slice_amount * grind_2_stop_grinds))
Expand Down Expand Up @@ -46052,7 +46072,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_3_sub_grind_count > 0)
# and ((-(exit_rate - grind_3_current_open_rate) / grind_3_current_open_rate) < grind_3_stop_grinds)
and (grind_3_current_grind_stake_profit < (slice_amount * grind_3_stop_grinds))
Expand Down Expand Up @@ -46167,7 +46188,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_4_sub_grind_count > 0)
# and ((-(exit_rate - grind_4_current_open_rate) / grind_4_current_open_rate) < grind_4_stop_grinds)
and (grind_4_current_grind_stake_profit < (slice_amount * grind_4_stop_grinds))
Expand Down Expand Up @@ -46270,7 +46292,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_5_sub_grind_count > 0)
# and ((-(exit_rate - grind_5_current_open_rate) / grind_5_current_open_rate) < grind_5_stop_grinds)
and (grind_5_current_grind_stake_profit < (slice_amount * grind_5_stop_grinds))
Expand Down Expand Up @@ -46384,7 +46407,8 @@ def short_grind_adjust_trade_position(

# Grind stop
if (
(
self.derisk_use_grind_stops
and (
(grind_6_sub_grind_count > 0)
# and ((-(exit_rate - grind_6_current_open_rate) / grind_6_current_open_rate) < grind_6_stop_grinds)
and (grind_6_current_grind_stake_profit < (slice_amount * grind_6_stop_grinds))
Expand Down

88 comments on commit 282350c

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Binance - 20230501-20230601

Current Previous v15.1.274 v15.1.262 v15.1.252
Average Duration 2 days, 3:32:00 2 days, 3:32:00 2 days, 3:32:00 1 day, 23:29:00 1 day, 23:29:00
Market Change -14.4 % -14.4 % -14.4 % -14.4 % -14.4 %
Max Drawdown 1.2472 % 1.2472 % 1.2472 % 1.1999 % 1.2001 %
Profit Mean 1.1 % 1.1 % 1.1 % 1.14 % 1.14 %
Profit Sum 25.25 % 25.25 % 25.25 % 28.5 % 28.5 %
Profit Total 4.56 % 4.56 % 4.56 % 5.09 % 5.09 %
Trades 23 23 23 25 25
Win Rate 91.3 % 91.3 % 91.3 % 92.0 % 92.0 %
Detailed Backest Output (click to see details) Result for strategy NostalgiaForInfinityX5

BACKTESTING REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
RIF/USDT 3 1.96 140.463 1.4 11:22:00 3 0 0 100
RAD/USDT 4 2.05 139.011 1.39 0:48:00 4 0 0 100
RAY/USDT 1 2.74 59.431 0.59 12 days, 4:29:00 1 0 0 100
ARPA/USDT 2 1.68 58.189 0.58 0:16:00 2 0 0 100
FET/USDT 1 1.44 40.099 0.4 11 days, 15:50:00 1 0 0 100
CKB/USDT 1 2.19 39.461 0.39 4:01:00 1 0 0 100
OG/USDT 1 2.34 39.213 0.39 0:35:00 1 0 0 100
FLM/USDT 1 0.84 17.226 0.17 9 days, 20:25:00 1 0 0 100
LRC/USDT 1 0.77 12.911 0.13 9:05:00 1 0 0 100
FUN/USDT 1 0.63 10.773 0.11 0:03:00 1 0 0 100
AUDIO/USDT 1 0.41 8.764 0.09 8 days, 7:27:00 1 0 0 100
FTM/USDT 1 0.43 7.245 0.07 0:02:00 1 0 0 100
CELR/USDT 1 0.31 5.175 0.05 9:15:00 1 0 0 100
GRT/USDT 1 0.3 5.035 0.05 9:30:00 1 0 0 100
DYDX/USDT 1 0.3 5.029 0.05 0:02:00 1 0 0 100
1INCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ADX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALICE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPACA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ATOM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AUCTION/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BADGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BLZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BURGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
C98/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CFX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CHR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
COTI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CRV/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DASH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DATA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEXE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DF/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DGB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DODO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOGE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ERN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FARM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FLOW/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FORTH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GALA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIGH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIVE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ICP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IDEX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
INJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KMD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KSM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LINK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LIT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MANA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MASK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MBOX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MINA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MKR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MLN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MOVR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MTL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEAR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NKN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
OM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PEOPLE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PERP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
POND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PUNDIX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PYR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QTUM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RARE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
REQ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RLC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ROSE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RUNE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SANTOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SFP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SHIB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SKL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SLP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SOL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SPELL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STMX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STORJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STPT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STRAX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUPER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUSHI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TFUEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
THETA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TKO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRU/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TWT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UMA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UNI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VET/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VIDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VTHO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WAXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WIN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WING/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XEC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XRP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XTZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YFI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YGG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZEN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVAX/USDT 1 -0.08 -0.736 -0.01 3 days, 15:35:00 0 0 1 0
FLUX/USDT 1 -4.79 -131.319 -1.31 19:05:00 0 0 1 0
TOTAL 23 1.1 455.971 4.56 2 days, 3:32:00 21 0 2 91.3

LEFT OPEN TRADES REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
AVAX/USDT 1 -0.08 -0.736 -0.01 3 days, 15:35:00 0 0 1 0
FLUX/USDT 1 -4.79 -131.319 -1.31 19:05:00 0 0 1 0
TOTAL 2 -2.44 -132.055 -1.32 2 days, 5:20:00 0 0 2 0

ENTER TAG STATS

Enter Tag Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
6 11 1.66 327.496 3.27 2 days, 18:37:00 11 0 0 100
3 1 2.76 87.214 0.87 1 day, 8:31:00 1 0 0 100
141 142 3 0.68 50.309 0.5 4 days, 3:32:00 3 0 0 100
1 1 2.37 40.902 0.41 0:26:00 1 0 0 100
5 1 2.19 39.461 0.39 4:01:00 1 0 0 100
43 1 1.01 17.460 0.17 1:05:00 1 0 0 100
142 1 0.77 12.911 0.13 9:05:00 1 0 0 100
141 1 0.43 7.245 0.07 0:02:00 1 0 0 100
2 3 6 1 0.3 5.029 0.05 0:02:00 1 0 0 100
120 1 -0.08 -0.736 -0.01 3 days, 15:35:00 0 0 1 0
2 1 -4.79 -131.319 -1.31 19:05:00 0 0 1 0
TOTAL 23 1.1 455.971 4.56 2 days, 3:32:00 21 0 2 91.3

EXIT REASON STATS

Exit Reason Exits Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
exit_long_normal_d_5_55 ( 3 ) 1 2.76 87.214 0.87 1 day, 8:31:00 1 0 0 100
exit_long_normal_d_3_8 ( 6 ) 1 3.47 60.697 0.61 1:30:00 1 0 0 100
exit_long_normal_3_1_1 ( 6 ) 1 2.74 59.431 0.59 12 days, 4:29:00 1 0 0 100
exit_long_normal_d_2_91 ( 6 ) 1 2.57 42.661 0.43 0:25:00 1 0 0 100
exit_long_normal_u_2 ( 1 ) 1 2.37 40.902 0.41 0:26:00 1 0 0 100
exit_long_tc_w_2_6 ( 141 142 ) 1 1.44 40.099 0.4 11 days, 15:50:00 1 0 0 100
exit_long_normal_d_2_24 ( 5 ) 1 2.19 39.461 0.39 4:01:00 1 0 0 100
exit_long_normal_d_2_65 ( 6 ) 1 2.34 39.213 0.39 0:35:00 1 0 0 100
exit_long_normal_u_2 ( 6 ) 1 2.11 35.790 0.36 0:29:00 1 0 0 100
exit_long_normal_u_1 ( 6 ) 2 1.04 35.476 0.35 0:07:00 2 0 0 100
exit_long_normal_d_1_80 ( 6 ) 1 1.06 17.465 0.17 1:06:00 1 0 0 100
exit_long_quick_d_1_21 ( 43 ) 1 1.01 17.460 0.17 1:05:00 1 0 0 100
exit_long_normal_w_1_1 ( 6 ) 1 0.84 17.226 0.17 9 days, 20:25:00 1 0 0 100
exit_long_tc_d_0_1 ( 142 ) 1 0.77 12.911 0.13 9:05:00 1 0 0 100
exit_long_normal_u_0 ( 6 ) 1 0.63 10.773 0.11 0:03:00 1 0 0 100
exit_long_tc_d_0_61 ( 141 142 ) 2 0.3 10.210 0.1 9:22:00 2 0 0 100
exit_long_normal_w_0_1 ( 6 ) 1 0.41 8.764 0.09 8 days, 7:27:00 1 0 0 100
exit_long_tc_u_0 ( 141 ) 1 0.43 7.245 0.07 0:02:00 1 0 0 100
exit_long_normal_u_0 ( 2 3 6 ) 1 0.3 5.029 0.05 0:02:00 1 0 0 100
force_exit 2 -2.44 -132.055 -1.32 2 days, 5:20:00 0 0 2 0
TOTAL 23 1.1 455.971 4.56 2 days, 3:32:00 21 0 2 91.3

MIXED TAG STATS

Enter Tag Exit Reason Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
('3 ', 'exit_long_normal_d_5_55 ( 3 )') 1 2.76 87.214 0.87 1 day, 8:31:00 1 0 0 100
('6 ', 'exit_long_normal_d_3_8 ( 6 )') 1 3.47 60.697 0.61 1:30:00 1 0 0 100
('6 ', 'exit_long_normal_3_1_1 ( 6 )') 1 2.74 59.431 0.59 12 days, 4:29:00 1 0 0 100
('6 ', 'exit_long_normal_d_2_91 ( 6 )') 1 2.57 42.661 0.43 0:25:00 1 0 0 100
('1 ', 'exit_long_normal_u_2 ( 1 )') 1 2.37 40.902 0.41 0:26:00 1 0 0 100
('141 142 ', 'exit_long_tc_w_2_6 ( 141 142 )') 1 1.44 40.099 0.4 11 days, 15:50:00 1 0 0 100
('5 ', 'exit_long_normal_d_2_24 ( 5 )') 1 2.19 39.461 0.39 4:01:00 1 0 0 100
('6 ', 'exit_long_normal_d_2_65 ( 6 )') 1 2.34 39.213 0.39 0:35:00 1 0 0 100
('6 ', 'exit_long_normal_u_2 ( 6 )') 1 2.11 35.790 0.36 0:29:00 1 0 0 100
('6 ', 'exit_long_normal_u_1 ( 6 )') 2 1.04 35.476 0.35 0:07:00 2 0 0 100
('6 ', 'exit_long_normal_d_1_80 ( 6 )') 1 1.06 17.465 0.17 1:06:00 1 0 0 100
('43 ', 'exit_long_quick_d_1_21 ( 43 )') 1 1.01 17.460 0.17 1:05:00 1 0 0 100
('6 ', 'exit_long_normal_w_1_1 ( 6 )') 1 0.84 17.226 0.17 9 days, 20:25:00 1 0 0 100
('142 ', 'exit_long_tc_d_0_1 ( 142 )') 1 0.77 12.911 0.13 9:05:00 1 0 0 100
('6 ', 'exit_long_normal_u_0 ( 6 )') 1 0.63 10.773 0.11 0:03:00 1 0 0 100
('141 142 ', 'exit_long_tc_d_0_61 ( 141 142 )') 2 0.3 10.210 0.1 9:22:00 2 0 0 100
('6 ', 'exit_long_normal_w_0_1 ( 6 )') 1 0.41 8.764 0.09 8 days, 7:27:00 1 0 0 100
('141 ', 'exit_long_tc_u_0 ( 141 )') 1 0.43 7.245 0.07 0:02:00 1 0 0 100
('2 3 6 ', 'exit_long_normal_u_0 ( 2 3 6 )') 1 0.3 5.029 0.05 0:02:00 1 0 0 100
('120 ', 'force_exit') 1 -0.08 -0.736 -0.01 3 days, 15:35:00 0 0 1 0
('2 ', 'force_exit') 1 -4.79 -131.319 -1.31 19:05:00 0 0 1 0
TOTAL 23 1.1 455.971 4.56 2 days, 3:32:00 21 0 2 91.3

DAY BREAKDOWN

Day Tot Profit USDT Wins Draws Losses
03/05/2023 34.924 2 0 0
04/05/2023 0 0 0 0
05/05/2023 42.661 1 0 0
06/05/2023 99.91 2 0 0
07/05/2023 0 0 0 0
08/05/2023 35.395 5 0 0
09/05/2023 18.189 1 0 0
10/05/2023 123.004 2 0 0
11/05/2023 10.773 1 0 0
12/05/2023 0 0 0 0
13/05/2023 0 0 0 0
14/05/2023 0 0 0 0
15/05/2023 0 0 0 0
16/05/2023 8.764 1 0 0
17/05/2023 17.226 1 0 0
18/05/2023 0 0 0 0
19/05/2023 40.099 1 0 0
20/05/2023 0 0 0 0
21/05/2023 0 0 0 0
22/05/2023 0 0 0 0
23/05/2023 0 0 0 0
24/05/2023 39.461 1 0 0
25/05/2023 0 0 0 0
26/05/2023 0 0 0 0
27/05/2023 58.189 2 0 0
28/05/2023 0 0 0 0
29/05/2023 0 0 0 0
30/05/2023 0 0 0 0
31/05/2023 59.431 1 0 0
01/06/2023 -132.055 0 0 2

SUMMARY METRICS

Metric Value
Backtesting from 2023-05-01 00:00:00
Backtesting to 2023-06-01 00:00:00
Trading Mode Spot
Max open trades 6
Total/Daily Avg Trades 23 / 0.74
Starting balance 10000 USDT
Final balance 10455.971 USDT
Absolute profit 455.971 USDT
Total profit % 4.56%
