Skip to content

Commit

Permalink
X5: short_exit_dec: add exit condition.
Browse files Browse the repository at this point in the history
  • Loading branch information
iterativv committed Nov 21, 2024
1 parent cabec1c commit de4a56a
Showing 1 changed file with 105 additions and 1 deletion.
106 changes: 105 additions & 1 deletion NostalgiaForInfinityX5.py
Original file line number Diff line number Diff line change
Expand Up @@ -66,7 +66,7 @@ class NostalgiaForInfinityX5(IStrategy):
INTERFACE_VERSION = 3

def version(self) -> str:
return "v15.1.233"
return "v15.1.234"

stoploss = -0.99

Expand Down Expand Up @@ -31325,6 +31325,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_0_95"
elif (
(last_candle["RSI_3"] < 10.0)
and (last_candle["RSI_14"] > 56.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_0_96"
elif 0.02 > current_profit >= 0.01:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -32092,6 +32100,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_1_95"
elif (
(last_candle["RSI_3"] < 38.0)
and (last_candle["RSI_14"] > 54.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_1_96"
elif 0.03 > current_profit >= 0.02:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -32859,6 +32875,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_2_95"
elif (
(last_candle["RSI_3"] < 40.0)
and (last_candle["RSI_14"] > 52.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_2_96"
elif 0.04 > current_profit >= 0.03:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -33626,6 +33650,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_3_95"
elif (
(last_candle["RSI_3"] < 42.0)
and (last_candle["RSI_14"] > 50.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_3_96"
elif 0.05 > current_profit >= 0.04:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -34393,6 +34425,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_4_95"
elif (
(last_candle["RSI_3"] < 44.0)
and (last_candle["RSI_14"] > 48.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_4_96"
elif 0.06 > current_profit >= 0.05:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -35160,6 +35200,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_5_95"
elif (
(last_candle["RSI_3"] < 46.0)
and (last_candle["RSI_14"] > 46.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_5_96"
elif 0.07 > current_profit >= 0.06:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -35927,6 +35975,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_6_95"
elif (
(last_candle["RSI_3"] < 44.0)
and (last_candle["RSI_14"] > 48.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_6_96"
elif 0.08 > current_profit >= 0.07:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -36694,6 +36750,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_7_95"
elif (
(last_candle["RSI_3"] < 42.0)
and (last_candle["RSI_14"] > 50.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_7_96"
elif 0.09 > current_profit >= 0.08:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -37461,6 +37525,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_8_95"
elif (
(last_candle["RSI_3"] < 40.0)
and (last_candle["RSI_14"] > 52.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_8_96"
elif 0.1 > current_profit >= 0.09:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -38228,6 +38300,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_9_95"
elif (
(last_candle["RSI_3"] < 38.0)
and (last_candle["RSI_14"] > 54.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_9_96"
elif 0.12 > current_profit >= 0.1:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -38995,6 +39075,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_10_95"
elif (
(last_candle["RSI_3"] < 36.0)
and (last_candle["RSI_14"] > 56.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_10_96"
elif 0.2 > current_profit >= 0.12:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -39762,6 +39850,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_11_95"
elif (
(last_candle["RSI_3"] < 34.0)
and (last_candle["RSI_14"] > 58.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_11_96"
elif current_profit >= 0.2:
if (
(last_candle["WILLR_14"] < -99.0)
Expand Down Expand Up @@ -40529,6 +40625,14 @@ def short_exit_dec(
and (isinstance(last_candle["AROOND_14_1d"], np.float64) and (last_candle["AROOND_14_1d"] > 75.0))
):
return True, f"exit_{mode_name}_d_12_95"
elif (
(last_candle["RSI_3"] < 32.0)
and (last_candle["RSI_14"] > 60.0)
and (last_candle["RSI_3_1h"] > 55.0)
and (last_candle["RSI_3_1d"] > 55.0)
and (last_candle["STOCHRSIk_14_14_3_3_1h"] < 50.0)
):
return True, f"exit_{mode_name}_d_12_96"

# Here ends exit signal conditions for short_exit_dec

Expand Down

88 comments on commit de4a56a

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Binance - 20230501-20230601

Current Previous v15.1.234 v15.1.223 v15.1.214
Average Duration 1 day, 20:01:00 1 day, 20:01:00 1 day, 20:01:00 1 day, 20:01:00 1 day, 20:01:00
Market Change -14.4 % -14.4 % -14.4 % -14.4 % -14.4 %
Max Drawdown 1.1931 % 1.1931 % 1.1931 % 1.1924 % 1.1924 %
Profit Mean 1.34 % 1.34 % 1.34 % 1.42 % 1.42 %
Profit Sum 36.25 % 36.25 % 36.25 % 38.29 % 38.29 %
Profit Total 6.41 % 6.41 % 6.41 % 6.48 % 6.48 %
Trades 27 27 27 27 27
Win Rate 96.3 % 96.3 % 96.3 % 96.3 % 96.3 %
Detailed Backest Output (click to see details) Result for strategy NostalgiaForInfinityX5

BACKTESTING REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
RAD/USDT 6 2.64 269.016 2.69 0:47:00 6 0 0 100
RIF/USDT 3 1.96 142.578 1.43 11:22:00 3 0 0 100
RAY/USDT 1 2.74 60.448 0.6 12 days, 4:29:00 1 0 0 100
ARPA/USDT 2 1.68 59.187 0.59 0:16:00 2 0 0 100
IDEX/USDT 2 1.35 46.290 0.46 0:58:00 2 0 0 100
FET/USDT 1 1.44 40.176 0.4 11 days, 15:50:00 1 0 0 100
CKB/USDT 1 2.19 40.136 0.4 4:01:00 1 0 0 100
OG/USDT 1 2.34 39.324 0.39 0:35:00 1 0 0 100
FLM/USDT 1 0.84 17.266 0.17 9 days, 20:25:00 1 0 0 100
LRC/USDT 1 0.77 12.943 0.13 9:05:00 1 0 0 100
FUN/USDT 1 0.63 10.960 0.11 0:03:00 1 0 0 100
AUDIO/USDT 1 0.41 8.776 0.09 8 days, 7:27:00 1 0 0 100
FTM/USDT 1 0.43 7.263 0.07 0:02:00 1 0 0 100
CELR/USDT 1 0.31 5.187 0.05 9:15:00 1 0 0 100
GRT/USDT 1 0.3 5.048 0.05 9:30:00 1 0 0 100
DYDX/USDT 1 0.3 5.042 0.05 0:02:00 1 0 0 100
AVAX/USDT 1 0.04 0.342 0.0 3 days, 15:35:00 1 0 0 100
1INCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ADX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALICE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPACA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ATOM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AUCTION/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BADGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BLZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BURGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
C98/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CFX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CHR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
COTI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CRV/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DASH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DATA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEXE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DF/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DGB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DODO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOGE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ERN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FARM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FLOW/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FORTH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GALA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIGH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIVE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ICP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
INJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KMD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KSM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LINK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LIT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MANA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MASK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MBOX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MINA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MKR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MLN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MOVR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MTL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEAR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NKN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
OM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PEOPLE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PERP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
POND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PUNDIX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PYR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QTUM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RARE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
REQ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RLC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ROSE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RUNE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SANTOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SFP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SHIB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SKL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SLP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SOL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SPELL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STMX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STORJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STPT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STRAX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUPER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUSHI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TFUEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
THETA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TKO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRU/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TWT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UMA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UNI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VET/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VIDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VTHO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WAXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WIN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WING/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XEC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XRP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XTZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YFI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YGG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZEN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FLUX/USDT 1 -4.23 -128.502 -1.29 19:05:00 0 0 1 0
TOTAL 27 1.34 641.481 6.41 1 day, 20:01:00 26 0 1 96.3

LEFT OPEN TRADES REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
AVAX/USDT 1 0.04 0.342 0.0 3 days, 15:35:00 1 0 0 100
FLUX/USDT 1 -4.23 -128.502 -1.29 19:05:00 0 0 1 0
TOTAL 2 -2.09 -128.159 -1.28 2 days, 5:20:00 1 0 1 50.0

ENTER TAG STATS

Enter Tag Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
6 13 1.61 376.617 3.77 2 days, 8:31:00 13 0 0 100
42 2 3.81 129.456 1.29 0:46:00 2 0 0 100
3 1 2.76 88.716 0.89 1 day, 8:31:00 1 0 0 100
141 142 3 0.68 50.411 0.5 4 days, 3:32:00 3 0 0 100
1 1 2.37 41.603 0.42 0:26:00 1 0 0 100
5 1 2.19 40.136 0.4 4:01:00 1 0 0 100
43 1 1.0 17.453 0.17 1:05:00 1 0 0 100
142 1 0.77 12.943 0.13 9:05:00 1 0 0 100
141 1 0.43 7.263 0.07 0:02:00 1 0 0 100
2 3 6 1 0.3 5.042 0.05 0:02:00 1 0 0 100
120 1 0.04 0.342 0.0 3 days, 15:35:00 1 0 0 100
2 1 -4.23 -128.502 -1.29 19:05:00 0 0 1 0
TOTAL 27 1.34 641.481 6.41 1 day, 20:01:00 26 0 1 96.3

EXIT REASON STATS

Exit Reason Exits Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
exit_long_quick_d_5_87 ( 42 ) 1 5.7 96.903 0.97 1:29:00 1 0 0 100
exit_long_normal_d_5_55 ( 3 ) 1 2.76 88.716 0.89 1 day, 8:31:00 1 0 0 100
exit_long_normal_d_3_8 ( 6 ) 1 3.47 60.831 0.61 1:30:00 1 0 0 100
exit_long_normal_3_1_1 ( 6 ) 1 2.74 60.448 0.6 12 days, 4:29:00 1 0 0 100
exit_long_normal_u_1 ( 6 ) 3 1.12 57.786 0.58 0:06:00 3 0 0 100
exit_long_normal_d_2_91 ( 6 ) 1 2.57 42.763 0.43 0:25:00 1 0 0 100
exit_long_normal_u_2 ( 1 ) 1 2.37 41.603 0.42 0:26:00 1 0 0 100
exit_long_tc_w_2_6 ( 141 142 ) 1 1.44 40.176 0.4 11 days, 15:50:00 1 0 0 100
exit_long_normal_d_2_24 ( 5 ) 1 2.19 40.136 0.4 4:01:00 1 0 0 100
exit_long_normal_d_2_65 ( 6 ) 1 2.34 39.324 0.39 0:35:00 1 0 0 100
exit_long_normal_u_2 ( 6 ) 1 2.11 36.409 0.36 0:29:00 1 0 0 100
exit_long_quick_u_1 ( 42 ) 1 1.93 32.553 0.33 0:03:00 1 0 0 100
exit_long_normal_d_1_42 ( 6 ) 1 1.42 24.590 0.25 1:51:00 1 0 0 100
exit_long_normal_d_1_80 ( 6 ) 1 1.06 17.465 0.17 1:06:00 1 0 0 100
exit_long_quick_d_1_21 ( 43 ) 1 1.0 17.453 0.17 1:05:00 1 0 0 100
exit_long_normal_w_1_1 ( 6 ) 1 0.84 17.266 0.17 9 days, 20:25:00 1 0 0 100
exit_long_tc_d_0_1 ( 142 ) 1 0.77 12.943 0.13 9:05:00 1 0 0 100
exit_long_normal_u_0 ( 6 ) 1 0.63 10.960 0.11 0:03:00 1 0 0 100
exit_long_tc_d_0_61 ( 141 142 ) 2 0.3 10.235 0.1 9:22:00 2 0 0 100
exit_long_normal_w_0_1 ( 6 ) 1 0.41 8.776 0.09 8 days, 7:27:00 1 0 0 100
exit_long_tc_u_0 ( 141 ) 1 0.43 7.263 0.07 0:02:00 1 0 0 100
exit_long_normal_u_0 ( 2 3 6 ) 1 0.3 5.042 0.05 0:02:00 1 0 0 100
force_exit 2 -2.09 -128.159 -1.28 2 days, 5:20:00 1 0 1 50.0
TOTAL 27 1.34 641.481 6.41 1 day, 20:01:00 26 0 1 96.3

MIXED TAG STATS

Enter Tag Exit Reason Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
('42 ', 'exit_long_quick_d_5_87 ( 42 )') 1 5.7 96.903 0.97 1:29:00 1 0 0 100
('3 ', 'exit_long_normal_d_5_55 ( 3 )') 1 2.76 88.716 0.89 1 day, 8:31:00 1 0 0 100
('6 ', 'exit_long_normal_d_3_8 ( 6 )') 1 3.47 60.831 0.61 1:30:00 1 0 0 100
('6 ', 'exit_long_normal_3_1_1 ( 6 )') 1 2.74 60.448 0.6 12 days, 4:29:00 1 0 0 100
('6 ', 'exit_long_normal_u_1 ( 6 )') 3 1.12 57.786 0.58 0:06:00 3 0 0 100
('6 ', 'exit_long_normal_d_2_91 ( 6 )') 1 2.57 42.763 0.43 0:25:00 1 0 0 100
('1 ', 'exit_long_normal_u_2 ( 1 )') 1 2.37 41.603 0.42 0:26:00 1 0 0 100
('141 142 ', 'exit_long_tc_w_2_6 ( 141 142 )') 1 1.44 40.176 0.4 11 days, 15:50:00 1 0 0 100
('5 ', 'exit_long_normal_d_2_24 ( 5 )') 1 2.19 40.136 0.4 4:01:00 1 0 0 100
('6 ', 'exit_long_normal_d_2_65 ( 6 )') 1 2.34 39.324 0.39 0:35:00 1 0 0 100
('6 ', 'exit_long_normal_u_2 ( 6 )') 1 2.11 36.409 0.36 0:29:00 1 0 0 100
('42 ', 'exit_long_quick_u_1 ( 42 )') 1 1.93 32.553 0.33 0:03:00 1 0 0 100
('6 ', 'exit_long_normal_d_1_42 ( 6 )') 1 1.42 24.590 0.25 1:51:00 1 0 0 100
('6 ', 'exit_long_normal_d_1_80 ( 6 )') 1 1.06 17.465 0.17 1:06:00 1 0 0 100
('43 ', 'exit_long_quick_d_1_21 ( 43 )') 1 1.0 17.453 0.17 1:05:00 1 0 0 100
('6 ', 'exit_long_normal_w_1_1 ( 6 )') 1 0.84 17.266 0.17 9 days, 20:25:00 1 0 0 100
('142 ', 'exit_long_tc_d_0_1 ( 142 )') 1 0.77 12.943 0.13 9:05:00 1 0 0 100
('6 ', 'exit_long_normal_u_0 ( 6 )') 1 0.63 10.960 0.11 0:03:00 1 0 0 100
('141 142 ', 'exit_long_tc_d_0_61 ( 141 142 )') 2 0.3 10.235 0.1 9:22:00 2 0 0 100
('6 ', 'exit_long_normal_w_0_1 ( 6 )') 1 0.41 8.776 0.09 8 days, 7:27:00 1 0 0 100
('141 ', 'exit_long_tc_u_0 ( 141 )') 1 0.43 7.263 0.07 0:02:00 1 0 0 100
('2 3 6 ', 'exit_long_normal_u_0 ( 2 3 6 )') 1 0.3 5.042 0.05 0:02:00 1 0 0 100
('120 ', 'force_exit') 1 0.04 0.342 0.0 3 days, 15:35:00 1 0 0 100
('2 ', 'force_exit') 1 -4.23 -128.502 -1.29 19:05:00 0 0 1 0
TOTAL 27 1.34 641.481 6.41 1 day, 20:01:00 26 0 1 96.3

DAY BREAKDOWN

Day Tot Profit USDT Wins Draws Losses
03/05/2023 59.508 3 0 0
04/05/2023 0 0 0 0
05/05/2023 42.763 1 0 0
06/05/2023 100.155 2 0 0
07/05/2023 0 0 0 0
08/05/2023 186.639 8 0 0
09/05/2023 18.502 1 0 0
