Skip to content

Commit

Permalink
X5: add global protection rule (Long).
Browse files Browse the repository at this point in the history
  • Loading branch information
iterativv committed Dec 5, 2024
1 parent 0d35ff4 commit deafd07
Showing 1 changed file with 18 additions and 1 deletion.
19 changes: 18 additions & 1 deletion NostalgiaForInfinityX5.py
Original file line number Diff line number Diff line change
Expand Up @@ -67,7 +67,7 @@ class NostalgiaForInfinityX5(IStrategy):
INTERFACE_VERSION = 3

def version(self) -> str:
return "v15.1.261"
return "v15.1.262"

stoploss = -0.99

Expand Down Expand Up @@ -4446,6 +4446,23 @@ def populate_indicators(self, df: DataFrame, metadata: dict) -> DataFrame:
| (df["CCI_20_4h"] < -100.0)
| (df["ROC_2_1d"] > -30.0)
)
# 15m & 4h & 1d down move, 15m & 1h & 4h still not low enough, 1d still not low enough & downtrend
& (
(df["RSI_3_15m"] > 15.0)
| (df["RSI_3_4h"] > 45.0)
| (df["RSI_3_1d"] > 35.0)
| (df["RSI_14_15m"] < 20.0)
| (df["AROONU_14_15m"] < 25.0)
| (df["STOCHRSIk_14_14_3_3_15m"] < 20.0)
| (df["RSI_14_1h"] < 30.0)
| (df["CCI_20_1h"] < -150.0)
| (df["STOCHk_14_3_3_1h"] < 20.0)
| (df["RSI_14_4h"] < 30.0)
| (df["CCI_20_4h"] < -150.0)
| (df["STOCHRSIk_14_14_3_3_4h"] < 50.0)
| (df["RSI_14_1d"] < 35.0)
| (df["ROC_9_1d"] > -40.0)
)
# 15m & 1h & 4h & 1d down move, 15m downtrend, 1h & 4h still not low enough, 1d still high
& (
(df["RSI_3_15m"] > 15.0)
Expand Down

88 comments on commit deafd07

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Binance - 20230501-20230601

Current Previous v15.1.252 v15.1.240
Average Duration 1 day, 23:29:00 n/a 1 day, 23:29:00 1 day, 23:29:00
Market Change -14.4 % n/a -14.4 % -14.4 %
Max Drawdown 1.1999 % n/a 1.2001 % 1.195 %
Profit Mean 1.14 % n/a 1.14 % 1.14 %
Profit Sum 28.5 % n/a 28.5 % 28.56 %
Profit Total 5.09 % n/a 5.09 % 5.09 %
Trades 25 n/a 25 25
Win Rate 92.0 % n/a 92.0 % 92.0 %
Detailed Backest Output (click to see details) Result for strategy NostalgiaForInfinityX5

BACKTESTING REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
RIF/USDT 3 1.96 141.030 1.41 11:22:00 3 0 0 100
RAD/USDT 4 2.05 139.337 1.39 0:48:00 4 0 0 100
RAY/USDT 1 2.74 59.706 0.6 12 days, 4:29:00 1 0 0 100
ARPA/USDT 2 1.68 58.454 0.58 0:16:00 2 0 0 100
IDEX/USDT 2 1.35 46.292 0.46 0:58:00 2 0 0 100
FET/USDT 1 1.44 40.198 0.4 11 days, 15:50:00 1 0 0 100
CKB/USDT 1 2.19 39.641 0.4 4:01:00 1 0 0 100
OG/USDT 1 2.34 39.324 0.39 0:35:00 1 0 0 100
FLM/USDT 1 0.84 17.273 0.17 9 days, 20:25:00 1 0 0 100
LRC/USDT 1 0.77 12.943 0.13 9:05:00 1 0 0 100
FUN/USDT 1 0.63 10.823 0.11 0:03:00 1 0 0 100
AUDIO/USDT 1 0.41 8.785 0.09 8 days, 7:27:00 1 0 0 100
FTM/USDT 1 0.43 7.263 0.07 0:02:00 1 0 0 100
CELR/USDT 1 0.31 5.187 0.05 9:15:00 1 0 0 100
GRT/USDT 1 0.3 5.048 0.05 9:30:00 1 0 0 100
DYDX/USDT 1 0.3 5.042 0.05 0:02:00 1 0 0 100
1INCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ADX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALICE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPACA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ATOM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AUCTION/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BADGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BLZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BURGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
C98/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CFX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CHR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
COTI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CRV/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DASH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DATA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEXE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DF/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DGB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DODO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOGE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ERN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FARM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FIS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FLOW/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FORTH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
FXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GALA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
GTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIGH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HIVE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
HOT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ICP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
INJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
IOTX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KMD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
KSM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LINK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LIT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
LTO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MANA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MASK/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MBOX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MINA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MKR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MLN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MOVR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
MTL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEAR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NEO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
NKN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
OM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ONT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PEOPLE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PERP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PHA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
POND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PUNDIX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
PYR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
QTUM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RARE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
REQ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RLC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ROSE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
RUNE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SANTOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SFP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SHIB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SKL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SLP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SOL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SPELL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STMX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STORJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STPT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STRAX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
STX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUPER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SUSHI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
SXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TFUEL/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
THETA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TKO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRU/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
TWT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UMA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
UNI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VET/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VIDT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
VTHO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WAXP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WIN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WING/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
WRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XEC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XLM/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XRP/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XTZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
XVS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YFI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
YGG/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZEN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ZRX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVAX/USDT 1 -0.08 -0.737 -0.01 3 days, 15:35:00 0 0 1 0
FLUX/USDT 1 -4.23 -126.884 -1.27 19:05:00 0 0 1 0
TOTAL 25 1.14 508.725 5.09 1 day, 23:29:00 23 0 2 92.0

LEFT OPEN TRADES REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
AVAX/USDT 1 -0.08 -0.737 -0.01 3 days, 15:35:00 0 0 1 0
FLUX/USDT 1 -4.23 -126.884 -1.27 19:05:00 0 0 1 0
TOTAL 2 -2.16 -127.620 -1.28 2 days, 5:20:00 0 0 2 0

ENTER TAG STATS

Enter Tag Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
6 13 1.61 374.859 3.75 2 days, 8:31:00 13 0 0 100
3 1 2.76 87.619 0.88 1 day, 8:31:00 1 0 0 100
141 142 3 0.68 50.433 0.5 4 days, 3:32:00 3 0 0 100
1 1 2.37 41.088 0.41 0:26:00 1 0 0 100
5 1 2.19 39.641 0.4 4:01:00 1 0 0 100
43 1 1.01 17.458 0.17 1:05:00 1 0 0 100
142 1 0.77 12.943 0.13 9:05:00 1 0 0 100
141 1 0.43 7.263 0.07 0:02:00 1 0 0 100
2 3 6 1 0.3 5.042 0.05 0:02:00 1 0 0 100
120 1 -0.08 -0.737 -0.01 3 days, 15:35:00 0 0 1 0
2 1 -4.23 -126.884 -1.27 19:05:00 0 0 1 0
TOTAL 25 1.14 508.725 5.09 1 day, 23:29:00 23 0 2 92.0

EXIT REASON STATS

Exit Reason Exits Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
exit_long_normal_d_5_55 ( 3 ) 1 2.76 87.619 0.88 1 day, 8:31:00 1 0 0 100
exit_long_normal_d_3_8 ( 6 ) 1 3.47 60.837 0.61 1:30:00 1 0 0 100
exit_long_normal_3_1_1 ( 6 ) 1 2.74 59.706 0.6 12 days, 4:29:00 1 0 0 100
exit_long_normal_u_1 ( 6 ) 3 1.12 57.339 0.57 0:06:00 3 0 0 100
exit_long_normal_d_2_91 ( 6 ) 1 2.57 42.763 0.43 0:25:00 1 0 0 100
exit_long_normal_u_2 ( 1 ) 1 2.37 41.088 0.41 0:26:00 1 0 0 100
exit_long_tc_w_2_6 ( 141 142 ) 1 1.44 40.198 0.4 11 days, 15:50:00 1 0 0 100
exit_long_normal_d_2_24 ( 5 ) 1 2.19 39.641 0.4 4:01:00 1 0 0 100
exit_long_normal_d_2_65 ( 6 ) 1 2.34 39.324 0.39 0:35:00 1 0 0 100
exit_long_normal_u_2 ( 6 ) 1 2.11 35.954 0.36 0:29:00 1 0 0 100
exit_long_normal_d_1_42 ( 6 ) 1 1.42 24.591 0.25 1:51:00 1 0 0 100
exit_long_normal_d_1_80 ( 6 ) 1 1.06 17.465 0.17 1:06:00 1 0 0 100
exit_long_quick_d_1_21 ( 43 ) 1 1.01 17.458 0.17 1:05:00 1 0 0 100
exit_long_normal_w_1_1 ( 6 ) 1 0.84 17.273 0.17 9 days, 20:25:00 1 0 0 100
exit_long_tc_d_0_1 ( 142 ) 1 0.77 12.943 0.13 9:05:00 1 0 0 100
exit_long_normal_u_0 ( 6 ) 1 0.63 10.823 0.11 0:03:00 1 0 0 100
exit_long_tc_d_0_61 ( 141 142 ) 2 0.3 10.235 0.1 9:22:00 2 0 0 100
exit_long_normal_w_0_1 ( 6 ) 1 0.41 8.785 0.09 8 days, 7:27:00 1 0 0 100
exit_long_tc_u_0 ( 141 ) 1 0.43 7.263 0.07 0:02:00 1 0 0 100
exit_long_normal_u_0 ( 2 3 6 ) 1 0.3 5.042 0.05 0:02:00 1 0 0 100
force_exit 2 -2.16 -127.620 -1.28 2 days, 5:20:00 0 0 2 0
TOTAL 25 1.14 508.725 5.09 1 day, 23:29:00 23 0 2 92.0

MIXED TAG STATS

Enter Tag Exit Reason Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
('3 ', 'exit_long_normal_d_5_55 ( 3 )') 1 2.76 87.619 0.88 1 day, 8:31:00 1 0 0 100
('6 ', 'exit_long_normal_d_3_8 ( 6 )') 1 3.47 60.837 0.61 1:30:00 1 0 0 100
('6 ', 'exit_long_normal_3_1_1 ( 6 )') 1 2.74 59.706 0.6 12 days, 4:29:00 1 0 0 100
('6 ', 'exit_long_normal_u_1 ( 6 )') 3 1.12 57.339 0.57 0:06:00 3 0 0 100
('6 ', 'exit_long_normal_d_2_91 ( 6 )') 1 2.57 42.763 0.43 0:25:00 1 0 0 100
('1 ', 'exit_long_normal_u_2 ( 1 )') 1 2.37 41.088 0.41 0:26:00 1 0 0 100
('141 142 ', 'exit_long_tc_w_2_6 ( 141 142 )') 1 1.44 40.198 0.4 11 days, 15:50:00 1 0 0 100
('5 ', 'exit_long_normal_d_2_24 ( 5 )') 1 2.19 39.641 0.4 4:01:00 1 0 0 100
('6 ', 'exit_long_normal_d_2_65 ( 6 )') 1 2.34 39.324 0.39 0:35:00 1 0 0 100
('6 ', 'exit_long_normal_u_2 ( 6 )') 1 2.11 35.954 0.36 0:29:00 1 0 0 100
('6 ', 'exit_long_normal_d_1_42 ( 6 )') 1 1.42 24.591 0.25 1:51:00 1 0 0 100
('6 ', 'exit_long_normal_d_1_80 ( 6 )') 1 1.06 17.465 0.17 1:06:00 1 0 0 100
('43 ', 'exit_long_quick_d_1_21 ( 43 )') 1 1.01 17.458 0.17 1:05:00 1 0 0 100
('6 ', 'exit_long_normal_w_1_1 ( 6 )') 1 0.84 17.273 0.17 9 days, 20:25:00 1 0 0 100
('142 ', 'exit_long_tc_d_0_1 ( 142 )') 1 0.77 12.943 0.13 9:05:00 1 0 0 100
('6 ', 'exit_long_normal_u_0 ( 6 )') 1 0.63 10.823 0.11 0:03:00 1 0 0 100
('141 142 ', 'exit_long_tc_d_0_61 ( 141 142 )') 2 0.3 10.235 0.1 9:22:00 2 0 0 100
('6 ', 'exit_long_normal_w_0_1 ( 6 )') 1 0.41 8.785 0.09 8 days, 7:27:00 1 0 0 100
('141 ', 'exit_long_tc_u_0 ( 141 )') 1 0.43 7.263 0.07 0:02:00 1 0 0 100
('2 3 6 ', 'exit_long_normal_u_0 ( 2 3 6 )') 1 0.3 5.042 0.05 0:02:00 1 0 0 100
('120 ', 'force_exit') 1 -0.08 -0.737 -0.01 3 days, 15:35:00 0 0 1 0
('2 ', 'force_exit') 1 -4.23 -126.884 -1.27 19:05:00 0 0 1 0
TOTAL 25 1.14 508.725 5.09 1 day, 23:29:00 23 0 2 92.0

DAY BREAKDOWN

Day Tot Profit USDT Wins Draws Losses
03/05/2023 59.515 3 0 0
04/05/2023 0 0 0 0
05/05/2023 42.763 1 0 0
06/05/2023 100.161 2 0 0
07/05/2023 0 0 0 0
08/05/2023 57.183 6 0 0
09/05/2023 18.272 1 0 0
10/05/2023 123.572 2 0 0
11/05/2023 10.823 1 0 0
12/05/2023 0 0 0 0
13/05/2023 0 0 0 0
14/05/2023 0 0 0 0
15/05/2023 0 0 0 0
16/05/2023 8.785 1 0 0
17/05/2023 17.273 1 0 0
18/05/2023 0 0 0 0
19/05/2023 40.198 1 0 0
20/05/2023 0 0 0 0
21/05/2023 0 0 0 0
22/05/2023 0 0 0 0
23/05/2023 0 0 0 0
24/05/2023 39.641 1 0 0
25/05/2023 0 0 0 0
26/05/2023 0 0 0 0
27/05/2023 58.454 2 0 0
28/05/2023 0 0 0 0
29/05/2023 0 0 0 0
30/05/2023 0 0 0 0
31/05/2023 59.706 1 0 0
01/06/2023 -127.62 0 0 2

SUMMARY METRICS

Metric Value
Backtesting from 2023-05-01 00:00:00
Backtesting to 2023-06-01 00:00:00
Trading Mode Spot
Max open trades 6
Total/Daily Avg Trades 25 / 0.81
Starting balance 10000 USDT
Final balance 10508.725 USDT
Absolute profit 508.725 USDT
Total profit % 5.09%
CAGR % 79.36%
Sortino 4.97
Sharpe 8.58
Calmar 261.30
Profit factor 4.99
Expectancy (Ratio) 20.35 (0.32)
Avg. daily profit % 0.16%
Avg. stake amount 1629.589 USDT
Total trade volume 40739.721 USDT
Best Pair RAD/USDT 1.39%
Worst Pair FLUX/USDT -1.27%
Best trade RAD/USDT 3.47%
Worst trade FLUX/USDT -4.23%
Best day 123.572 USDT
Worst day -127.62 USDT
Days win/draw/lose 13 / 16 / 1
Avg. Duration Winners 1 day, 22:59:00
Avg. Duration Loser 2 days, 5:20:00
Max Consecutive Wins / Loss 23 / 2
Rejected Entry signals 11
Entry/Exit Timeouts 0 / 0
Min balance 10017.465 USDT
Max balance 10636.346 USDT
Max % of account underwater 1.20%
Absolute Drawdown (Account) 1.20%
Absolute Drawdown 127.62 USDT
Drawdown high 636.346 USDT
Drawdown low 508.725 USDT
Drawdown Start 2023-05-31 08:59:00
Drawdown End 2023-06-01 00:00:00
Market change -14.40%

Backtested 2023-05-01 00:00:00 -> 2023-06-01 00:00:00 | Max open trades : 6

STRATEGY SUMMARY

Strategy Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win% Drawdown
NostalgiaForInfinityX5 25 1.14 508.725 5.09 1 day, 23:29:00 23 0 2 92.0 127.62 USDT 1.20%

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Binance - 20230601-20230701

Current Previous v15.1.252 v15.1.240
Average Duration 18:08:00 n/a 18:09:00 16:15:00
Market Change -10.75 % n/a -10.75 % -10.75 %
Max Drawdown 0.0 % n/a 0.0 % 0.0 %
Profit Mean 1.8 % n/a 1.89 % 1.89 %
Profit Sum 64.78 % n/a 68.09 % 66.14 %
Profit Total 12.08 % n/a 12.8 % 12.23 %
Trades 36 n/a 36 35
Win Rate 100.0 % n/a 100.0 % 100.0 %
Detailed Backest Output (click to see details) Result for strategy NostalgiaForInfinityX5

BACKTESTING REPORT

Pair Trades Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
ALPHA/USDT 5 2.64 227.998 2.28 0:36:00 5 0 0 100
MTL/USDT 4 3.06 205.044 2.05 6:06:00 4 0 0 100
MLN/USDT 1 7.05 125.290 1.25 0:15:00 1 0 0 100
XVG/USDT 3 1.71 94.150 0.94 0:27:00 3 0 0 100
XRP/USDT 1 1.62 82.713 0.83 16 days, 21:28:00 1 0 0 100
CELR/USDT 1 1.83 57.496 0.57 6 days, 8:25:00 1 0 0 100
OG/USDT 1 3.12 53.891 0.54 0:25:00 1 0 0 100
BEL/USDT 1 2.53 45.858 0.46 0:01:00 1 0 0 100
DYDX/USDT 2 1.21 41.647 0.42 0:09:00 2 0 0 100
DOGE/USDT 2 1.15 39.498 0.39 0:16:00 2 0 0 100
FXS/USDT 1 2.28 39.066 0.39 0:01:00 1 0 0 100
TRU/USDT 2 1.08 38.756 0.39 1:27:00 2 0 0 100
STX/USDT 1 1.24 22.522 0.23 1:00:00 1 0 0 100
ATOM/USDT 1 1.28 22.066 0.22 0:12:00 1 0 0 100
KSM/USDT 1 1.21 20.961 0.21 0:17:00 1 0 0 100
GRT/USDT 1 1.01 18.278 0.18 0:02:00 1 0 0 100
FTM/USDT 1 1.02 17.889 0.18 0:16:00 1 0 0 100
BADGER/USDT 1 1.02 17.208 0.17 1 day, 16:45:00 1 0 0 100
DOT/USDT 2 0.31 10.909 0.11 2:04:00 2 0 0 100
CKB/USDT 1 0.59 10.536 0.11 4:05:00 1 0 0 100
RAY/USDT 1 0.34 6.593 0.07 6:27:00 1 0 0 100
BCH/USDT 1 0.32 5.404 0.05 0:08:00 1 0 0 100
NKN/USDT 1 0.25 4.141 0.04 4:34:00 1 0 0 100
1INCH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ADX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALICE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ALPACA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ARPA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AUCTION/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AUDIO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AVAX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
AXS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BAND/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BLZ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNT/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BNX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BTC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
BURGER/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
C98/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CAKE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CFX/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CHR/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
COTI/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
CRV/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DASH/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DATA/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEGO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DEXE/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DF/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DGB/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
DODO/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EGLD/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENJ/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ENS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
EOS/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ERN/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
ETC/USDT 0 0.0 0.000 0.0 0:00 0 0 0 0
