Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

CompatHelper: bump compat for DynamicPPL to 0.31, (keep existing compat) #106

Open
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

github-actions[bot]
Copy link
Contributor

This pull request changes the compat entry for the DynamicPPL package from 0.22.0,0.23.0,0.24.0,0.25,0.26.0,0.27,0.28.0,0.29.0,0.30.0 to 0.22.0,0.23.0,0.24.0,0.25,0.26.0,0.27,0.28.0,0.29.0,0.30.0, 0.31.
This keeps the compat entries for earlier versions.

Note: I have not tested your package with this new compat entry.
It is your responsibility to make sure that your package tests pass before you merge this pull request.

@itsdfish itsdfish closed this Dec 12, 2024
@itsdfish itsdfish reopened this Dec 12, 2024
Copy link
Contributor Author

Benchmark Results

master 92ab0d0... master/92ab0d0ad372a4...
logpdf/("SequentialSamplingModels.DDM", 10) 1.68 ± 0.17 μs 1.68 ± 0.18 μs 1
logpdf/("SequentialSamplingModels.DDM", 100) 17.1 ± 0.84 μs 17.1 ± 0.87 μs 1
logpdf/("SequentialSamplingModels.LBA", 10) 2.45 ± 0.21 μs 2.44 ± 0.18 μs 1
logpdf/("SequentialSamplingModels.LBA", 100) 23.8 ± 0.62 μs 23.7 ± 0.56 μs 1
logpdf/("SequentialSamplingModels.LNR", 10) 0.98 ± 0.16 μs 0.975 ± 0.17 μs 1.01
logpdf/("SequentialSamplingModels.LNR", 100) 8.45 ± 0.28 μs 8.43 ± 0.27 μs 1
logpdf/("SequentialSamplingModels.RDM", 10) 2.65 ± 0.25 μs 2.63 ± 0.23 μs 1.01
logpdf/("SequentialSamplingModels.RDM", 100) 25.1 ± 0.69 μs 25 ± 0.68 μs 1
logpdf/("SequentialSamplingModels.Wald", 10) 0.229 ± 0.17 μs 0.229 ± 0.16 μs 1
logpdf/("SequentialSamplingModels.Wald", 100) 2.04 ± 0.17 μs 2.04 ± 0.18 μs 1
logpdf/("SequentialSamplingModels.WaldMixture", 10) 1.12 ± 0.16 μs 1.1 ± 0.16 μs 1.02
logpdf/("SequentialSamplingModels.WaldMixture", 100) 10.9 ± 0.17 μs 10.7 ± 0.16 μs 1.02
rand/("SequentialSamplingModels.DDM", 10) 2.89 ± 0.37 μs 2.92 ± 0.37 μs 0.992
rand/("SequentialSamplingModels.DDM", 100) 27.8 ± 1.2 μs 27.8 ± 1.2 μs 0.999
rand/("SequentialSamplingModels.LBA", 10) 2.99 ± 1.3 μs 3 ± 1.3 μs 0.999
rand/("SequentialSamplingModels.LBA", 100) 14.7 ± 0.33 μs 14.7 ± 0.28 μs 1
rand/("SequentialSamplingModels.LCA", 10) 0.587 ± 0.19 ms 0.594 ± 0.2 ms 0.988
rand/("SequentialSamplingModels.LCA", 100) 6.36 ± 0.25 ms 6.42 ± 0.23 ms 0.991
rand/("SequentialSamplingModels.LNR", 10) 1.02 ± 0.17 μs 1.02 ± 0.17 μs 0.997
rand/("SequentialSamplingModels.LNR", 100) 7.21 ± 3.7 μs 7.3 ± 3.7 μs 0.987
rand/("SequentialSamplingModels.RDM", 10) 1.37 ± 0.14 μs 1.38 ± 0.14 μs 0.997
rand/("SequentialSamplingModels.RDM", 100) 10.7 ± 3.8 μs 10.7 ± 3.8 μs 1
rand/("SequentialSamplingModels.Wald", 10) 0.468 ± 0.17 μs 0.465 ± 0.16 μs 1.01
rand/("SequentialSamplingModels.Wald", 100) 2.91 ± 0.2 μs 2.92 ± 0.22 μs 0.996
rand/("SequentialSamplingModels.WaldMixture", 10) 1.22 ± 0.17 μs 1.22 ± 0.16 μs 0.999
rand/("SequentialSamplingModels.WaldMixture", 100) 11.8 ± 0.19 μs 11.9 ± 0.21 μs 0.997
simulate/SequentialSamplingModels.DDM 3.8 ± 1.5 μs 3.74 ± 1.5 μs 1.02
simulate/SequentialSamplingModels.LBA 3.62 ± 1.6 μs 3.55 ± 1.6 μs 1.02
simulate/SequentialSamplingModels.LCA 0.08 ± 0.016 ms 0.0799 ± 0.016 ms 1
simulate/SequentialSamplingModels.RDM 0.0723 ± 0.022 ms 0.0738 ± 0.023 ms 0.979
simulate/SequentialSamplingModels.Wald 9.16 ± 4.4 μs 9.05 ± 4.4 μs 1.01
simulate/SequentialSamplingModels.WaldMixture 4 ± 1.6 μs 4.01 ± 1.5 μs 0.998
simulate/mdft 0.175 ± 0.066 ms 0.172 ± 0.069 ms 1.02
time_to_load 1.48 ± 0.011 s 1.48 ± 0.011 s 1

Benchmark Plots

A plot of the benchmark results have been uploaded as an artifact to the workflow run for this PR.
Go to "Actions"->"Benchmark a pull request"->[the most recent run]->"Artifacts" (at the bottom).

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant