-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #128 from noi-techpark/main
Update infrastructure offer
- Loading branch information
Showing
4 changed files
with
18 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
|
||
|
||
--- | ||
title: Explore Insta360 Camera | ||
image: insta360.jpg | ||
price: book your rent for free (if available) | ||
--- | ||
The Insta360 EVO is a versatile 3D and 360-degree camera designed for immersive content creation. It features a unique foldable design, allowing users to switch between capturing 180-degree 3D video and 360-degree spherical footage. With 5.7K video resolution and 18MP photos, the EVO delivers high-quality imagery, making it ideal for VR experiences. It supports stabilization through Insta360's FlowState technology, ensuring smooth footage even during dynamic shooting. The camera is also compatible with the Insta360 app for easy editing and sharing, and can be used with VR headsets for direct 3D playback. | ||
<!--more--> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
|
||
|
||
--- | ||
title: Explore Telraam Sensors | ||
image: telraam.jpg | ||
price: book your rent for free (if available) | ||
--- | ||
Telraam S2 has been designed and built from scratch for the specific purpose of counting traffic. Robust and reliable, it will operate completely autonomously as long as you need it to thanks to the built-in mobile data connection, and the remote device management tools. | ||
<!--more--> |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.