Skip to content

Commit

Permalink
Merge branch 'master' of https://github.com/pik-piam/edgeTransport in…
Browse files Browse the repository at this point in the history
…to removeActiveModesInconsistency
  • Loading branch information
johannah-pik committed Sep 11, 2024
2 parents b55bd45 + 794865d commit bd2efea
Show file tree
Hide file tree
Showing 2 changed files with 20 additions and 20 deletions.
2 changes: 1 addition & 1 deletion DESCRIPTION
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ Imports:
gdxrrw,
zoo,
gdxdt,
reporttransport (>= 0.3.0)
reporttransport (>= 0.0.13)
Suggests:
testthat (>= 3.0.0),
knitr,
Expand Down
38 changes: 19 additions & 19 deletions inst/extdata/scenParIncoCost.csv
Original file line number Diff line number Diff line change
Expand Up @@ -169,37 +169,37 @@ SSP2;HydrHype4;LDV|4W;Liquids;targetYear;2027
SSP2;HydrHype4;LDV|4W;Liquids;targetValue;0.2
SSP2;HydrHype4;LDV|4W;Hybrid electric;ratioPHEV;0.5
SSP2;Mix1;LDV|4W;BEV;startYear;2025
SSP2;Mix1;LDV|4W;BEV;startValue;0.5
SSP2;Mix1;LDV|4W;BEV;startValue;1.2
SSP2;Mix1;LDV|4W;BEV;targetYear;2035
SSP2;Mix1;LDV|4W;BEV;targetValue;0
SSP2;Mix1;LDV|4W;Liquids;startYear;2020
SSP2;Mix1;LDV|4W;Liquids;targetYear;2027
SSP2;Mix1;LDV|4W;Liquids;startYear;2022
SSP2;Mix1;LDV|4W;Liquids;targetYear;2030
SSP2;Mix1;LDV|4W;Liquids;targetValue;0
SSP2;Mix1;LDV|4W;Hybrid electric;ratioPHEV;0.5
SSP2;Mix2;LDV|4W;BEV;startYear;2025
SSP2;Mix2;LDV|4W;BEV;startValue;0.5
SSP2;Mix2;LDV|4W;BEV;startValue;0.8
SSP2;Mix2;LDV|4W;BEV;targetYear;2035
SSP2;Mix2;LDV|4W;BEV;targetValue;0.15
SSP2;Mix2;LDV|4W;Liquids;startYear;2020
SSP2;Mix2;LDV|4W;Liquids;targetYear;2027
SSP2;Mix2;LDV|4W;Liquids;targetValue;0.05
SSP2;Mix2;LDV|4W;Liquids;startYear;2022
SSP2;Mix2;LDV|4W;Liquids;targetYear;2030
SSP2;Mix2;LDV|4W;Liquids;targetValue;0.1
SSP2;Mix2;LDV|4W;Hybrid electric;ratioPHEV;0.5
SSP2;Mix3;LDV|4W;BEV;startYear;2025
SSP2;Mix3;LDV|4W;BEV;startValue;0.5
SSP2;Mix3;LDV|4W;BEV;startValue;0.4
SSP2;Mix3;LDV|4W;BEV;targetYear;2035
SSP2;Mix3;LDV|4W;BEV;targetValue;0.1
SSP2;Mix3;LDV|4W;Liquids;startYear;2020
SSP2;Mix3;LDV|4W;Liquids;targetYear;2045
SSP2;Mix3;LDV|4W;Liquids;targetValue;1
SSP2;Mix3;LDV|4W;Hybrid electric;ratioPHEV;0.5
SSP2;Mix3;LDV|4W;BEV;targetValue;0
SSP2;Mix3;LDV|4W;Liquids;startYear;2022
SSP2;Mix3;LDV|4W;Liquids;targetYear;2055
SSP2;Mix3;LDV|4W;Liquids;targetValue;0.5
SSP2;Mix3;LDV|4W;Hybrid electric;ratioPHEV;1
SSP2;Mix4;LDV|4W;BEV;startYear;2025
SSP2;Mix4;LDV|4W;BEV;startValue;0.5
SSP2;Mix4;LDV|4W;BEV;targetYear;2035
SSP2;Mix4;LDV|4W;BEV;startValue;0.1
SSP2;Mix4;LDV|4W;BEV;targetYear;2045
SSP2;Mix4;LDV|4W;BEV;targetValue;0
SSP2;Mix4;LDV|4W;Liquids;startYear;2020
SSP2;Mix4;LDV|4W;Liquids;targetYear;2040
SSP2;Mix4;LDV|4W;Liquids;targetValue;1.2
SSP2;Mix4;LDV|4W;Hybrid electric;ratioPHEV;0.5
SSP2;Mix4;LDV|4W;Liquids;startYear;2022
SSP2;Mix4;LDV|4W;Liquids;targetYear;2055
SSP2;Mix4;LDV|4W;Liquids;targetValue;0.8
SSP2;Mix4;LDV|4W;Hybrid electric;ratioPHEV;1.5
SSP2EU;CAMP_lscStrong;LDV|4W;BEV;startYear;2025
SSP2EU;CAMP_lscStrong;LDV|4W;BEV;startValue;0.5
SSP2EU;CAMP_lscStrong;LDV|4W;BEV;targetYear;2030
Expand Down

0 comments on commit bd2efea

Please sign in to comment.