-
Notifications
You must be signed in to change notification settings - Fork 26
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Signed-off-by: atheriel <[email protected]>
- Loading branch information
Showing
1 changed file
with
193 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -37,6 +37,49 @@ entries: | |
- https://github.com/rstudio/helm/releases/download/prepull-daemonset-0.0.2/prepull-daemonset-0.0.2.tgz | ||
version: 0.0.2 | ||
rstudio-connect: | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-connect | ||
image: rstudio/rstudio-connect:ubuntu2204-2023.09.0 | ||
artifacthub.io/license: MIT | ||
artifacthub.io/links: | | ||
- name: Docker Images | ||
url: https://github.com/rstudio/rstudio-docker-products | ||
- name: RStudio Community | ||
url: https://community.rstudio.com/c/r-admin/5 | ||
- name: About Connect | ||
url: https://www.rstudio.com/products/connect/ | ||
- name: About RStudio Team | ||
url: https://www.rstudio.com/products/team/ | ||
apiVersion: v2 | ||
appVersion: 2023.09.0 | ||
created: "2023-10-25T16:07:39.634269114Z" | ||
dependencies: | ||
- name: rstudio-library | ||
repository: file://../rstudio-library | ||
version: 0.1.27 | ||
description: Official Helm chart for RStudio Connect | ||
digest: ed03efd178ba5882acad31e4123056dbbcd6b735daa0713d3c84ecfe37042810 | ||
home: https://www.rstudio.com | ||
icon: https://rstudio.com/wp-content/uploads/2018/10/RStudio-Logo-Flat.png | ||
keywords: | ||
- data science | ||
- machine learning | ||
- r | ||
- rstats | ||
- python | ||
- deploy | ||
- rstudio | ||
maintainers: | ||
- email: [email protected] | ||
name: sol-eng | ||
url: https://github.com/sol-eng | ||
name: rstudio-connect | ||
sources: | ||
- https://github.com/rstudio/helm | ||
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-connect-0.5.8/rstudio-connect-0.5.8.tgz | ||
version: 0.5.8 | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-connect | ||
|
@@ -3437,6 +3480,33 @@ entries: | |
- https://github.com/rstudio/helm/releases/download/rstudio-connect-0.2.0-rc02/rstudio-connect-0.2.0-rc02.tgz | ||
version: 0.2.0-rc02 | ||
rstudio-launcher-rbac: | ||
- apiVersion: v2 | ||
appVersion: 0.2.18 | ||
created: "2023-10-25T16:07:39.816560048Z" | ||
dependencies: | ||
- name: rstudio-library | ||
repository: file://../rstudio-library | ||
version: 0.1.27 | ||
description: RBAC definition for the RStudio Job Launcher | ||
digest: a9b94537d24c608010fa7d685eda0323663562f93c04d1438adf71b5512da723 | ||
icon: https://rstudio.com/wp-content/uploads/2018/10/RStudio-Logo-Flat.png | ||
keywords: | ||
- data science | ||
- machine learning | ||
- launcher | ||
- rbac | ||
- rstudio | ||
maintainers: | ||
- email: [email protected] | ||
name: sol-eng | ||
url: https://github.com/sol-eng | ||
name: rstudio-launcher-rbac | ||
sources: | ||
- https://github.com/rstudio/helm | ||
type: application | ||
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-launcher-rbac-0.2.18/rstudio-launcher-rbac-0.2.18.tgz | ||
version: 0.2.18 | ||
- apiVersion: v2 | ||
appVersion: 0.2.17 | ||
created: "2023-07-21T16:32:19.996084568Z" | ||
|
@@ -3892,6 +3962,34 @@ entries: | |
- https://github.com/rstudio/helm/releases/download/rstudio-launcher-rbac-0.2.0/rstudio-launcher-rbac-0.2.0.tgz | ||
version: 0.2.0 | ||
rstudio-library: | ||
- annotations: | ||
artifacthub.io/license: MIT | ||
artifacthub.io/links: | | ||
- name: RStudio Community | ||
url: https://community.rstudio.com/c/r-admin/5 | ||
- name: About RStudio Team | ||
url: https://www.rstudio.com/products/team/ | ||
apiVersion: v2 | ||
appVersion: 0.1.27 | ||
created: "2023-10-25T16:07:40.019053128Z" | ||
description: Helm library helpers for use by Official RStudio charts | ||
digest: 66479e8941990946ed3fc81a8890762e2de943d176b931e74e5a9380ae839047 | ||
home: https://www.rstudio.com | ||
icon: https://rstudio.com/wp-content/uploads/2018/10/RStudio-Logo-Flat.png | ||
keywords: | ||
- rstudio | ||
- library | ||
maintainers: | ||
- email: [email protected] | ||
name: sol-eng | ||
url: https://github.com/rstudio/helm | ||
name: rstudio-library | ||
sources: | ||
- https://github.com/rstudio/helm | ||
type: library | ||
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-library-0.1.27/rstudio-library-0.1.27.tgz | ||
version: 0.1.27 | ||
- annotations: | ||
artifacthub.io/license: MIT | ||
artifacthub.io/links: | | ||
|
@@ -4287,6 +4385,52 @@ entries: | |
- https://github.com/rstudio/helm/releases/download/rstudio-library-0.1.13-rc01/rstudio-library-0.1.13-rc01.tgz | ||
version: 0.1.13-rc01 | ||
rstudio-pm: | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-package-manager | ||
image: rstudio/rstudio-package-manager:ubuntu2204-2023.08.0 | ||
artifacthub.io/license: MIT | ||
artifacthub.io/links: | | ||
- name: RStudio Community | ||
url: https://community.rstudio.com/c/r-admin/5 | ||
- name: About Package Manager | ||
url: https://posit.co/products/enterprise/package-manager/ | ||
- name: About Posit Team | ||
url: https://posit.co/products/enterprise/team/ | ||
apiVersion: v2 | ||
appVersion: 2023.08.0 | ||
created: "2023-10-25T16:07:40.173006495Z" | ||
dependencies: | ||
- name: rstudio-library | ||
repository: file://../rstudio-library | ||
version: 0.1.27 | ||
description: Official Helm chart for RStudio Package Manager | ||
digest: 00201d40b92095435583d0c102191cb54516aecd2f51cb7992e2234ff1f4367c | ||
home: https://www.rstudio.com | ||
icon: https://rstudio.com/wp-content/uploads/2018/10/RStudio-Logo-Flat.png | ||
keywords: | ||
- data science | ||
- machine learning | ||
- r | ||
- rstats | ||
- python | ||
- package | ||
- cran | ||
- pypi | ||
- pip | ||
- bioconductor | ||
- rstudio | ||
maintainers: | ||
- email: [email protected] | ||
name: sol-eng | ||
url: https://github.com/rstudio/helm | ||
name: rstudio-pm | ||
sources: | ||
- https://github.com/rstudio/helm | ||
- https://github.com/rstudio/rstudio-docker-products | ||
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-pm-0.5.15/rstudio-pm-0.5.15.tgz | ||
version: 0.5.15 | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-package-manager | ||
|
@@ -6410,6 +6554,54 @@ entries: | |
- https://github.com/rstudio/helm/releases/download/rstudio-pm-0.2.0-rc01/rstudio-pm-0.2.0-rc01.tgz | ||
version: 0.2.0-rc01 | ||
rstudio-workbench: | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-workbench | ||
image: rstudio/rstudio-workbench:ubuntu2204-2023.06.1 | ||
- name: r-session-complete | ||
image: rstudio/r-session-complete:ubuntu2204-2023.06.1 | ||
artifacthub.io/license: MIT | ||
artifacthub.io/links: | | ||
- name: Docker Images | ||
url: https://github.com/rstudio/rstudio-docker-products | ||
- name: RStudio Community | ||
url: https://community.rstudio.com/c/r-admin/5 | ||
- name: About Workbench | ||
url: https://www.rstudio.com/products/workbench/ | ||
- name: About RStudio Team | ||
url: https://www.rstudio.com/products/team/ | ||
apiVersion: v2 | ||
appVersion: 2023.09.1 | ||
created: "2023-10-25T16:07:40.323527885Z" | ||
dependencies: | ||
- name: rstudio-library | ||
repository: file://../rstudio-library | ||
version: 0.1.27 | ||
description: Official Helm chart for RStudio Workbench | ||
digest: e404d9bf3675595faaea90a4256037c454ad2a6319e4e2288e0f2407743877bf | ||
home: https://www.rstudio.com | ||
icon: https://rstudio.com/wp-content/uploads/2018/10/RStudio-Logo-Flat.png | ||
keywords: | ||
- data science | ||
- machine learning | ||
- r | ||
- rstats | ||
- python | ||
- ide | ||
- editor | ||
- jupyter | ||
- vscode | ||
- rstudio | ||
maintainers: | ||
- email: [email protected] | ||
name: sol-eng | ||
url: https://github.com/sol-eng | ||
name: rstudio-workbench | ||
sources: | ||
- https://github.com/rstudio/helm | ||
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-workbench-0.6.10/rstudio-workbench-0.6.10.tgz | ||
version: 0.6.10 | ||
- annotations: | ||
artifacthub.io/images: | | ||
- name: rstudio-workbench | ||
|
@@ -9847,4 +10039,4 @@ entries: | |
urls: | ||
- https://github.com/rstudio/helm/releases/download/rstudio-workbench-0.4.0-rc09/rstudio-workbench-0.4.0-rc09.tgz | ||
version: 0.4.0-rc09 | ||
generated: "2023-10-24T12:39:00.286586452Z" | ||
generated: "2023-10-25T16:07:40.327155373Z" |