Skip to content

wabarr/paleobiologyDB_bovids

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

8 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

paleobiologyDB

Exploring the new R API to the paleobiologyDB.

Preliminary loading of required packages.

library(devtools)
library(maps)
library(raster)
if (!require(paleobioDB)) {
    install_github("ropensci/paleobioDB")
    library(paleobioDB)
}

Now we get all PaleobioDB occurrences for Quaternary bovids.

bovidae <- pbdb_occurrences(limit = "all", base_name = "bovidae", interval = "Quaternary", 
    show = c("coords", "phylo", "ident"))
head(bovidae)
##        oid typ   cid                      tna rnk    tid
## 1:1 138836 occ 11803              Gazella sp.   5  42774
## 1:2 138837 occ 11803        Dama mesopotamica   3 149388
## 1:3 150048 occ 13293          Bubalus bubalus   3  42755
## 1:4 150049 occ 13293   Megalovis guangxiensis   3  42796
## 1:5 150050 occ 13293 Capricornis sumatraensis   3 149670
## 1:6 150894 occ 13456                  Bos sp.   5  42753
##                    oei   eag    lag   rid    lng   lat     fml   fmn
## 1:1   Late Pleistocene 0.126 0.0117 10604  35.05 32.72 Bovidae 42742
## 1:2   Late Pleistocene 0.126 0.0117 10604  35.05 32.72 Bovidae 42742
## 1:3 Middle Pleistocene 0.781 0.0117  4412 111.57 22.77 Bovidae 42742
## 1:4 Middle Pleistocene 0.781 0.0117  4412 111.57 22.77 Bovidae 42742
## 1:5 Middle Pleistocene 0.781 0.0117  4412 111.57 22.77 Bovidae 42742
## 1:6   Late Pleistocene 0.126 0.0000  6077  87.00 23.50 Bovidae 42742
##              odn   odl      cll   cln      phl   phn         idt
## 1:1 Artiodactyla 87634 Mammalia 36651 Chordata 33815     Gazella
## 1:2 Artiodactyla 87634 Mammalia 36651 Chordata 33815        Dama
## 1:3 Artiodactyla 87634 Mammalia 36651 Chordata 33815     Bubalus
## 1:4 Artiodactyla 87634 Mammalia 36651 Chordata 33815   Megalovis
## 1:5 Artiodactyla 87634 Mammalia 36651 Chordata 33815 Capricornis
## 1:6 Artiodactyla 87634 Mammalia 36651 Chordata 33815         Bos
##              ids                          mna mra              oli  rss
## 1:1          sp.                         <NA>  NA             <NA> <NA>
## 1:2 mesopotamica Antilope (Dama) mesopotamica  NA             <NA> <NA>
## 1:3      bubalus                      Bubalus   5 Late Pleistocene <NA>
## 1:4 guangxiensis                    Megalovis   5 Late Pleistocene <NA>
## 1:5 sumatraensis                         <NA>  NA Late Pleistocene <NA>
## 1:6          sp.                         <NA>  NA         Holocene <NA>
##      rst eid  idf
## 1:1 <NA>  NA <NA>
## 1:2 <NA>  NA <NA>
## 1:3 <NA>  NA <NA>
## 1:4 <NA>  NA <NA>
## 1:5 <NA>  NA <NA>
## 1:6 <NA>  NA <NA>

Map the bovids

pbdb_map(bovidae)

plot of chunk map

Map the richness

pbdb_map_richness(bovidae, res = 3, rank = "species")

plot of chunk richness

## class       : RasterLayer 
## dimensions  : 56, 123, 6888  (nrow, ncol, ncell)
## resolution  : 3, 3  (x, y)
## extent      : -180, 189, -84.43, 83.57  (xmin, xmax, ymin, ymax)
## coord. ref. : NA 
## data source : in memory
## names       : layer 
## values      : 1, 36  (min, max)

Map sampling effort

pbdb_map_occur(bovidae, res = 2)

plot of chunk samplingeffort

## class       : RasterLayer 
## dimensions  : 85, 185, 15725  (nrow, ncol, ncell)
## resolution  : 2, 2  (x, y)
## extent      : -180, 190, -86.43, 83.57  (xmin, xmax, ymin, ymax)
## coord. ref. : NA 
## data source : in memory
## names       : layer 
## values      : 1, 698  (min, max)

Plot the number of subtaxa in the data set

pbdb_subtaxa(bovidae, do.plot = TRUE)

plot of chunk plotsubtaxa

##   species genera families orders classes phyla
## 1     164     86        1      1       1     1

Origins and Extinctions

pbdb_orig_ext(bovidae, rank = "species", orig_ext = 1, temporal_extent = c(0, 
    10), res = 1)

plot of chunk origextinct

##             new ext
## 1-2 to 0-1    0  57
## 2-3 to 1-2   73   2
## 3-4 to 2-3    5   0
## 4-5 to 3-4    2   0
## 5-6 to 4-5   36   0
## 6-7 to 5-6    0   0
## 7-8 to 6-7    2   0
## 8-9 to 7-8    0   0
## 9-10 to 8-9   0   0
pbdb_orig_ext(bovidae, rank = "species", orig_ext = 2, temporal_extent = c(0, 
    10), res = 1)

plot of chunk origextinct

##             new ext
## 1-2 to 0-1    0  57
## 2-3 to 1-2   73   2
## 3-4 to 2-3    5   0
## 4-5 to 3-4    2   0
## 5-6 to 4-5   36   0
## 6-7 to 5-6    0   0
## 7-8 to 6-7    2   0
## 8-9 to 7-8    0   0
## 9-10 to 8-9   0   0

Temporal resolution

pbdb_temporal_resolution(bovidae)

plot of chunk temporalres

## $summary
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   0.012   0.684   1.500   1.740   2.580  23.000 
## 
## $temporal_resolution
##    [1]  0.1143  0.1143  0.7693  0.7693  0.7693  0.1260  0.1260  0.1260
##    [9]  0.1260  0.1260  0.1143  2.4620  0.0117  3.1000  3.1000  3.1000
##   [17]  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000
##   [25]  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000
##   [33]  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000  1.5000
##   [41]  1.5000  0.1143  1.5000  1.5000  3.1000  1.7880  1.5000  1.5000
##   [49]  1.5000  1.5000  3.1000  1.5000  1.5000  1.5000  1.7880  1.5000
##   [57]  1.5000  1.5000  1.5000  1.5000  1.5000  0.2880  1.5000  1.5000
##   [65]  1.5000  1.5000  1.5000  1.5000  0.1143  0.1143  0.1143  0.1143
##   [73]  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143
##   [81]  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143
##   [89]  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143
##   [97]  0.1143  0.1143  0.1143  0.1143  0.1143  0.2880  0.1143  0.1143
##  [105]  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143  0.1143
##  [113]  0.1143  0.1143  0.1143  0.1143  0.7820  0.7820  0.7820  2.8190
##  [121]  2.8190  2.8190  2.8190  2.8190  2.8190  1.0250  1.0250  1.0250
##  [129]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [137]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [145]  1.0250  1.0250  1.0250  0.7820  0.7820  0.7820  0.7820  0.7820
##  [153]  0.1143  0.7820  1.0250  1.0250  1.0250  0.7820  1.8070  2.8190
##  [161]  0.7820  0.1143  2.8190  2.8190  2.8190  1.0250  5.3213  2.8190
##  [169]  2.8190  2.8190  2.8190  0.7820  2.8190  1.8070  1.8070  1.8070
##  [177]  0.7820  0.7820  1.0250  1.0250  1.0250  1.0250  0.7820  0.7820
##  [185]  0.7820  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
##  [193]  5.3213  5.3213  5.3213  0.7820  0.7820  0.7820  2.8190  0.7820
##  [201]  0.7820  0.7820  0.7820  2.8190  2.8190  2.8190  2.8190  2.8190
##  [209]  2.8190  2.8190  1.0250  1.0250  5.3213  0.7820  2.8190  2.8190
##  [217]  0.7820  0.7820  4.5520  2.5763  2.5763  5.3213  4.5520  4.5520
##  [225]  4.5520  0.7820  5.3213  1.0250  2.8190  2.8190  0.7820  1.0250
##  [233]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  5.3213  5.3213
##  [241]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  1.0250  0.0117
##  [249]  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520
##  [257]  4.5520  4.5520  4.5520  0.7820  0.7820  0.7820  0.7820  0.0117
##  [265]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [273]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [281]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [289]  0.0117  0.0117  0.0117  0.7820  0.7820  2.5763  2.5763  2.5763
##  [297]  2.5763  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [305]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [313]  2.5880  0.0117  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [321]  2.5880  0.0117  0.0117  0.0117  0.0117  0.0117  2.5763  2.5763
##  [329]  2.5763  2.5763  2.5880  2.5880  0.0117  0.0117  0.0117  0.0117
##  [337]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  2.5763
##  [345]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [353]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [361]  2.5763  2.5763  2.5763  2.5763  2.5763  0.7693  0.7693  0.7693
##  [369]  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693
##  [377]  0.7693  0.7693  0.7693  0.7693  0.7693  0.0117  2.5763  2.5763
##  [385]  2.5763  2.5763  2.5880  2.5880  2.5880  2.5880  0.0117  0.0117
##  [393]  0.0117  0.0117  2.5763  2.5763  2.5763  2.5763  0.0117  0.0117
##  [401]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [409]  0.0117  0.0117  0.0117  2.5763  0.0117  2.5763  2.5763  1.0250
##  [417]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [425]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [433]  2.5880  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [441]  0.0117  0.0117  0.0117  2.5763  2.5763  0.0117  0.0117  0.0117
##  [449]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [457]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [465]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [473]  0.0117  0.0117  2.5880  2.5880  2.5763  2.5763  2.5763  2.5763
##  [481]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  0.0117  0.0117
##  [489]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  2.5763  2.5880
##  [497]  2.5880  2.5880  2.5880  2.5880  0.0117  0.0117  1.0250  1.0250
##  [505]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [513]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [521]  1.0250  1.0250  1.8070  1.8070  1.8070  2.5763  2.5763  2.5763
##  [529]  2.5763  2.5763  0.7820  1.0250  1.0250  1.0250  1.0250  1.0250
##  [537]  1.0250  1.0250  2.5880  2.5880  2.5880  5.3213 23.0183 23.0183
##  [545] 23.0183  5.3213  5.3213  5.3213  5.3213  0.6550  2.5880  2.5880
##  [553]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [561]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  5.3213
##  [569]  5.3213  5.3213  2.5880  2.5880  2.5880  2.5880  2.5880  5.3213
##  [577]  5.3213  5.3213  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [585]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [593]  2.5880  2.5880  2.5880  2.5880  5.3213  5.3213  5.3213  5.3213
##  [601]  5.3213  5.3213 23.0183 23.0183  6.4650  6.4650  6.4650  6.4650
##  [609]  2.5763  2.5763  2.5763  2.5763  4.5520  4.5520  4.5520  4.5520
##  [617]  4.5520  4.5520  4.5520  4.5520  4.5520  2.5763  2.5763  2.5763
##  [625]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [633]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [641]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [649]  2.5763  5.3330  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
##  [657]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
##  [665]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  1.8070  1.8070
##  [673]  1.7940  1.7940  1.7940  2.5763  2.5763  2.5763  2.5763  2.5763
##  [681]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [689]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [697]  2.5763  2.5763  2.5763  2.5763  2.5763  1.8070  1.8070  1.8070
##  [705]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070
##  [713]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070
##  [721]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070
##  [729]  1.8070  1.8070  1.8070  1.8070  1.8070  1.0250  1.0250  1.0250
##  [737]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [745]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [753]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [761]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
##  [769]  2.5763  2.5763  2.5763  2.5880  2.5880  2.5880  2.5763  2.5763
##  [777]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [785]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [793]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5763  2.5763
##  [801]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5763  2.5763  2.5763
##  [809]  2.5763  2.5763  2.5763  1.8070  1.8070  1.8070  1.8070  1.8070
##  [817]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070
##  [825]  1.8070  1.8070  2.5763  2.5763  2.5763  2.5763  2.5763  1.8070
##  [833]  1.8070  1.8070  1.8070  1.8070  5.3213  5.3213  5.3213  1.8070
##  [841]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070
##  [849]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  2.5763  2.5763
##  [857]  2.5763  2.5763  2.5763  1.8070  1.8070  1.8070  1.8070  1.8070
##  [865]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
##  [873]  1.0250  1.0250  1.0250  0.7820  1.0250  1.0250  2.5763  2.5763
##  [881]  2.5763  2.5763  2.5763  1.8070  2.5880  2.5880  2.5880  2.5880
##  [889]  2.5880  2.5880  2.5880  2.5880  2.5880  0.0117  0.0117  0.0117
##  [897]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [905]  2.5763  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [913]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
##  [921]  2.5880  2.5880  2.5880  0.0117  0.0117  0.0117  0.0117  0.0117
##  [929]  0.0117  0.0117  0.0117  0.0117  2.5880  2.5880  2.5880  2.5880
##  [937]  2.5880  2.5880  2.5880  2.5763  2.5763  2.5763  2.5763  2.5763
##  [945]  0.0117  0.0117  0.0117  2.5880  2.5880  2.5880  2.5880  0.0117
##  [953]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [961]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [969]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [977]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [985]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
##  [993]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1001]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1009]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
## [1017]  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
## [1025]  2.5763  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1033]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1041]  0.0117  0.0117  0.0117  0.0117  2.5763  2.5763  2.5763  2.5763
## [1049]  2.5763  2.5763  2.5763  2.5763  2.5763  0.0117  0.0117  0.0117
## [1057]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1065]  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117  0.0117
## [1073]  0.0117  0.0117  0.0117  0.0117  0.0117  2.5880  2.5880  2.5880
## [1081]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1089]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1097]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1105]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1113]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1121]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1129]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1137]  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880  2.5880
## [1145]  2.5880  2.5880  2.5763  2.5763  2.5763  2.5763  2.5763  2.5763
## [1153]  2.5763  2.5763  2.5763  5.3213  5.3213  5.3213  5.3213  5.3213
## [1161]  5.3213  5.3213  5.3213  5.3213  0.7693  0.7693  0.7693  0.7693
## [1169]  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693
## [1177]  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693
## [1185]  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693  0.7693
## [1193]  0.7693  0.7693  0.7693  0.7693  0.7820  0.7820  0.7820  0.7820
## [1201]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1209]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1217]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1225]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1233]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1241]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  2.8190  2.8190
## [1249]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1257]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1265]  2.8190  2.8190  2.8190  1.0250  1.0250  1.0250  1.0250  1.0250
## [1273]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  0.7820
## [1281]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1289]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1297]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1305]  0.7820  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1313]  1.0250  1.0250  1.0250  1.7940  1.7940  1.7940  1.7940  1.7940
## [1321]  1.7940  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1329]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1337]  0.7820  0.7820  0.7820  0.7820  1.0250  1.0250  1.0250  1.0250
## [1345]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1353]  1.0250  1.0250  1.0250  1.8070  1.8070  1.8070  1.8070  1.8070
## [1361]  1.8070  1.8070  1.8070  1.8070  2.8190  2.8190  2.8190  2.8190
## [1369]  2.8190  2.8190  2.8190  0.7820  0.7820  0.7820  0.7820  0.7820
## [1377]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1385]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1393]  0.7820  0.7820  0.7820  0.7820  0.7820  0.1143  2.8190  2.8190
## [1401]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1409]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1417]  2.8190  2.8190  2.8190  2.8190  1.0250  1.0250  1.0250  1.0250
## [1425]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1433]  1.0250  5.3213  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1441]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1449]  2.8190  2.8190  2.8190  2.8190  0.7820  0.7820  0.7820  0.7820
## [1457]  0.7820  0.7820  0.7820  0.7820  0.7820  2.8190  2.8190  2.8190
## [1465]  2.8190  2.8190  2.8190  2.8190  1.8070  1.8070  1.8070  1.8070
## [1473]  1.8070  1.8070  1.8070  1.8070  1.8070  1.8070  0.7820  0.7820
## [1481]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1489]  0.7820  0.7820  0.7820  0.7820  0.7820  0.1143  0.1143  1.0250
## [1497]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1505]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1513]  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1521]  1.0250  1.0250  1.0250  1.0250  5.3213  1.0250  1.0250  1.0250
## [1529]  1.0250  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1537]  0.7820  0.7820  0.7820  1.0250  1.0250  1.0250  1.0250  1.0250
## [1545]  1.0250  1.0250  1.0250  1.0250  0.7820  0.7820  0.7820  0.7820
## [1553]  0.7820  0.7820  0.7820  2.8190  2.8190  2.8190  2.8190  1.0250
## [1561]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  2.5763  2.5763
## [1569]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
## [1577]  5.3213  5.3213  1.0250  5.3213  5.3213  5.3213  5.3213  5.3213
## [1585]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
## [1593]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1601]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  2.8190  2.8190
## [1609]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1617]  2.8190  2.8190  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1625]  0.7820  0.7820  0.7820  0.7820  0.7820  2.8190  2.8190  2.8190
## [1633]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1641]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1649]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1657]  2.8190  5.3213  5.3213  2.5763  0.7820  0.7820  0.7820  0.7820
## [1665]  0.7820  0.7820  0.7820  5.3213  5.3213  5.3213  5.3213  5.3213
## [1673]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  0.7820
## [1681]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1689]  0.7820  0.7820  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1697]  2.8190  2.8190  2.8190  2.8190  2.8190  0.7820  0.7820  0.7820
## [1705]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  5.3213  5.3213
## [1713]  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213  5.3213
## [1721]  5.3213  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520
## [1729]  4.5520  4.5520  4.5520  4.5520  5.3213  1.0250  4.5520  4.5520
## [1737]  4.5520  4.5520  4.5520  4.5520  4.5520  4.5520  0.7820  0.7820
## [1745]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1753]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1761]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1769]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  5.3213
## [1777]  5.3213  5.3213  1.0250  1.0250  1.0250  1.0250  1.0250  1.0250
## [1785]  1.0250  1.0250  1.0250  2.8190  2.8190  2.8190  2.8190  2.8190
## [1793]  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190  2.8190
## [1801]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1809]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1817]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1825]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1833]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1841]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1849]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1857]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1865]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1873]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1881]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1889]  2.8190  2.8190  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1897]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1905]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1913]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1921]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1929]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1937]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1945]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1953]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1961]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
## [1969]  0.7820  0.7820  0.7820  4.5520  4.5520  4.5520  0.7820  0.7820
## [1977]  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820  0.7820
