-
Notifications
You must be signed in to change notification settings - Fork 35
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* add: vault crvusd-mim * add: strategy convex factory * add: strategy curve factory * add: crvusd-mim token * add: mseth vault * add: factory strategies * add: msethweth-f * add: risk aerodrome * add: base factory strategies * add: aero vaults update schema * add: aero vaults * add: tokens * add: opti vaults * add: opti strategies * add: opti tokens * add: wbeth curve * add: wbeth curve token * add: wbeth strategies * retire: tarot-op * retire: tarot-usdc * update: usdc opti to usdc.e * add: yeth-f * add: yvcrvusd-lusd * add: yvcrvusd-gusd * add: yvjpeg-peth * add: convex strategies * add: curve strategies * add: aero mai-dola * add: aero weth-dai * add: aero usdc-usdbc * add: aero strategies * add: dola-mai token * add: usdc-usdbc token * add: dai-weth token --------- Co-authored-by: Major <[email protected]>
- Loading branch information
1 parent
bd9c502
commit d6ab5fa
Showing
82 changed files
with
902 additions
and
605 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
32 changes: 16 additions & 16 deletions
32
data/meta/tokens/10/0x0493Bf8b6DBB159Ce2Db2E0E8403E753Abd1235b.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,50 +1,50 @@ | ||
{ | ||
"$schema": "token", | ||
"name": "Velodrome Volatile WETH-USDC", | ||
"symbol": "vAMMV2-WETH/USDC", | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.", | ||
"name": "Velodrome Volatile WETH-USDC.e", | ||
"symbol": "vAMMV2-WETH/USDC.e", | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e.", | ||
"categories": ["Velodrome LP Token"], | ||
"website": "https://app.velodrome.finance", | ||
"type": "Velodrome", | ||
"localization": { | ||
"en": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"fr": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"es": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"de": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"pt": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"el": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"tr": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"vi": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"zh": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"hi": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"ja": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"id": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
}, | ||
"ru": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains WETH and USDC.e." | ||
} | ||
} | ||
} |
32 changes: 16 additions & 16 deletions
32
data/meta/tokens/10/0x0df083de449F75691fc5A36477a6f3284C269108.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,50 +1,50 @@ | ||
{ | ||
"$schema": "token", | ||
"name": "Velodrome Volatile OP-USDC", | ||
"symbol": "vAMMV2-OP/USDC", | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.", | ||
"name": "Velodrome Volatile OP-USDC.e", | ||
"symbol": "vAMMV2-OP/USDC.e", | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e.", | ||
"categories": ["Velodrome LP Token"], | ||
"website": "https://app.velodrome.finance", | ||
"type": "Velodrome", | ||
"localization": { | ||
"en": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"fr": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"es": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"de": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"pt": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"el": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"tr": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"vi": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"zh": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"hi": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"ja": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"id": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
}, | ||
"ru": { | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC." | ||
"description": "This token represents a Velodrome liquidity pool. Holders earn fees from users trading in the pool, and can also deposit the LP to Velodrome's gauges to earn emissions. This volatile pool contains OP and USDC.e." | ||
} | ||
} | ||
} |
Oops, something went wrong.